Awards for 1969-2015
From USAFA Rugby Alumni
Revision as of 16:56, 11 July 2024 by Harry Laws (talk | contribs)
Date | MV Back | MV Scrum | Best Rugby Representative | Murph Award for Most Inspirational | Koehn Award for Rugger of the Year |
---|---|---|---|---|---|
1969 | Bob Bennett | Les Dyer | <no award> | ||
1970 | Gary Schmidt | Dennis Leuthauser | <no award> | ||
1971 | Sean Edris | Dave McDougall | <no award> | ||
1972 | Bob Rice | Carl Stanberry | <no award> | ||
1973 | Jim Yanigloss | Bill Diffly | <no award> | ||
1974 | Bob Arnold | Gary Read | <no award> | ||
1975 | Mike Delony | R. Sheppard | <no award> | ||
1976 | Jim Carter | Rich Carlson | Ed Thomas | <no award> | |
1977 | Ed Thomas | Barney Ballenger | Ed Thomas | <no award> | |
1978 | Dave Winiger | Keith Wilkinson | Keith Wilkinson | <no award> | |
1979 | Tru Eyre | Schulz | John Golden, Tru Eyre | <no award> | |
1980 | Tom Jones | Kevin Nagie | J Sirote, Steve Miller | <no award> | |
1981 | <no one> | <no one> | Tom Robinson, Dane Marolt | <no award> | |
1982 | James Koehn | Dave Tachuk | Jim Taiclet, Joe Brennen | Jim Koehn, brother of Kim Koehn | |
1983 | Jim Koehn | Mark Knofczyski | Joe Barkate | Joe Barkate | |
1984 | John Savage | Bob Desantis | Mark Knofczyski | Mark Knofczyski | |
1985 | Mike Murray | Wayne Miller | Eric Johnson | Eric Johnson | |
1986 | Keith McCoy | ||||
1987 | Tom Sharpy | ||||
1988 | Jay Moad | David Gaines | David Gaines | ||
1989 | Jon Finley | ||||
1990 | Al Fits | ||||
1991 | Tony Baade | ||||
1992 | Chuck Cocoran | ||||
1993 | |||||
1994 | |||||
1995 | |||||
1996 | |||||
1997 | Mike Maksimowicz | Christian Lenahan | |||
1998 | Phil Vallie | ||||
1999 | |||||
2000 | |||||
2001 | Dusty Born | Christian Grimm | |||
2002 | TF Fryer | Josh Dean | |||
2003 | Nolan Foster | Wade Dahlgren, Ryan Wilmes | |||
2004 | Dan Steinhiser | Ryan Sanders | Jared Alden | Ryan Sanders, Dan Steinhiser | |
2005 | Mike Hobson | Joe Riedesel | Tommy Smith | ||
2006 | |||||
2007 | |||||
2008 | |||||
2009 | |||||
2010 | |||||
2011 | |||||
2012 | |||||
2013 | |||||
2014 | |||||
2015 |