Portal:2009 Fall Men/Team Record
From USAFA Rugby Alumni
< Portal:2009 Fall Men
Revision as of 19:47, 10 November 2016 by Harry Laws (talk | contribs)
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
McDonald | Mike | 2010 |
Astiasaran | Domingo | 2010 |
Swanson | Jessie | 2010 |
Mercurio | Frank | 2010 |
Goirigolzarri | Nick | 2010 |
Fulcoly | Daniel | 2010 |
May | Eric | 2010 |
DeRito | Adam | 2010 |
Surita | RJ | 2010 |
Coffey | Taylor | 2010 |
Goral | Eric | 2010 |
Ruiz | Anthony | 2011 |
Cleveland | Carson | 2011 |
Griffin | Mark | 2012 |
Addy | Scott | 2011 |
Saeger | Mike | 2011 |
Loper | Elliot | 2011 |
McFee | Andy | 2010 |
Anderson | Andrew | 2010 |
Carpenter | Keane | 2010 |
Cilla | Robert | 2012 |
Dean | Carrigan | 2013 |
Fiebig | Derek | 2011 |
Castriotta | Matthew | 20 |
Charney | Nicholas | 20 |
D'Errico | Anthony | 20 |
Edwards | Leroi | 2013 |
Hall | Joshua | 2013 |
Hauschild | Jordan | 2012 |
Higgins | Brian | 2011 |
Johnson | Jordan | 2011 |
Lange | Daniel | 2012 |
Leininger | Jared | 2012 |
Livingstone | James | 2012 |
Macdonald | Charles | 2010 |
McGinnis-Welsh | Daniel | 2012 |
Neal | Robert | 2012 |
Neris | Antonio | 2012 |
Poje | Chris | 2013 |
Pryor | David | 2012 |
Shaw | William | 2013 |
Sullivan | Mathew | 2010 |
Len Packer
Anthony Ruize William Shaw Matthew Sullivan