Portal:2006 Fall Men/Team Record
From USAFA Rugby Alumni
< Portal:2006 Fall Men
Revision as of 14:56, 7 November 2016 by Harry Laws (talk | contribs)
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Almand | Austin | 2009 |
Amack | Andrew | 2009 |
Amisone | Ritchie | 2009 |
Astiasaran | Domingo | 2010 |
Avrett | John | 2010 |
Babbitt | Kyle | 2008 |
Barton | Ben | 2009 |
Belkowski | Mark | 2008 |
Bird | Joshua | 2009 |
Bouquio | Joshua | 2010 |
Brdlik | Clinton | 2010 |
Brock | Nolan | 2010 |
Burwinkle | Adam | 2007 |
Campbell | Matthew | 2009 |
Clark | Karas | 2010 |
Cross | Denis | 2009 |
DeRito | Adamw | 2010 |
Florsz | Jonathan | 2008 |
Fox | Jeremy | 2009 |
Glenn | Robert | 2009 |
Goral | Eric | 2010 |
Guzman | Ernest | 2008 |
Heimburger | Kais | 2009 |
Heptig | Stephen | 2010 |
Herzberg | Matthew | 2009 |
Johnson | Andrew | 2008 |
Jones | Brandon | 2009 |
Kaspari | Luke | 2009 |
Lawson | Stephen | 2007 |
Martz | Joshua | 2009 |
May | Eric | 2010 |
McBride | Alan | 2009 |
McDonald | Michael | 2010 |
Merritt | Dustin | 2008 |
Molleson | Kenneth | 2007 |
Myszka | Adam | 2008 |
Ottow | Zak | 2009 |
Pryor | Jonathan | 2010 |
Roberts | Gregory | 2007 |
Rosso | Jason | 2010 |
Rulien | John | 2009 |
Seifert | Brad | 2008 |
Sobrecueva | Francisco | 2008 |
Surita | Roy | 2010 |
Swart | Dan | 2008 |
Thomas | Jason | 2009 |
Thompson | John | 2008 |
Tucker | Wilson | 2010 |
Veerathanongdech | Andrew | 2009 |
Walker | Matt | 2008 |
Ward | Marc | 2008 |
Watford | Jonathan | 2009 |
Watkins | Mark | 2010 |
Whiteheart | Joshua | 2010 |
Williamson | Jacob | 2009 |
Wong | Blake | 2008 |
Zumstein | Benjamin | 2010 |
Fulcoly | Dan | 2010 |
Coffey | Taylor | 2010 |
Candiotti | Derek | 2009 |
Cerni | Mark | 2008 |
Collier | Brice | 2008 |
Dowling | Austin | 2008 |
Duechle | Eric | 2008 |
Eggert | Matthew | 2008 |
Griffin | Dan | 2007 |
Mount | Steven | 2008 |
Muery | Clinton | 2007 |
Valine | Chris | 2008 |
Wolf | Brandon | 2008 |
Yarlett | Kristopher | 2009 |
Cordova | John | 2007 (Inj) |
From Last year's Spring team... any still playing this fall?? Anderson Kyle 2008 Baker Kevin 2008 Bartik Jason 2009 Burnham <Matthew 2008 Corvin Carl 2007 Day Dereck 2008 Echols Bradley 2007 Fedornak Sean 2008 Fregly Terry 2007 Furnary Jeffrey 2007 Kahn Jordan 2007 Mcilvaine Steven 2010 Smith Thomas 2007 Yoder Gabriel 2007