Rugby Hall of Fame
Click for Nomination Process and Selection Criteria Here
Woodley Award
The Woodley Award, named in honor of American rugby pioneer Albert Woodley, is presented annually to the top collegiate player nationwide. Often referred to as the "Heisman Trophy of rugby," this honor not only recognizes superior athletic performance on the pitch, but also acknowledges outstanding character and leadership displayed both in competition and in life
JOSH DEAN (2004) awarded the Woodley Award in 2003 [[1]]
AFA Rugby Hall of Fame Awardees
Category | Last Name, First Name | Class | Notes |
---|---|---|---|
USA Eagle | Trautwein, Ben | 1998 | Australia tour (99), Scotland test (02), Seven's team in 98, 99, 00, 02, 03 (captain), Combined Services Sevens (98), Combined Services (99, 00, 02), All American (99), Air Force (98, 99, 00, 02) |
USA Eagle | Schmitz, Matt | 2000 | Russia (03), Combined Services Jr (00), Air Force (00) |
USA Eagle | McDonald, Laura | 2002 | Eagle in 03, 04, 05, 06, as well as 7's in 03 and U-23 Eagle in 03; 2003 Air Force |
USA Eagle | Baker, Shalanda | 1998 | 98 women's world cup team and AF Women's Athlete of the Year [[2]] |
USA Eagle | Hobson, Mike | 2005 | Romania (05 in Tokyo), All American (03, 04, 05) |
USA Eagle | Dean, Josh | 2004 | Sevens vs several opponents (04), All American (02, 03, 04) |
USA Eagle | Lemay, Bryan | 2005 | Japan (2 caps in 08 vs Japan and Ireland), All American (05), Air Force (07) |
Coach | Osur, Alan | Founder and first Men's and Women's Coach | |
Coach | Francis, Vern | 1973 | Most successful coach |
Coach | Byrd, Tex | Co-Founder of the club | |
Coach | Mason, Tony | RAF Vice Air Marshal | Coach and life long supporter |
Admin | Laws, Harry | 1969 | Founder of the AFA Alumni Affinity Group |
USA Eagle Trialist | Gaines, David | 1988 | 1991, and Combined Services Jrs (87), All American (88), Combined Services (88-93), Air Force (89-93) |
USA Eagle Trialist | Dean, Josh | 2005 | 2008 |
USA Eagle Trialist | Arnold, Bobbie | 1974 | 1978, 1979 |
USA Trialist NA4 | Meidinger, Travis | 2000 | 2008, Air Force (07) |
Combined Services | Fits, Al | 1990 | 1990 |
Combined Services | Jacobus, Bill | 1990 | 1990 |
Combined Services | Nelson, Billy | 1998 | 1999, 2000, 2002, Combined Services Sevens 1998 , Air Force (98, 99, 00, 02) |
Combined Services | Schafer, Brian | 1995 | 1998, Combined Services U-23 (96, 97), Air Force (96,97) |
Combined Services | Green, Bryan | 1995 | 1998 |
Combined Services | Blue, Chris "Harry" | 1990 | 1990 |
Combined Services | Rogers, Brad | 1989 | 1997, 1998, Air Force (89, 92, 97) |
Combined Services | Drummond, Dan | 1989 | 1988 - 1993, Air Force (89) |
Combined Services | Drummond, Jon | 1988 | 1997-98, Combined Services Jr (87) |
Combined Services | Durbin, Dave | 1992 | 1992, 1993, Air Force (92, 92, 98-07) |
Combined Services | Mets, Dave | 1989 | 1989 Air Force (89) |
Combined Services | Gherdovich, James | 1998 | 1998 - 2002, Combined Services U-23 (97), Air Force 98-02, 04) |
Combined Services | Owen, Jay | 1990 | 1990 |
Combined Services | Wales, Jet | 1977 | 1981 |
Combined Services | Snyder, Jim | 1989 | 1988-1993 |
Combined Services | Riedesel, Joe | 2005 | 2007, Air Force (07) |
Combined Services | Savidge, John | 1984 | 1987, Air Force (87, 88) |
Combined Services | Ploederer, Mark | 1981 | 1985 |
Combined Services | Beals, Matt | 1988 | 1986-1988, Combined Services U-23 (86-88), All American (88) |
Combined Services | Junk, Mike | 1990 | 1990 |
1998 Mike Morales 99 1999 Mike Morales 99 1988 Mike Murray 85 1989 Mike Murray 85 1990 Mike Murray 85 1991 Mike Murray 85 1992 Mike Murray 85 1993 Mike Murray 85 1997 Rex Ballinger 95 at Aspen 1998 Rex Ballinger 95 Austin ITTs 1999 Rex Ballinger 95 RAF 2000 Rex Ballinger 95 1987 Rick Coveno 87 1988 Rick Coveno 87 1989 Rick Coveno 87 Battle of New Orleans 1990 Rick Coveno 87 Battle of New Orleans, SF, Australia tour 1991 Rick Coveno 87 Battle of NO 1992 Rick Coveno 87 vs Texas 1993 Rick Coveno 87 USCS Sr ITTS (Denver CO) 1981 Russ Laney 76 1983 Sean Murphy 81 Steve Scheufler 76 1981 Terry Williams 76 1990 Tim Bohman 90 BNO 1990 1990 Tim Bohman 90 Australia 1992 Tim Bohman 90 UK 1983 Tony Aretz 80 2007 Tyler Terrazone '04 NASC 1999 Wayne Kinsel 01 2004 Wayne Kinsel 01 Kinsel add Jeremiah Carlson 05 Air Force (2012, 2014, 2015); Combined Services 2012 Kinsel add Tarek Awada 01
AND all grads who were selected as All American, All Service and Air Force teams (compiling that list now)