Portal:2009 Fall Men
From USAFA Rugby Alumni
Revision as of 15:04, 14 February 2016 by Harry Laws (talk | contribs)
< 2009 Spring Men 2010 Spring Men>
2009 Fall Men Portal
Team Record
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | Navy | 17-45 | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name *starters | First Name | Class |
---|---|---|
McDonald* | Mike | 2010 |
Astiasaran* | Domingo | 2010 |
Swanson* | Jessie | 2010 |
Mercurio* | Frank | 2010 |
Goirigolzarri* | Nick | 2010 |
Fulcoly | Daniel | 2010 |
May | Eric | 2010 |
DeRito | Adam | 2010 |
Surita | RJ | 2010 |
Coffey | Taylor | 2010 |
Goral* | Eric | 2010 |
Ruiz | Anthony | 2011 |
Cleveland | Carson | 2011 |
Griffin | Mark | 2012 |
Addy | Scott | 2011 |
Saeger | Mike | 2011 |
Loper | Elliot | 2011 |
McFee | Andy | 2010 |
Anderson | Andrew | 2010 |
Carpenter | Keane | 2010 |
Cilla | Robert | 2012 |
Dean | Carrigan | 2013 |
Fiebig | Derek | 2011 |
Fleming | Michael | 2012 |
Gallagher | Brennan | 2011 |
Hunter | Steven | 2013 |
Leland | Michael | 2013 |
Miller | David | 2013 |
Nickerson | John | 2012 |
Parlee | Jeffrey | 2011 |
Ragsdale | Reed | 2011 |
Roberts | Taylor | 2012 |
Rodriguez | Trent | 2012 |
Roller | Samuel | 2012 |
Roseburg | Michael | 2010 |
Russomanno | Ryan | 2012 |
Schuetze | Aaron | 2012 |
Stegemann | Beau | 2012 |
Wade | Trevor | 2013 |
Wall | Nathan | 2012 |
Williams | Jeremiah | 2013 |
Zumstein | Benjamin | 2010 |
Castriotta | Matthew | 2013 |
Charney | Nicholas | 2011 |
D'Errico | Anthony | 2013 |
Edwards | Leroi | 2012 |
Hall | Joshua | 2013 |
Hauschild | Jordan | 2012 |
Higgins | Brian | 2012 |
Johnson | Jordan | 2012 |
Lange | Daniel | 2013 |
Leininger | Jared | 2013 |
Livingstone | James | 2013 |
Macdonald | Charles | 2013 |
McGinnis-Welsh | Daniel | 2012 |
Neal | Robert | 2012 |
Neris | Antonio | 2013 |
Poje | Chris | 2012 |
Pryor | David | 2012 |
Puffenbarger | Edward | 2013 |
Rasfeld | Daniel | 2011 |
Riling | Justin | 2013 |
Ruize | Anthony | 2011 |
Shaw | William | |
Sullivan | Mathew | 2013 |
Brandon | Cobb | 2012 |
Post Season Experience/Records
Leadership
Head Coach - Andy McQuade
Assistant Coach - Joe Muehlbauer
Assistant Coach - Marc Ward '08
Assistant Coach - Vic Tise ?
Assistant Coach - Len Packer
OIC - Paul Quigley
CIC -
Captains
C1C - Jessie Swanson (backs)
C1C - Michael McDonald (scrum)