Portal:2005 Spring Men/Team Record
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
{{Table |type=class="wikitable sortable" |title=Roster |hdrs=Last Name !! First Name !! Class |row1= Adams || Cedric || 2005 |row2= Anderson || Jake || 2005 |row3= Bailey || Clayton || 2005 |row4= Barbour || John || 2005 |row5= Beers || Thomas || 2005 |row6= Brennan || Butch || 2005 |row7= Burley || Mark || 2005 |row8= Casias || Adam || 2008 |row9= Conyers || Brandon || 2005 |row10= Deas || Rosie || 2006 |row11= Dombrock {{!!Ryan || 2005 |row12= Duechle || Eric || 2008 |row13= Feely || John || 2005 |row14= Fregly || Terry || 2007 |row15= Gray || Scott || 2008 |row16= Green || SLoan || 2007 |row17= Greenaway || Mike || 2005 |row18= Griffin|| Dan || 2007 |row19= Gureckis || John || 2005 |row20= Harris || Will || 2006 |row21= Hobson || Mike || 2005 |row22= Kendall || Mike || 2006 |row23= Lockard || John || 2005 |row24= Longo || Nick || 2005 |row25= Marcotte || Tyler || 2006 |row26= Mazurek || Ken || 2005 |row27= McPhilamy || Jon || 2005 |row28= Miller || Sean || 2008 |row29= Morgans || Nick || 2005 |row30= Peel || John Blake || 2005 |row31= Probst || Casey || 2007 |row32= Rademacher || RJ || 2005 |row33= Riedesel || Joseph || 2005 |row34= Schulte || Christin || 2007 |row35= Shea || Tom || 2005 |row36= Tierney || Matt || 2007 |row37= Uliibarri || Jason || 2005 |row38= Wetherbee || Mike || 2007 |row39= Zack || Lindsay || 2008 }}
Same for fall