Portal:1991 Fall Men/Team Record
From USAFA Rugby Alumni
< Portal:1991 Fall Men
Revision as of 00:56, 1 November 2024 by Harry Laws (talk | contribs)
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Dam | Rob | 1993 |
McKenzie | Scott | 1992 |
Corcoran | Charles | 1992 |
Griess | Gab | 1995 |
Benivegna | Matt | 1993 |
Harper | Mike | 1992 |
Thorn | Daniel | 1992 |
MacKenzie* | Spuds | 1992 |
Hamann* | Andy | 1992 |
Brewer* | Joseph | 1992 |
Durbin* | David | 1992 |
Burgess* | Joshua | 1992 |
Lamontagne* | John | 1992 |
Meeks* | Robert | 1992 |
Nicholson* | Thomas | 1992 |
Nye* | Blaine | 1992 |
Tobias* | Christopher | 1992 |
Adams | David | 1993 |
Beasley | Mark | 1993 |
Bergner | Mike | 1993 |
Bulger | Eric | 1994 |
Caputo | Christopher | 1992 |
Combs | Earle | 1993 |
Durfee | Charles | 1992 |
Greenroad | Brian | 1993 |
Hackathorn | Casey | 1993 |
Harris | Robert | 1993 |
Heinlein | Steven | 1992 |
Heisler | Timrek | 1992 |
Hens | Tim | 1993 |
Mcilvaine | Steven | 1994 |
Payne | Martin | 1992 |
Reynolds | George | 1992 |
Soh | Chu | 1992 |
Belter | Mark | 1993 |
Topolski | Mark | 1992 |
Traw | Mike | 1994 |
Wunder | Mike | 1995 |
Bender | Gregory | 1995 |
Tuthill | Trent | 1993 |
Crowner | Calvin | 1994 |
Fentress | Dayne | 1993 |
Bolton | Charles | 1994 |
Gordon | Wade | 1995 |
Khan | Haider | 1993 |
Overland | Dan | 1993 |
Hamilton | Chad | 1994 |
Cavan | Sean | 1993 |
Reid | Jeffrey | 1993 |
Miller | Rex | 1992 |
Speros | William | 1993 |
Miller | Michael | 1992 |
Marcoux | Michael | 1993 |
Baldwin | Brett | 1994 |
Thompson | Charles | 1994 |
Eden | Chris | 1994 |
Musselman | Brian | 1994 |
Byron | Rob | 1992 |
Carlson | John | 1994 |
Carney | Mike | 1994 |
Dickey | Barry | 1993 |
Doyle | Tommy | 1993 |
Gourde | James | 1995 |
Hauboldt | Brady | 1993 |
Hernandez | Ernesto | 1994 |
Hopkins | Joe | 1994 |
Mead | Scott | 1993 |
Miller | Hart | 1994 |
Pribyl | Skip | 1992 |
Stewart | Phillip | 1995 |
Teel | Lance | 1993 |
Timko | Marty | 1993 |
Warbington | William | 1993 |
Young | David | 1992 |
Younger | Derek | 1995 |
Barton | Eric | 1994 |
Danielson | Daren | 1993 |
Johnson | Matt | 1994 |
Jungblut | John | 1994 |
Marquette | Brian | 1994 |
McGavern | Tim | 1994 |
Mikos | Kyle | 1993 |
O'Reilly | Mark | 1994 |
Shafer | Dan | 1995 |
Rolenc | Joe | 1994 |
Potential members of B and C side (from prev year)
|row93= Bunch || Lance || 1992 |row94= Burke || Michael || 1992 |row95= Colbert || Chris || 1992 |row97= DeWald || LaRue || 1992 |row99= Hodge || Eric || 1992 |row100= Howard || Charles || 1992 |row101= Ireton || Colin || 1992 |row102= Levy || Chris || 1992 |row103= Marks || Jeffrey || 1992 |row104= Martin || Steve || 1992 |row105= McAtee || Thomas || 1992 |row106= Wold || Edward || 1992 |row109= Moss || Ken || 1992 |row110= Rosa || Richard || 1992 |row111= Salome || Nick || 1992 |row113= Yakely || Matthew || 1992