Difference between revisions of "Portal:1980 Spring Women"
From USAFA Rugby Alumni
(Created page with "{{subst:Seasons-portal-skeleton}}") |
(No difference)
|
Revision as of 09:43, 18 March 2014
< previousSeasonText nextSeasonText>
Team Record
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | Chicago team | <score> | |
<date> | Kansas | <score> | |
5 Apr | CU | <score> | |
3-4 May | Tournament | <score> | ?Cherry Creek Classic? |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Dennis | Margaret | 80 |
Dowden | Allene | 80 |
Jorgensen | Karen | 80 |
Knocke | Jan | 80 |
Senn | Debra | 80 |
Slavec | Laurie (Sue) | 80 |
Wong | Lenora | 80 |
Ballato | Josie | 81 |
Bykowski | Laurie | 81 |
Crane | Miriam | 81 |
Ehrhard | Mary | 81 |
Kay | Julie | 81 |
Klemme | Jamie | 81 |
Lemieux | Kathy | 81 |
Maas | Janette | 81 |
McCullers | Linda | 81 |
Mraz | Marisa | 81 |
Orn | Mary | 81 |
Yope | Sandra | 81 |
Clarke | Sheryl | 82 |
Francis | Gail | 82 |
Gregory | Synthia | 82 |
Himeon | Sarah | 82 |
Kimsey | Ramona | 82 |
Laverty | Jennifer | 82 |
Mullen | Deborah | 82 |
Nelson | Jeri | 82 |
Senz | Tamara | 82 |
Smith | Kathryn | 82 |
Talley | Susan | 82 |
Timpson | Maria | 82 |
Shelton | Cynthia | 82 |
Whitney | Charlotte | 82 |
Dering | Cindy | 83 |
Hoar | Janet | 83 |
Korchnak | Mary | 83 |
Martinez | Patricia | 83 |
Meyer | Leisa | 83 |
Rigdon | Debra | 83 |
Roberts | Lorraine | 83 |
Sadlak | Cathleen | 83 |
Welling | Karol | 83 |
Post Season Experience/Records
Leadership
Staff
Head Coach - Al Osur [[1]]
Assistant Coach - Vern Francis '71
Assistant Coach - Dan Penny
Assistant Coach - Todd Chirko '71
OIC - Alan Osur
CIC -
Captains
C1C Mary Orn
C1C Sandra Yope
C3C Sheryl Clark
Media
Memorable Events
Best memory was our ladies showing up on Sundays to study at our house in the Springs. Charlotte loved the girls (we had two boys). It was very much like an extended family visit on sunny, warm Sundays. Great memories. Dan Penny