Difference between revisions of "Portal:1982 Fall Men"
From USAFA Rugby Alumni
(Created page with "{{subst:Seasons-portal-skeleton}}") |
(No difference)
|
Revision as of 12:20, 17 March 2014
< previousSeasonText nextSeasonText>
Team Record
Date | Opponent | Score | Notes |
---|---|---|---|
4 Sep | USD | 38-0 | Univ of Nebraska Husker Rugby Classic Tournament |
4 Sep | K State | 30-3 | Univ of Nebraska Tournament (some had score 43-3) |
5 Sep | U Nebraska | 30-4 | Univ of Nebraska Tournament (some had score 34-4) |
5 Sep | Omaha Goats | 19-6 | Univ of Nebraska Tournament - Championship Match (or 18-3) |
18 Sep | Denver U | ||
25 Sep | C Springs Eagles | ||
2 Oct | Alumni Match | 24-10 | |
7 Oct | BYU | ||
9 Oct | Navy | ||
16 Oct | CU | ||
23 Oct | Denver Harlequins | ||
30/31 Oct | Oly Cup | ||
6 Nov | at Army | ||
<date> | CSU | 4-10 | ERRFU Collegiate |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
4 Sep | U Kansas | 4-30 | Univ of Nebraska Tournament |
4 Sep | Kearney State | won | Univ of Nebraska Tournament |
5 Sep | U Nebraska B | 30-4 | Univ of Nebraska Tournament Semi final |
5 Sep | Grand Island | 4-14 | Univ of Nebraska Tournament B Side Finals |
18 Sep | Denver U B | ||
25 Sep | Colorado College | ||
2 Oct | Colorado Springs Eagles | ||
16 Oct | CU B | ||
23 Oct | Denver Harlequins B | ||
30 | Royal Roads | ||
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Williamson | Bob | 84 |
Koehn | Jim | 83 |
Miller | Wayne Tom | 85 |
Wendlberger | Joe | 83 |
Heck | Joel | 83 |
Arauz | Luis | 83 |
Barkate | Joe | 83 |
Bartos | Pete | 83 |
Burns | David | 85 |
Carrubba | Paul | 83 |
Cordes | Chris | 84 |
Desantis | Bob | 84 |
Fish | Dick | 85 |
Ingalls | Jeff | 83 |
Jolly | Bob | 83 |
Knofczynski | Mark | 84 |
MacDonald | Bob | 83 |
McCoy | Keith | 86 |
Murray | Mike | 85 |
Savidge | John | 84 |
Trundy | Mike | 83 |
Volker | William | 83 |
Annis | Gary | 84 |
Boepple | Jack | 83 |
Byrd | Matt | 85 |
Chapman | Charles | |
Davidson | Jerry | 84 |
Dawes | Clinton | 84 |
Gingras | Jeff | |
Hageman | Mark | 83 |
Herron | Jim | 85 |
Hobbs | Forrest | 83 |
Ingham | Edward | 84 |
Johnson | Eric | 85 |
Johnson | Roger | 83 |
Kelly | Mark | 84 |
Kornmesser | Marc | |
Lawrence | Terry | 83 |
Littrell | Larry | 86 |
Metzger | Richard | |
Miller | Daniel J Jr | 85 |
Miller | David | 84 |
Moore | Jeff | 83 |
Mounts | John | 84 |
Myers | Chris | 84 |
Nowicki | Craig | 83 |
Pettyjohn | Jamie | 85 |
Schurfeld | Richard | 85 |
Scott | Kelly | 83 |
Turner | Monte | |
McDevitt | Denny | 86 |
Graham | Mike | 84 |
Lansing | Miles | 85 |
Phillips | Blaine | 85 |
Post Season Experience/Records
Leadership
Staff
Head Coach - Rob Horne, RAF ("Niggley")
Assistant Coach - Greg Burgess
Assistant Coach - Tom Pawlowski
Assistant Coach - Robert Young
Assistant Coach - ?Bill Mulvenney, RAF
OIC - Mike Patterson (72)
OIC - Larry Alwood
OIC - Larry Oliver
CIC -
Captains
C1C Joe Barkate
C1C Luis Arauz