Difference between revisions of "Portal:1981 Fall Men"
From USAFA Rugby Alumni
(Created page with "{{subst:Seasons-portal-skeleton}}") |
(No difference)
|
Revision as of 12:14, 17 March 2014
< previousSeasonText nextSeasonText>
1981 Fall Men Portal
Team Record
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | DU | won | |
<date> | CSU | 45-0 | |
Oct | Queen City | 10-12 | |
3 Oct | Littleton | 3-18 | |
3 Oct | Alumni | 24-0 | |
<date> | Navy | 8-8 | O'Neal and Hogan scored Tries (Hogan had another called back) |
<date> | Mines | 13-10 | K Pierce hit 3 of 3 PKs |
<date> | UNC | 24-0 | Collegiates |
<date> | Mines | 13-12 | Collegiates (sudden death and contested) |
<date> | CSU | 0-14 | |
<date> | Eagles | 4-3 | |
Oct | CU | 4-19 | |
31 Oct | Royal Roads | 3-18 | one report said this was a win/same score |
Nov | Harlequins | 7-14 | ERRFU First match |
Nov | Littleton | 0-10 | ERRFU Consolation match |
Season Record | 6-7-1 |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | Queen City B | 21-25 | |
3 Oct | Alumni | 0-24 | |
<date> | Mines B | 19-10 | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Carruba | Paul | 83 |
Hogan | Mike | 83 for George H |
Henkle | Mark | 85 for Bart |
Bale | Theodore | 82 |
Branby | Bryan | 82 |
Cushing | Robert | 82 |
Farrell | Todd | 82 |
Pierce | Kevin | 82 |
Roy | Daniel | 82 |
Taiclet | James | 82 |
Swaby | Craig | 82 |
Arauz | Luis | 83 |
Barkate | Joe | 83 |
Clark | David | 83 |
Fowler | Bobby | 838 |
Gann | Bradford | 83 |
Koehn | James | 83 |
MacDonald | Robert | 83 |
Pallister | Norman | 83 |
Sauvageau | Edward | 83 |
Volker | William | 83 |
Wendlberger | William | 83 |
Stizza | John | 83 |
Changose | william | 83 |
Banducci | Todd | 85 |
Boepple | Jack | 83 |
Laurowski | Dave | 84 |
Taschuk | Dave | 82 |
Brennen | Joe | 82 |
Jolly | Bob | 83 |
Neuharth | Jay | 84 |
Mounts | Jon | 84 |
Schaus | Martin | 84 |
Obermeyer | Scott | 84 |
Williamson | Bob | 84 |
Babski | Ron | 85 |
Byrd | Matt | 85 |
Hageman | Mark | 83 |
Kedzle | Chris | 83 |
Howard | Steve | 82 |
Russick | Chris | 82 |
Vahovick | Daise | 82 |
Fragala | Al | 85 |
Jones | David | 83 |
Hobbs | Mike | 83 |
Ingalls | Jeff | 83 |
Nowicki | Craig | 83 |
Turner | Monte | 85 |
DeSantis | Bob | 84 |
Easler | David | 82 |
O'Neal | James | 82 |
Raines | Todd | 85 |
Mann | Steve | 83 |
Kircus | Jim | 85 |
Knofczynski | Mark | 84 |
Plumb | Scott | 83 |
Smithee | Kirk | 85 |
Brandner | Brian | 85 |
Kelton | Kevin | 85 |
Todd | Mark | 85 |
Zimmerman | Carl | 82 |
Trundy | Michael | 83 |
Lawrence | Terry A | 83 |
Easler | Vincent | 84 |
Jasina | James | 82 |
Champman | Chuck | 85 |
Smith | Kevin | 82 |
Madrid | Mike | 83 |
Pavlock | John | 83 |
Stout | Johnny | 83 |
Schatz | Wayne | 83 |
Walsh | James | 83 |
Cordes | Chris | 84 |
Dawkins | Steve | 84 |
Graham | Mike | 84 |
Peck | Gene | 84 |
Ritter | Rob | 84 |
Roda | Steve | 84 |
Fletcher | Duane | 85 |
Henkle | Bart | 85 |
Mott | Bif | 85 |
Mulroy | Sean | 85 |
Schurfeld | Richard | 85 |
Post Season Experience/Records
Leadership
Staff
Head Coach - Rob Horne, RAF
Assistant Coach - Dan Penny
Assistant Coach - Gary Cox
OICs - Chip Frazier (73) and Russ Lauier who both left mid-season. Larry Oliver, Mike Peterson and Larry Alwood
CIC - C1C Dave Taschuk
Captains
C1C Jim Taiclet
C2C Joe Barkate
Media
Memorable Events
At the alumni match, the alumni awarded MV Scrum to Bob Jolly, MV Back to Mike Hobbs and Best potential to George Hogan
Navy field was lined with lime, sending 12 cadets to the dispensary with burns (3 hosptialized); Lost 13 others to academic issues resulting in not entering a team in the Coors Cup