Difference between revisions of "Portal:1983 Fall Men/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 46: | Line 46: | ||
|row3= Desantis {{!!}} Bob {{!!}} 84 | |row3= Desantis {{!!}} Bob {{!!}} 84 | ||
|row4= Miller {{!!}} W Tom {{!!}} 85 | |row4= Miller {{!!}} W Tom {{!!}} 85 | ||
− | |row5= | + | |row5= Kelly {{!!}} Mark {{!!}} 84 |
− | |row6= | + | |row6= Knofczynski {{!!}} Mark {{!!}} 84 |
− | |row7= | + | |row7= Johnson {{!!}} Eric {{!!}} 85 |
− | |row8= | + | |row8= Murray {{!!}} Mike {{!!}} 85 |
− | |row9= | + | |row9= Fish {{!!}} Dick {{!!}} 85 |
− | |row10= | + | |row10= Burns {{!!}} Dave {{!!}} 85 |
− | |row11= | + | |row11= Cordes {{!!}} Chris {{!!}} 84 |
− | |row12= | + | |row12= Schurfeld {{!!}} Rich {{!!}} 85 |
− | |row13= | + | |row13= Miller {{!!}} Wayne {{!!}} 85 |
− | |row14= | + | |row14= Byrd {{!!}} Matt {{!!}} 85 |
− | |row15= | + | |row15= Phillips {{!!}} Blaine {{!!}} 85 |
− | |row16= | + | |row16= Williamson {{!!}} Bob {{!!}} 84 |
− | |row17= | + | |row17= Miller {{!!}} Mike {{!!}} 85 |
− | |row18= | + | |row18= Herron {{!!}} Jim {{!!}} 86 |
− | |row19= | + | |row19= McCoy {{!!}} Keith {{!!}} 86 |
− | |row20= | + | |row20= Metzger {{!!}} Rich {{!!}} 86 |
+ | |row21= Eck {{!!}} Tom {{!!}} 85 | ||
+ | |row22= McDevitt {{!!}} Denny {{!!}} 86 | ||
+ | |row23= Mounts {{!!}} Jon {{!!}} 84 | ||
+ | |row24= Miller {{!!}} Dan {{!!}} 86 | ||
+ | |row25= Miller {{!!}} Dave {{!!}} 86 | ||
+ | |row26= Turner {{!!}} Monte {{!!}} 85 | ||
+ | |row27= Ellis {{!!}} Bruce {{!!}} 86 | ||
+ | |row28= Myers {{!!}} Chris {{!!}} 84 | ||
+ | |row29= Gregg {{!!}} Rusty {{!!}} 85 | ||
+ | |row30= Jewell {{!!}} Gary {{!!}} 85 | ||
+ | |row31= Pettyjohn {{!!}} Jamie {{!!}} 86 | ||
+ | |row32= Bole {{!!}} Chris {{!!}} 84 | ||
+ | |row33= Stallings {{!!}} CH {{!!}} 86 | ||
+ | |row34= Davidson {{!!}} Jerry {{!!}} 1984 | ||
+ | |row35= Kennedy {{!!}} Bill {{!!}} 85 | ||
+ | |row36= Skarda {{!!}} Ty {{!!}} 86 | ||
+ | |row37= Griffith {{!!}} Jim {{!!}} 86 | ||
+ | |row38= Wales {{!!}} Zip {{!!}} 84 | ||
+ | |row38= Woodbury {{!!}} Doug {{!!}} 87 | ||
+ | |row40= Abrams {{!!}} Steve {{!!}} 85 | ||
+ | |row41= Malfer {{!!}} Dennis {{!!}} 86 | ||
+ | |row42= Gingras {{!!}} Jeff {{!!}} 85 | ||
+ | |row43= Deiters {{!!}} Jeff {{!!}} 85 | ||
+ | |row44= Dzema {{!!}} Ed {{!!}} 85 | ||
+ | |row45= Dawes {{!!}} Clind {{!!}} 86 | ||
+ | |row46= Kircus {{!!}} Jim {{!!}} 85 | ||
+ | |row47= Carter {{!!}} Ken {{!!}} 84 | ||
+ | |row48= Carr {{!!}} Mike {{!!}} 87 | ||
+ | |row49= Updegraff {{!!}} Dave {{!!}} 86 | ||
+ | |row50= Wallace {{!!}} Chuck {{!!}} 86 | ||
+ | |row51= Connolly {{!!}} Steve {{!!}} 85 | ||
+ | |row52= Edsall {{!!}} Don {{!!}} 85 | ||
+ | |row53= Brandner {{!!}} Brian {{!!}} 85 | ||
+ | |row54= Johnson {{!!}} Jeff {{!!}} 85 | ||
+ | |row55= Nagler {{!!}} Ed {{!!}} 85 | ||
+ | |row56= Rogers {{!!}} Mike {{!!}} 86 | ||
+ | |row57= Lowry {{!!}} Mark {{!!}} 87 | ||
}} | }} |
Revision as of 00:47, 13 June 2018
Date | Opponent | Score | Notes |
---|---|---|---|
Sep 3 | Omaha B | 29-6 | 3rd Annual Huskers Rugby Classic |
Sep 3 | U Nebraska | 13-10 | 3rd Annual Huskers Rugby Classic |
Sep 4 | General Omaha Area Touring Side (GOATS) | 32-0 | 3rd Annual Huskers Rugby Classic |
Sep 4 | Omaha A | 24-0 | Tournament Final |
Sep 10 | Metro State | 24-0 | |
Sep 28 | Alumni | 22-15 | |
Oct 8 | Navy | 21-13 | at Annapolis |
Oct 15 | CC | 44-0 | |
Oct 22 | Littleton | 36-3 | |
Oct 29 | Army | 18-6 | home game |
Nov 12 | Malmstrom | won | |
<date> | Highlanders | won | |
<date> | Barbos | won | |
Nov 19 | Notre Dame | 9-7 | in South Bend w/o 5 of starting backs due to academic reasons |
<date> | Mines | won | State Tournament |
<date> | DU | won | State Tournament |
<date> | Wyoming | won | State Tournament |
<date> | One other | won | State Tournament |
<date> | CU | 9-12 | State Tournament Championship Match |
Season Record | 16-1 |
Date | Opponent | Score | Notes |
---|---|---|---|
Sep 3 | U South Dakota | 38-0 | Cornhuskers Classic |
Sept 3 | Kansas State | 4-30 | Cornhuskers Classic |
Sept 4 | U Nebraska Lincoln B | 30-4 | Cornhuskers Classic |
Oct 9 | Wyoming | <score> | |
Oct 15 | CU | <score> | |
Oct 29 | Army | home game | |
Nov 12 | Malmstrom | <score> |
Last Name | First Name | Class |
---|---|---|
Graham | Mike | 84 |
Savidge | John> | 84 |
Desantis | Bob | 84 |
Miller | W Tom | 85 |
Kelly | Mark | 84 |
Knofczynski | Mark | 84 |
Johnson | Eric | 85 |
Murray | Mike | 85 |
Fish | Dick | 85 |
Burns | Dave | 85 |
Cordes | Chris | 84 |
Schurfeld | Rich | 85 |
Miller | Wayne | 85 |
Byrd | Matt | 85 |
Phillips | Blaine | 85 |
Williamson | Bob | 84 |
Miller | Mike | 85 |
Herron | Jim | 86 |
McCoy | Keith | 86 |
Metzger | Rich | 86 |
Eck | Tom | 85 |
McDevitt | Denny | 86 |
Mounts | Jon | 84 |
Miller | Dan | 86 |
Miller | Dave | 86 |
Turner | Monte | 85 |
Ellis | Bruce | 86 |
Myers | Chris | 84 |
Gregg | Rusty | 85 |
Jewell | Gary | 85 |
Pettyjohn | Jamie | 86 |
Bole | Chris | 84 |
Stallings | CH | 86 |
Davidson | Jerry | 1984 |
Kennedy | Bill | 85 |
Skarda | Ty | 86 |
Griffith | Jim | 86 |
Woodbury | Doug | 87 |
Abrams | Steve | 85 |
Malfer | Dennis | 86 |
Gingras | Jeff | 85 |
Deiters | Jeff | 85 |
Dzema | Ed | 85 |
Dawes | Clind | 86 |
Kircus | Jim | 85 |
Carter | Ken | 84 |
Carr | Mike | 87 |
Updegraff | Dave | 86 |
Wallace | Chuck | 86 |
Connolly | Steve | 85 |
Edsall | Don | 85 |
Brandner | Brian | 85 |
Johnson | Jeff | 85 |
Nagler | Ed | 85 |
Rogers | Mike | 86 |
Lowry | Mark | 87 |