Difference between revisions of "Portal:1997 Spring Men/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 36: | Line 36: | ||
|hdrs=Last Name !! First Name !! Class | |hdrs=Last Name !! First Name !! Class | ||
|row1= Cox {{!!}} Joe Dan {{!!}} <class> | |row1= Cox {{!!}} Joe Dan {{!!}} <class> | ||
− | |row2= | + | |row2= Johnston {{!!}} <firstName> {{!!}} <class> |
− | |row3= | + | |row3= Wells {{!!}} <firstName> {{!!}} <class> |
− | |row4= | + | |row4= Sims {{!!}} <firstName> {{!!}} <class> |
− | |row5= | + | |row5= Howe {{!!}} <firstName> {{!!}} <class> |
− | |row6= | + | |row6= Hlavaty {{!!}} <firstName> {{!!}} <class> |
− | |row7= | + | |row7= Forte {{!!}} <firstName> {{!!}} <class> |
− | |row8= | + | |row8= Lenehan {{!!}} <firstName> {{!!}} <class> |
− | |row9= | + | |row9= Schnicker {{!!}} <firstName> {{!!}} <class> |
− | |row10= | + | |row10= DeBacco {{!!}} <firstName> {{!!}} <class>Johnston |
− | |row11= | + | |row11= Geraghty {{!!}} <firstName> {{!!}} <class> |
− | |row12= | + | |row12= Carmody {{!!}} <firstName> {{!!}} <class> |
− | |row13= | + | |row13= Nelson {{!!}} <firstName> {{!!}} <class> |
− | |row14= | + | |row14= Evans {{!!}} <firstName> {{!!}} <class> |
− | |row15= | + | |row15= Machsimowicz {{!!}} <firstName> {{!!}} <class> |
− | |row16= | + | |row16= haland {{!!}} <firstName> {{!!}} <class> |
− | |row17= | + | |row17= Daily {{!!}} <firstName> {{!!}} <class> |
|row18= <lastName> {{!!}} <firstName> {{!!}} <class> | |row18= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
|row19= <lastName> {{!!}} <firstName> {{!!}} <class> | |row19= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
|row20= <lastName> {{!!}} <firstName> {{!!}} <class> | |row20= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
}} | }} |
Revision as of 02:44, 29 November 2017
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
19 Apr | Arizona | 22-13 | Elite Eight |
20 Apr | Cal Berkeley | 6-46 (Cal eventual winners) | National Semi Finals. 2 PKs by Cox |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Cox | Joe Dan | <class> |
Johnston | <firstName> | <class> |
Wells | <firstName> | <class> |
Sims | <firstName> | <class> |
Howe | <firstName> | <class> |
Hlavaty | <firstName> | <class> |
Forte | <firstName> | <class> |
Lenehan | <firstName> | <class> |
Schnicker | <firstName> | <class> |
DeBacco | <firstName> | <class>Johnston |
Geraghty | <firstName> | <class> |
Carmody | <firstName> | <class> |
Nelson | <firstName> | <class> |
Evans | <firstName> | <class> |
Machsimowicz | <firstName> | <class> |
haland | <firstName> | <class> |
Daily | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |