Difference between revisions of "Portal:2002 Spring Men/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 37: | Line 37: | ||
|hdrs=Last Name !! First Name !! Class | |hdrs=Last Name !! First Name !! Class | ||
|row1= Edstrom {{!!}} Stephen {{!!}} 2003 | |row1= Edstrom {{!!}} Stephen {{!!}} 2003 | ||
− | |row2= Matchett {{!!}} John {{!!}} | + | |row2= Matchett {{!!}} John {{!!}} 2004 |
− | |row3= Hansen {{!!}} Sean {{!!}} | + | |row3= Hansen {{!!}} Sean {{!!}} 2003 |
− | |row4= Igoe {{!!}} Michael {{!!}} | + | |row4= Igoe {{!!}} Michael {{!!}} 2002 |
− | |row5= Balzer {{!!}} Ed {{!!}} | + | |row5= Balzer {{!!}} Ed {{!!}} 2001 |
− | |row6= Harrold {{!!}} Nathan {{!!}} | + | |row6= Harrold {{!!}} Nathan {{!!}} 2002 |
− | |row7= Gardenier {{!!}} Hugh (Buck) {{!!}} | + | |row7= Gardenier {{!!}} Hugh (Buck) {{!!}} 2002 |
− | |row8= Dahlgren {{!!}} Wade {{!!}} | + | |row8= Dahlgren {{!!}} Wade {{!!}} 2003 |
− | |row9= Johnson {{!!}} Aaron {{!!}} | + | |row9= Johnson {{!!}} Aaron {{!!}} 2003 |
− | |row10= Hobson {{!!}} Mike {{!!}} | + | |row10= Hobson {{!!}} Mike {{!!}} 2005 |
− | |row11= Dean {{!!}} Josh {{!!}} | + | |row11= Dean {{!!}} Josh {{!!}} 2004 |
− | |row12= Waddell {{!!}} John (JD) {{!!}} | + | |row12= Waddell {{!!}} John (JD) {{!!}} 2003 |
− | |row13= Selfridge {{!!}} Ty {{!!}} | + | |row13= Selfridge {{!!}} Ty {{!!}} 2002 |
− | |row14= Figueroa {{!!}} Javier {{!!}} | + | |row14= Figueroa {{!!}} Javier {{!!}} 2002 |
− | |row15= Geldert {{!!}} Gabe {{!!}} | + | |row15= Geldert {{!!}} Gabe {{!!}} 2002 |
− | |row16= Weedman {{!!}} Aaron {{!!}} | + | |row16= Weedman {{!!}} Aaron {{!!}} 2002 |
− | |row17= Green {{!!}} Todd {{!!}} | + | |row17= Green {{!!}} Todd {{!!}} 2003 |
− | |row18= Wilmes {{!!}} Ryan {{!!}} | + | |row18= Wilmes {{!!}} Ryan {{!!}} 2003 |
− | |row19= Ewers {{!!}} Tony {{!!}} | + | |row19= Ewers {{!!}} Tony {{!!}} 2002 |
− | |row20= Sheridan {{!!}} Phillip {{!!}} | + | |row20= Sheridan {{!!}} Phillip {{!!}} 2003 |
|row21= Fryar {{!!}} T J {{!!}} 2002 | |row21= Fryar {{!!}} T J {{!!}} 2002 | ||
− | |row22= Clugston {{!!}} Matt {{!!}} | + | |row22= Clugston {{!!}} Matt {{!!}} 2002 |
− | |row23= Baker {{!!}} Zach {{!!}} | + | |row23= Baker {{!!}} Zach {{!!}} 2003 |
|row24= Thorivton {{!!}} Ryan {{!!}} <class> | |row24= Thorivton {{!!}} Ryan {{!!}} <class> | ||
− | |row25= McKinney {{!!}} Michael {{!!}} | + | |row25= McKinney {{!!}} Michael {{!!}} 2003 |
− | |row26= Haase {{!!}} Kurt {{!!}} | + | |row26= Haase {{!!}} Kurt {{!!}} 2002 |
− | |row27= Leck {{!!}} Jacob {{!!}} | + | |row27= Leck {{!!}} Jacob {{!!}} 2002 |
− | |row28= Eccles {{!!}} John {{!!}} | + | |row28= Eccles {{!!}} John {{!!}} 2002 |
− | |row29= Banga {{!!}} Brad {{!!}} | + | |row29= Banga {{!!}} Brad {{!!}} 2003 |
− | |row30= Foster {{!!}} Nolan {{!!}} | + | |row30= Foster {{!!}} Nolan {{!!}} 2003 |
− | |row31= Correa {{!!}} Nicomedez {{!!}} | + | |row31= Correa {{!!}} Nicomedez {{!!}} 2003 |
− | |row32= | + | |row32= Pina {{!!}} David {{!!}} 2003 |
− | |row33= Kiska {{!!}} Robin {{!!}} | + | |row33= Kiska {{!!}} Robin {{!!}} 2003 |
− | |row34= Pegg {{!!}} John (JD) {{!!}} | + | |row34= Pegg {{!!}} John (JD) {{!!}} 2003 |
− | |row35= Murphy {{!!}} Mark {{!!}} | + | |row35= Murphy {{!!}} Mark {{!!}} 2002 |
|row36= Terstra {{!!}} Bryce {{!!}} <class> | |row36= Terstra {{!!}} Bryce {{!!}} <class> | ||
− | |row37= Granados {{!!}} Alex {{!!}} | + | |row37= Granados {{!!}} Alex {{!!}} 2004 |
− | |row38= | + | |row38= Waddell {{!!}} Joseph {{!!}} 2004 |
− | |row39= Wall {{!!}} Jason {{!!}} | + | |row39= Wall {{!!}} Jason {{!!}} 2004 |
− | |row40= Grady {{!!}} Timothy {{!!}} | + | |row40= Grady {{!!}} Timothy {{!!}} 2003 |
}} | }} |
Revision as of 20:11, 16 December 2016
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | Middle Tenn St | won | National Championship (not confirmed) |
<date> | Ohio State | lost | PK with no time left |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Edstrom | Stephen | 2003 |
Matchett | John | 2004 |
Hansen | Sean | 2003 |
Igoe | Michael | 2002 |
Balzer | Ed | 2001 |
Harrold | Nathan | 2002 |
Gardenier | Hugh (Buck) | 2002 |
Dahlgren | Wade | 2003 |
Johnson | Aaron | 2003 |
Hobson | Mike | 2005 |
Dean | Josh | 2004 |
Waddell | John (JD) | 2003 |
Selfridge | Ty | 2002 |
Figueroa | Javier | 2002 |
Geldert | Gabe | 2002 |
Weedman | Aaron | 2002 |
Green | Todd | 2003 |
Wilmes | Ryan | 2003 |
Ewers | Tony | 2002 |
Sheridan | Phillip | 2003 |
Fryar | T J | 2002 |
Clugston | Matt | 2002 |
Baker | Zach | 2003 |
Thorivton | Ryan | <class> |
McKinney | Michael | 2003 |
Haase | Kurt | 2002 |
Leck | Jacob | 2002 |
Eccles | John | 2002 |
Banga | Brad | 2003 |
Foster | Nolan | 2003 |
Correa | Nicomedez | 2003 |
Pina | David | 2003 |
Kiska | Robin | 2003 |
Pegg | John (JD) | 2003 |
Murphy | Mark | 2002 |
Terstra | Bryce | <class> |
Granados | Alex | 2004 |
Waddell | Joseph | 2004 |
Wall | Jason | 2004 |
Grady | Timothy | 2003 |