Difference between revisions of "Portal:2014 Fall Men/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 32: | Line 32: | ||
|row90='''Season Record''' {{!!}} xx-yy | |row90='''Season Record''' {{!!}} xx-yy | ||
}} | }} | ||
+ | |||
+ | Cameron Brandon | ||
+ | Carillo Peter | ||
+ | Cooksey Taylor | ||
+ | Cummings Christian | ||
+ | Evers Stuart | ||
+ | Farrell Luke | ||
+ | Figueroa Manuel | ||
+ | Glinski Edward | ||
+ | Harrison Oliver | ||
+ | Hinton Nolan | ||
+ | Hopf Anthony | ||
+ | Johnson Jeffery | ||
+ | Locke Jackson | ||
+ | Murray Colin | ||
+ | Pasterski Kyle | ||
+ | Reichenbach Heath | ||
+ | SEARCH Gregory | ||
+ | Vogel Thomas | ||
+ | |||
{{Table | {{Table |
Revision as of 21:34, 22 November 2016
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | DEN 7s KC Collegiate Blues 2 | 40-0 | |
<date> | DEN 7s Barbarian Collegiate Blues 2 | 42-7 | |
<date> | DEN 7s CSU | 19-21 | |
<date> | DEN 7s Consolation | 15-13 | |
<date> | U New Mexico | 59-14 | |
<date> | CSU | 66-24 | |
<date> | Navy | 38-26 | |
<date> | CU | 53-7 | |
<date> | Wyoming | 64-24 | |
2 Nov | Army | 17-19 | missed PK at the end for potential win |
<date> | San Diego State Univ | 48-16 | |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Cameron Brandon Carillo Peter Cooksey Taylor Cummings Christian Evers Stuart Farrell Luke Figueroa Manuel Glinski Edward Harrison Oliver Hinton Nolan Hopf Anthony Johnson Jeffery Locke Jackson Murray Colin Pasterski Kyle Reichenbach Heath SEARCH Gregory Vogel Thomas
Last Name | First Name | Class |
---|---|---|
<lastName> | <firstName> | <class> |
Cetnar | Aaron | |
<lastName> | <firstName> | <class> |
Diaz | Bradley | |
Fly | Adam | 2017 |
<lastName> | <firstName> | <class> |
Gulua | Alexander | 2016 |
Masegawa | Paul | |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
Pelnarsh | James | |
Perniciaro | Raymond | |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
Mitchell | Thomas | |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
Wyatt | Caleb | 2015 |
Zackrison | Sean | |
<lastName> | <firstName> | <class> |
Wolfgramm | Sione | 2016 |
Martin | Luke | 2015? |