Difference between revisions of "Portal:2012 Fall Women/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 37: | Line 37: | ||
|row2= Atkinson {{!!}} Madeline {{!!}} 2014 | |row2= Atkinson {{!!}} Madeline {{!!}} 2014 | ||
+ | |row12= Blakely {{!!}} Indigo {{!!}} 2014 | ||
+ | |row7= Bunecke {{!!}} Kirsten {{!!}} 2013 | ||
|row3= Cameron {{!!}} Theresa {{!!}} 2014 | |row3= Cameron {{!!}} Theresa {{!!}} 2014 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|row9= Harrod {{!!}} Layne {{!!}} 2013 | |row9= Harrod {{!!}} Layne {{!!}} 2013 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|row25= Janssen {{!!}} Haley {{!!}} 2015 | |row25= Janssen {{!!}} Haley {{!!}} 2015 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|row31= Marohl {{!!}} Hallie {{!!}} 2015 | |row31= Marohl {{!!}} Hallie {{!!}} 2015 | ||
− | | | + | |row5= Ragland {{!!}} Paige {{!!}} 2014 |
− | |||
− | |||
− | |||
− | |||
− | |||
|row38= Schoch {{!!}} Mariah {{!!}} | |row38= Schoch {{!!}} Mariah {{!!}} | ||
+ | |row6= Raney {{!!}} Emily {{!!}} 2014 | ||
}} | }} | ||
FROM USA RUGBY | FROM USA RUGBY | ||
− | + | ||
− | |||
− | |||
Abigail Buns | Abigail Buns | ||
− | |||
Marilyn Cole | Marilyn Cole | ||
Kristin Cromwell | Kristin Cromwell | ||
Line 88: | Line 59: | ||
Allison Gahafer | Allison Gahafer | ||
Kayla Gibson | Kayla Gibson | ||
− | |||
Lydia Hill | Lydia Hill | ||
− | |||
Gianna Khoudary | Gianna Khoudary | ||
Hallie Koeppen | Hallie Koeppen | ||
− | |||
Madeline Midas | Madeline Midas | ||
Judith Nainggolan | Judith Nainggolan | ||
Line 103: | Line 71: | ||
Emma Pauken | Emma Pauken | ||
Enicia Porter | Enicia Porter | ||
− | |||
− | |||
Lisa Rosen | Lisa Rosen | ||
− | |||
Mackenzie Schofield | Mackenzie Schofield | ||
Danielle Sorrera | Danielle Sorrera | ||
Magdalena Torres | Magdalena Torres | ||
Stephanie Yazzie | Stephanie Yazzie |
Revision as of 17:37, 20 November 2016
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Atkinson | Madeline | 2014 |
Cameron | Theresa | 2014 |
Ragland | Paige | 2014 |
Raney | Emily | 2014 |
Bunecke | Kirsten | 2013 |
Harrod | Layne | 2013 |
Blakely | Indigo | 2014 |
Janssen | Haley | 2015 |
Marohl | Hallie | 2015 |
Schoch | Mariah |
FROM USA RUGBY
Abigail Buns Marilyn Cole Kristin Cromwell Jennifer Cutler Jade Diggs Caitlin Faimon Ashley Feldman Allison Gahafer Kayla Gibson Lydia Hill Gianna Khoudary Hallie Koeppen Madeline Midas Judith Nainggolan Marika Nemeth Sarenna Ortiz Rachel Ostrow Mara O'Sullivan Alan Osur Emma Pauken Enicia Porter Lisa Rosen Mackenzie Schofield Danielle Sorrera Magdalena Torres Stephanie Yazzie