Difference between revisions of "Service Academy Scores"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) (Created page with "{{Table |type=class="wikitable sortable" |title=Academy Competition by Graduation Year for the Mens Team |hdrs=Year !! Navy !! Army !! RAF Cranwell !! Royal Roads |row1= 1969...") |
Harry Laws (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | |||
+ | IN PROGRESS | ||
+ | |||
+ | <div style="clear:both"> </div> | ||
+ | <div style="float:right; width:49%"> | ||
+ | </div> | ||
+ | <div style="float:left; width=50%;"> | ||
+ | |||
{{Table | {{Table | ||
|type=class="wikitable sortable" | |type=class="wikitable sortable" | ||
− | |title=Academy Competition by Graduation Year for the | + | |title=Academy Competition by Graduation Year for the Men's Team |
+ | |hdrs=Year !! Navy !! Army !! RAF Cranwell !! Royal Roads | ||
+ | |row1= 1969 {{!!}} - {{!!}} - {{!!}} 14-0 {{!!}} - | ||
+ | |row2= 1970 {{!!}} - {{!!}} 15-18 {{!!}} 31-0 {{!!}} - | ||
+ | |row3= 1971 {{!!}} - {{!!}} - {{!!}} 10-5 {{!!}} 30-0 B side fall- SANDHURST 3-9 | ||
+ | |row4= 1972 {{!!}} - {{!!}} - {{!!}} 20-6 {{!!}} 10-12 B side Fall | ||
+ | |row5= 1973 {{!!}} 10-12 {{!!}} 27-6 {{!!}} 24-11 {{!!}} - | ||
+ | |row6= 1974 {{!!}} 19-0 Fall {{!!}} - {{!!}} 36-4 {{!!}} Lost (fall) | ||
+ | |row7= 1975 {{!!}} - {{!!}} - {{!!}} - {{!!}} | ||
+ | |row8= 1976 {{!!}} 4-3 Fall {{!!}} 0 - 33 Fall {{!!}} - {{!!}} played in Fall | ||
+ | |row9= 1977 {{!!}} Won (fall 76) {{!!}} 4-3 (fall) {{!!}} 7-6 {{!!}} 21-8 (fall); 14-17 (spring) | ||
+ | |row10= 1978 {{!!}} 14 - 12 Fall {{!!}} 3-19 {{!!}} - {{!!}} - | ||
+ | |row11= 1979 {{!!}} 9-9 (Fall 78) {{!!}} - {{!!}} - {{!!}} 9-6 (fall); 7-14 | ||
+ | |row12= 1980 {{!!}} 18-10 (fall 79) {{!!}} 10-6 (fall 79){{!!}} 18-14 {{!!}} 19-6 (fall 79) | ||
+ | |row13= 1981 {{!!}} - {{!!}} - {{!!}} - {{!!}} Won | ||
+ | |row14= 1982 {{!!}} 8-8 fall {{!!}} ?won {{!!}} - {{!!}} 3-18 fall | ||
+ | |row15= 1983 {{!!}} 6-3 {{!!}} - {{!!}} - {{!!}} - | ||
+ | |row16= 1984 {{!!}} 22-13 fall {{!!}} Won (Fall) {{!!}} 9-12 {{!!}} - | ||
+ | |row17= 1985 {{!!}} 12-18 fall {{!!}} 19-13 fall {{!!}} - {{!!}} 33-7 | ||
+ | |row18= 1986 {{!!}} Unkn {{!!}} 9-7 fall {{!!}} Unkn {{!!}} Unkn | ||
+ | |row19= 1987 {{!!}} Unkn {{!!}} Unkn {{!!}} Unkn {{!!}} Unkn | ||
+ | |row20= 1989 {{!!}} Unkn {{!!}} 17-16 {{!!}} Unkn {{!!}} Unkn | ||
+ | |row21= 1990 {{!!}} Unkn {{!!}} 14-16 fall; won in nat champ {{!!}} Unkn {{!!}} Unkn | ||
+ | |row22= 2007 {{!!}} played {{!!}} {{!!}} {{!!}} {{!!}} | ||
+ | |row23= 2013 {{!!}} ? {{!!}} 27-35 (fall 12) {{!!}} DNP {{!!}} DNP | ||
+ | |row24= 2015 {{!!}} ? {{!!}} 17-19 (fall 14){{!!}} DNP {{!!}} DNP | ||
+ | |row25= 2016 {{!!}} 0-28 (fall 15){{!!}} 31-25 (fall 15) {{!!}} DNP {{!!}} DNP | ||
+ | }} | ||
+ | |||
+ | </div> | ||
+ | |||
+ | |||
+ | {{Table | ||
+ | |type=class="wikitable sortable" | ||
+ | |title=Academy Competition by Graduation Year for the Women's Team | ||
|hdrs=Year !! Navy !! Army !! RAF Cranwell !! Royal Roads | |hdrs=Year !! Navy !! Army !! RAF Cranwell !! Royal Roads | ||
|row1= 1969 {{!!}} - {{!!}} - {{!!}} 14-0 {{!!}} - | |row1= 1969 {{!!}} - {{!!}} - {{!!}} 14-0 {{!!}} - |
Revision as of 18:05, 8 November 2016
IN PROGRESS
Year | Navy | Army | RAF Cranwell | Royal Roads | |
---|---|---|---|---|---|
1969 | - | - | 14-0 | - | |
1970 | - | 15-18 | 31-0 | - | |
1971 | - | - | 10-5 | 30-0 B side fall- SANDHURST 3-9 | |
1972 | - | - | 20-6 | 10-12 B side Fall | |
1973 | 10-12 | 27-6 | 24-11 | - | |
1974 | 19-0 Fall | - | 36-4 | Lost (fall) | |
1975 | - | - | - | ||
1976 | 4-3 Fall | 0 - 33 Fall | - | played in Fall | |
1977 | Won (fall 76) | 4-3 (fall) | 7-6 | 21-8 (fall); 14-17 (spring) | |
1978 | 14 - 12 Fall | 3-19 | - | - | |
1979 | 9-9 (Fall 78) | - | - | 9-6 (fall); 7-14 | |
1980 | 18-10 (fall 79) | 10-6 (fall 79) | 18-14 | 19-6 (fall 79) | |
1981 | - | - | - | Won | |
1982 | 8-8 fall | ?won | - | 3-18 fall | |
1983 | 6-3 | - | - | - | |
1984 | 22-13 fall | Won (Fall) | 9-12 | - | |
1985 | 12-18 fall | 19-13 fall | - | 33-7 | |
1986 | Unkn | 9-7 fall | Unkn | Unkn | |
1987 | Unkn | Unkn | Unkn | Unkn | |
1989 | Unkn | 17-16 | Unkn | Unkn | |
1990 | Unkn | 14-16 fall; won in nat champ | Unkn | Unkn | |
2007 | played | ||||
2013 | ? | 27-35 (fall 12) | DNP | DNP | |
2015 | ? | 17-19 (fall 14) | DNP | DNP | |
2016 | 0-28 (fall 15) | 31-25 (fall 15) | DNP | DNP |
Year | Navy | Army | RAF Cranwell | Royal Roads | |
---|---|---|---|---|---|
1969 | - | - | 14-0 | - | |
1970 | - | 15-18 | 31-0 | - | |
1971 | - | - | 10-5 | 30-0 B side fall- SANDHURST 3-9 | |
1972 | - | - | 20-6 | 10-12 B side Fall | |
1973 | 10-12 | 27-6 | 24-11 | - | |
1974 | 19-0 Fall | - | 36-4 | Lost (fall) | |
1975 | - | - | - | ||
1976 | 4-3 Fall | 0 - 33 Fall | - | played in Fall | |
1977 | Won (fall 76) | 4-3 (fall) | 7-6 | 21-8 (fall); 14-17 (spring) | |
1978 | 14 - 12 Fall | 3-19 | - | - | |
1979 | 9-9 (Fall 78) | - | - | 9-6 (fall); 7-14 | |
1980 | 18-10 (fall 79) | 10-6 (fall 79) | 18-14 | 19-6 (fall 79) | |
1981 | - | - | - | Won | |
1982 | 8-8 fall | ?won | - | 3-18 fall | |
1983 | 6-3 | - | - | - | |
1984 | 22-13 fall | Won (Fall) | 9-12 | - | |
1985 | 12-18 fall | 19-13 fall | - | 33-7 | |
1986 | Unkn | 9-7 fall | Unkn | Unkn | |
1987 | Unkn | Unkn | Unkn | Unkn | |
1989 | Unkn | 17-16 | Unkn | Unkn | |
1990 | Unkn | 14-16 fall; won in nat champ | Unkn | Unkn | |
2007 | played | ||||
2013 | ? | 27-35 (fall 12) | DNP | DNP | |
2015 | ? | 17-19 (fall 14) | DNP | DNP | |
2016 | 0-28 (fall 15) | 31-25 (fall 15) | DNP | DNP |