Difference between revisions of "Portal:2005 Fall Women/Media"
From USAFA Rugby Alumni
Nikkijansen (talk | contribs) |
Nikkijansen (talk | contribs) |
||
Line 1: | Line 1: | ||
http://www.erugbynews.com/goffonrugby/archive/member/2005/airforcewomen092705.htm | http://www.erugbynews.com/goffonrugby/archive/member/2005/airforcewomen092705.htm | ||
− | "September 27, 2005 – Air Force women's team (#7) traveled to Laramie, Wyo. and won a close match, 15-3, over a Wyoming side that is steadily improving." | + | "September 27, 2005 – Air Force women's team (#7) traveled to Laramie, Wyo. and won a close match, 15-3, over a Wyoming side that is steadily improving." |
+ | |||
Tries: Ashley Snyder, Mandi Messinger | Tries: Ashley Snyder, Mandi Messinger | ||
Convs: Snyder | Convs: Snyder | ||
Pens: Snyder | Pens: Snyder |
Revision as of 21:52, 21 October 2016
http://www.erugbynews.com/goffonrugby/archive/member/2005/airforcewomen092705.htm
"September 27, 2005 – Air Force women's team (#7) traveled to Laramie, Wyo. and won a close match, 15-3, over a Wyoming side that is steadily improving."
Tries: Ashley Snyder, Mandi Messinger Convs: Snyder Pens: Snyder