Difference between revisions of "Portal:2005 Fall Men/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 56: | Line 56: | ||
|row19= Cook {{!!}} Trevor {{!!}} 2007 | |row19= Cook {{!!}} Trevor {{!!}} 2007 | ||
|row20= Cordova {{!!}} John {{!!}} 2007 | |row20= Cordova {{!!}} John {{!!}} 2007 | ||
− | | | + | |row21= Corvin {{!!}} Carl {{!!}} 2007 |
− | | | + | |row22= Day {{!!}} Dereck {{!!}} 2008 |
− | | | + | |row23= De La Torre {{!!}} Francisco {{!!}} 2008 |
− | | | + | |row24= Dowling {{!!}} Austin {{!!}} 2008 |
− | | | + | |row25= Duffy {{!!}} Blake {{!!}} 2010 |
− | | | + | |row26= Echols {{!!}} Bradley {{!!}} 2007 |
− | | | + | |row27= Eggert {{!!}} Matthew {{!!}} 2008 |
− | | | + | |row28= Fetherolf {{!!}} Justin {{!!}} 2007 |
− | | | + | |row29= Florsz {{!!}} Jonathan {{!!}} 2008 |
− | | | + | |row30= Foulon {{!!}} Edward {{!!}} 2009 |
− | | | + | |row31= Freeman {{!!}} Kyland {{!!}} 2008 |
− | | | + | |row32= Furnary {{!!}} Jeffrey {{!!}} 2007 |
− | | | + | |row33= Gagliardi {{!!}} Lucas {{!!}} 2009 |
− | | | + | |row34= Glenn {{!!}} Robert {{!!}} 2005 |
− | | | + | |row35= Gross {{!!}} Adam {{!!}} 2006 |
− | | | + | |row36= Guzman {{!!}} Ernest {{!!}} 2008 |
− | | | + | |row37= Hendershot {{!!}} Colin {{!!}} 2008 |
− | | | + | |row38= Hofman {{!!}} Griff {{!!}} 2008 |
− | | | + | |row39= Imy {{!!}} Ken {{!!}} 2008 |
− | | | + | |row40= Jenkins {{!!}} John {{!!}} 2009 |
− | | | + | |row41= Johns {{!!}} Daniel {{!!}} 2008 |
− | | | + | |row42= Johnson {{!!}} James {{!!}} 2006 |
− | | | + | |row43= Kendrick {{!!}} Kurtis {{!!}} 2008 |
− | | | + | |row44= Knobeloch {{!!}} Roger {{!!}} 2008 |
− | | | + | |row45= Lambert {{!!}} Anthony {{!!}} 2009 |
− | | | + | |row46= Lawson {{!!}} Stephen {{!!}} 2007 |
− | | | + | |row47= Malkin {{!!}} Shane {{!!}} 2008 |
− | | | + | |row48= Meysembourg {{!!}} Barrett {{!!}} 2007 |
− | | | + | |row49= Morgan {{!!}} Wesley {{!!}} 2006 |
− | | | + | |row50= Mount {{!!}} Steven {{!!}} 2008 |
− | | | + | |row51= Muery {{!!}} Clinton {{!!}} 2007 |
− | | | + | |row52= Parrish {{!!}} Ryan {{!!}} 2008 |
− | | | + | |row53= Pausewang {{!!}} Jason {{!!}} 2006 |
− | | | + | |row54= Peterson {{!!}} Kevin {{!!}} 2008 |
− | | | + | |row55= Reddis {{!!}} Joshua {{!!}} 2009 |
− | | | + | |row56= Roberts {{!!}} Gregory {{!!}} 2007 |
− | | | + | |row57= Romero {{!!}} Daniel {{!!}} 2009 |
− | | | + | |row58= Rose {{!!}} Andrew {{!!}} 2009 |
− | | | + | |row59= Sanders {{!!}} Kyle {{!!}} 2008 |
− | | | + | |row60= Schaar {{!!}} Eric {{!!}} 2007 |
− | | | + | |row61= Seifert {{!!}} Brad{{!!}} 2008 |
− | | | + | |row62= Sellers {{!!}} Kordereau {{!!}} 2009 |
− | | | + | |row63= Shapiro {{!!}} Zachary {{!!}} 2009 |
− | | | + | |row64= Smith {{!!}} Thomas {{!!}} 2007 |
− | | | + | |row65= Teutsch {{!!}} Daniel {{!!}} 2008 |
− | | | + | |row66= Thompson {{!!}} John {{!!}} 2008 |
− | | | + | |row67= Tucker {{!!}} Daniel {{!!}} 2009 |
− | | | + | |row68= Valine {{!!}} Chris {{!!}} 2008 |
− | | | + | |row69= Walsh {{!!}} Patrick {{!!}} 2008 |
− | | | + | |row70= Watford {{!!}} Jonathan {{!!}} 2009 |
− | | | + | |row71= Wills {{!!}} Mitchell {{!!}} 2008 |
− | | | + | |row72= Wilson {{!!}} Abel {{!!}} 2009 |
− | | | + | |row73= Wong {{!!}} Blake {{!!}} 2008 |
− | | | + | |row74= Yarlett {{!!}} Kristopher {{!!}} 2009 |
− | | | + | |row75= Yerk {{!!}} Joshua {{!!}} 2007 |
+ | |row76= Yoder {{!!}} Gabriel {{!!}} 2007 | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 03:02, 16 October 2016
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Adam | Gregory | 2006 |
Aljobour | Qais | 2008 |
Anderson | Kyle | 2008 |
Bartik | Jason | 2009 |
Blume | Hoban | 2009 |
Bosma | Adam | 2008 |
Braley | Andrew | 2006 |
Brustuen | Leif | 2009 |
Buonomo | Thomas | 2006 |
Burnham | <Matthew | 2008 |
Burwinkle | Adam | 2007 |
Candiotti | Derek | 2009 |
Cerni | Mark | 2008 |
Chapman | Ben | 2005 |
Collier | Brice | 2008 |
Colter | Colby | 2008 |
Compton | Phil | 2009 |
Consiglio | Robert | 2009 |
Cook | Trevor | 2007 |
Cordova | John | 2007 |
Corvin | Carl | 2007 |
Day | Dereck | 2008 |
De La Torre | Francisco | 2008 |
Dowling | Austin | 2008 |
Duffy | Blake | 2010 |
Echols | Bradley | 2007 |
Eggert | Matthew | 2008 |
Fetherolf | Justin | 2007 |
Florsz | Jonathan | 2008 |
Foulon | Edward | 2009 |
Freeman | Kyland | 2008 |
Furnary | Jeffrey | 2007 |
Gagliardi | Lucas | 2009 |
Glenn | Robert | 2005 |
Gross | Adam | 2006 |
Guzman | Ernest | 2008 |
Hendershot | Colin | 2008 |
Hofman | Griff | 2008 |
Imy | Ken | 2008 |
Jenkins | John | 2009 |
Johns | Daniel | 2008 |
Johnson | James | 2006 |
Kendrick | Kurtis | 2008 |
Knobeloch | Roger | 2008 |
Lambert | Anthony | 2009 |
Lawson | Stephen | 2007 |
Malkin | Shane | 2008 |
Meysembourg | Barrett | 2007 |
Morgan | Wesley | 2006 |
Mount | Steven | 2008 |
Muery | Clinton | 2007 |
Parrish | Ryan | 2008 |
Pausewang | Jason | 2006 |
Peterson | Kevin | 2008 |
Reddis | Joshua | 2009 |
Roberts | Gregory | 2007 |
Romero | Daniel | 2009 |
Rose | Andrew | 2009 |
Sanders | Kyle | 2008 |
Schaar | Eric | 2007 |
Seifert | Brad | 2008 |
Sellers | Kordereau | 2009 |
Shapiro | Zachary | 2009 |
Smith | Thomas | 2007 |
Teutsch | Daniel | 2008 |
Thompson | John | 2008 |
Tucker | Daniel | 2009 |
Valine | Chris | 2008 |
Walsh | Patrick | 2008 |
Watford | Jonathan | 2009 |
Wills | Mitchell | 2008 |
Wilson | Abel | 2009 |
Wong | Blake | 2008 |
Yarlett | Kristopher | 2009 |
Yerk | Joshua | 2007 |
Yoder | Gabriel | 2007 |