Difference between revisions of "Portal:2008 Spring Men/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 36: | Line 36: | ||
|title=Roster | |title=Roster | ||
|hdrs=Last Name !! First Name !! Class | |hdrs=Last Name !! First Name !! Class | ||
− | |row1= | + | |row1= Ward {{!!}} Marc {{!!}} <class> |
− | |row2= | + | |row2= Deuchle {{!!}} Eric {{!!}} <class> |
− | |row3= | + | |row3= Babbit {{!!}} Kyle {{!!}} 2008 |
− | |row4= | + | |row4= Valine {{!!}} Chris {{!!}} <class> |
− | |row5= | + | |row5= Kettler {{!!}} Matt {{!!}} <class> |
− | |row6= | + | |row6= Walker {{!!}} Matt {{!!}} <class> |
− | |row7= | + | |row7= Cerni {{!!}} Mark {{!!}} 2008 |
− | |row8= | + | |row8= Dowling {{!!}} Austin {{!!}} <class> |
− | |row9= | + | |row9= Florsz {{!!}} Jon {{!!}} 2008 |
− | |row10= | + | |row10= Eggert {{!!}} Matt {{!!}} 2008 |
− | |row11= | + | |row11= Collier {{!!}} Bryce {{!!}} <class> |
− | |row12= | + | |row12= Mount {{!!}} Steve {{!!}} 2008 |
− | |row13= | + | |row13= Wolfe {{!!}} Brandon {{!!}} <class> |
− | |row14= | + | |row14= Wong {{!!}} Blake {{!!}} 2008 DNG |
− | |row15= | + | |row15= Siefert {{!!}} Brad {{!!}} 2008 |
− | |row16= | + | |row16= Guzman {{!!}} Ernesto {{!!}} 2008 DNG |
− | |row17= | + | |row17= Amisone {{!!}} Richie {{!!}} 2008 |
− | |row18= | + | |row18= Bird {{!!}} Josh {{!!}} <class> |
− | |row19= | + | |row19= Campbell {{!!}} Matt {{!!}} 2009 DNG |
− | |row20= | + | |row20= Cross {{!!}} Dennis {{!!}} 2009 |
+ | |row21= Yarlett {{!!}} Kris {{!!}} 2009 | ||
}} | }} |
Revision as of 20:43, 24 September 2016
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | Ft Collins Men | 78-14 | |
<date> | Glendale Raptors | 8-54 | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | BYU | 10-55 | Spring Break |
<date> | Westerns - Nebraska | 40-12 | game where A side qualified for Nationals |
<date> | Westerns - CU | 20-27 | Played B side;led 20-10 at halftime but lost 27-20 on a penalty try |
<date> | Nationals - St Mary's | 40-52 | up 21-19 at halftime |
<date> | Nationals Consolation - Bowling Green | Won | 8th place |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Ward | Marc | <class> |
Deuchle | Eric | <class> |
Babbit | Kyle | 2008 |
Valine | Chris | <class> |
Kettler | Matt | <class> |
Walker | Matt | <class> |
Cerni | Mark | 2008 |
Dowling | Austin | <class> |
Florsz | Jon | 2008 |
Eggert | Matt | 2008 |
Collier | Bryce | <class> |
Mount | Steve | 2008 |
Wolfe | Brandon | <class> |
Wong | Blake | 2008 DNG |
Siefert | Brad | 2008 |
Guzman | Ernesto | 2008 DNG |
Amisone | Richie | 2008 |
Bird | Josh | <class> |
Campbell | Matt | 2009 DNG |
Cross | Dennis | 2009 |
Yarlett | Kris | 2009 |