|
|
Line 6: |
Line 6: |
| '''JOSH DEAN''' (2004) awarded the Woodley Award in 2003 [[http://www.erugbynews.com/goffonrugby/archive/member/woodleydean102203.htm]] | | '''JOSH DEAN''' (2004) awarded the Woodley Award in 2003 [[http://www.erugbynews.com/goffonrugby/archive/member/woodleydean102203.htm]] |
| | | |
− | == '''AFA Rugby Hall of Fame Awardees''' == | + | == '''AFA Rugby Hall of Fame Awardees - EAGLES SELECTION''' == |
| | | |
| {{Table | | {{Table |
Line 18: |
Line 18: |
| |row6= USA Eagle {{!!}} Dean, Josh {{!!}} 2004 {{!!}} Sevens vs several opponents (04), All American (02, 03, 04) | | |row6= USA Eagle {{!!}} Dean, Josh {{!!}} 2004 {{!!}} Sevens vs several opponents (04), All American (02, 03, 04) |
| |row7= USA Eagle {{!!}} Lemay, Bryan {{!!}} 2005 {{!!}} Japan (2 caps in 08 vs Japan and Ireland), All American (05), Air Force (07) | | |row7= USA Eagle {{!!}} Lemay, Bryan {{!!}} 2005 {{!!}} Japan (2 caps in 08 vs Japan and Ireland), All American (05), Air Force (07) |
− | |row8= Coach {{!!}} Osur, Alan {{!!}} {{!!}} Founder and first Men's and first Women's Coach
| |
− | |row9= Coach {{!!}} Francis, Vern {{!!}} 1973 {{!!}} Most successful men's coach
| |
− | |row10= Coach {{!!}} Byrd, Tex {{!!}} {{!!}} Co-Founder of the club
| |
− | |row11= Coach {{!!}} Mason, Tony {{!!}} RAF Vice Air Marshal {{!!}} Coach and life long supporter
| |
− | |row12= Admin {{!!}} Laws, Harry {{!!}} 1969 {{!!}} Founder of the AFA Alumni Affinity Group, Combined Services Committee, and several men's, HS (boys and girls) and youth teams
| |
| |row13= USA Eagle Trialist {{!!}} Gaines, David {{!!}} 1988 {{!!}} 1991, and Combined Services Jrs (87), All American (88), Combined Services (88-93), Air Force (89-93) | | |row13= USA Eagle Trialist {{!!}} Gaines, David {{!!}} 1988 {{!!}} 1991, and Combined Services Jrs (87), All American (88), Combined Services (88-93), Air Force (89-93) |
| |row14= USA Eagle Trialist {{!!}} Arnold, Bobbie {{!!}} 1974 {{!!}} 1978, 1979 | | |row14= USA Eagle Trialist {{!!}} Arnold, Bobbie {{!!}} 1974 {{!!}} 1978, 1979 |
| |row15= USA Trialist NA4 {{!!}} Meidinger, Travis {{!!}} 2000 {{!!}} 2008, Air Force (07) | | |row15= USA Trialist NA4 {{!!}} Meidinger, Travis {{!!}} 2000 {{!!}} 2008, Air Force (07) |
| + | |row16= USA U-23 {{!!}} Binggeli, Alicia {{!!}} 2006 {{!!}}2006, All American (05) |
| + | |row17= USA U-23 {{!!}} Emory, Sarah {{!!}} 1998 {{!!}} 1998, All American (98) |
| + | |
| + | }} |
| + | |
| + | == '''AFA Rugby Hall of Fame Awardees - COMBINED SERVICES SELECTION''' == |
| + | |
| + | {{Table |
| + | |type=class="wikitable sortable" |
| + | |hdrs= Category !! Last Name, First Name !! Class !! Notes |
| |row16= Combined Services {{!!}} Carlson, Jeremiah {{!!}} 2005 {{!!}} 2012, Air Force (12, 14-15) | | |row16= Combined Services {{!!}} Carlson, Jeremiah {{!!}} 2005 {{!!}} 2012, Air Force (12, 14-15) |
| |row17= Combined Services {{!!}} Fits, Al {{!!}} 1990 {{!!}} 1990 | | |row17= Combined Services {{!!}} Fits, Al {{!!}} 1990 {{!!}} 1990 |
Line 60: |
Line 65: |
| |row48= Combined Services {{!!}} Terrazone, Tyler{{!!}} 2004 {{!!}} 2011 (tour captain), Air Force (04-13) | | |row48= Combined Services {{!!}} Terrazone, Tyler{{!!}} 2004 {{!!}} 2011 (tour captain), Air Force (04-13) |
| |row49= Combined Services {{!!}} Kinsel, Wayne {{!!}} 2001 {{!!}} 1999, 2004, Air Force (01-10) | | |row49= Combined Services {{!!}} Kinsel, Wayne {{!!}} 2001 {{!!}} 1999, 2004, Air Force (01-10) |
− | |row50= Air Force {{!!}} Austin Dowling {{!!}} 2008 {{!!}} Air Force (? year)
| + | |
− | |row51= Air Force {{!!}} Schuetze, Aaron {{!!}} 2012 {{!!}} 2015 - 2016
| |
− | |row52= Air Force {{!!}} Ollis, Austin {{!!}} 2012 {{!!}} 2015, 2016
| |
− | |row53= Air Force {{!!}} Brown, Ben {{!!}} 2001 {{!!}} 2001
| |
− | |row54= Air Force {{!!}} Glazer, Benji {{!!}} 1995 {{!!}} 1999, Combined Services U-23 (97)
| |
− | |row55= Air Force {{!!}} Banga, Brad {{!!}} 2003 {{!!}} 2007
| |
− | |row56= Air Force {{!!}} Conjers, Brandon {{!!}} 2005 {{!!}} 2015
| |
− | |row57= Air Force {{!!}} Bender, Breg {{!!}} 1995 {{!!}} 1997
| |
− | |row58= Air Force {{!!}} Vanderpole, Brent {{!!}} 1989 {{!!}} 1989
| |
− | |row59= Air Force {{!!}} Cleveland, Carson {{!!}} 2011 {{!!}} 2015, 2016 (camp finalist and seven's)
| |
− | |row60= Air Force {{!!}} Balettie, Chad {{!!}} 1995 {{!!}} 1997-1998
| |
− | |row61= Air Force {{!!}} Eden, Chris {{!!}} 1994 {{!!}} 2000, Combined Services sevens (93), CS U-23 (94), All American (94)
| |
− | |row62= Air Force {{!!}} Nusser, Chris {{!!}} 1987 {{!!}} 2000
| |
− | |row63= Air Force {{!!}} Valine, Chris {{!!}} 2008{{!!}} 2008
| |
− | |row64= Air Force {{!!}} Lukes, Clarence {{!!}} 1992 {{!!}} 1993-2001
| |
− | |row65= Air Force {{!!}} Brandon, Cobb {{!!}} 2012 {{!!}} 2015
| |
− | |row66= Air Force {{!!}} Thorsetenson, Craig {{!!}} 2000 {{!!}} 2007
| |
− | |row67= Air Force {{!!}} Fulcoly, Dan {{!!}} 2010 {{!!}} 2015
| |
− | |row68= Air Force {{!!}} Griffin, Dan {{!!}} 2007 {{!!}} ? Year
| |
− | |row69= Air Force {{!!}} Pina, Dave {{!!}} 2003 {{!!}} 2007
| |
− | |row70= Air Force {{!!}} Truxal, Dave {{!!}} 2011 {{!!}} 2015
| |
− | |row71= Air Force {{!!}} Debacco, Deno {{!!}} 1998 {{!!}} 1999, 2000, 2002
| |
− | |row72= Air Force {{!!}} Snyder, Duke {{!!}} 1989 {{!!}} 1989, 1992, 1997
| |
− | |row73= Air Force {{!!}} Cappell, Eric {{!!}} 2004{{!!}} 2007
| |
− | |row74= Air Force {{!!}} Deuchle, Eric {{!!}} 2008 {{!!}} 2015, AF sevens (15, 16)
| |
− | |row75= Air Force {{!!}} Fester, Eric {{!!}} 1989 {{!!}} 1989
| |
− | |row76= Air Force {{!!}} Finley, Floyd {{!!}} 1989 {{!!}} 1989
| |
− | |row77= Air Force {{!!}} Laws, Harry {{!!}} 1969 {{!!}} 1983
| |
− | |row78= Air Force {{!!}} Bristol, Jackson {{!!}} 2007 {{!!}} 2015, All American (12, 13, 14), Eagle U-20, All American Sevens (12)
| |
− | |row79= Air Force {{!!}} Byorth, Jacob {{!!}} 2012 {{!!}} 2015, AF Seven's (16)
| |
− | |row80= Air Force {{!!}} Arthur, Jamie {{!!}} 2002 {{!!}} ? Year
| |
− | |row81= Air Force {{!!}} Forte, Jay {{!!}} 1998 {{!!}} 1998-2000, 2002
| |
− | |row82= Air Force {{!!}} Swanson, Jesse {{!!}} 2010 {{!!}} ? year
| |
− | |row83= Air Force {{!!}} Lockard, John {{!!}} 2005{{!!}} 2007
| |
− | |row84= Air Force {{!!}} Stizza, John {{!!}} 1983 {{!!}} ? Year
| |
− | |row85= Air Force {{!!}} Long, Justin {{!!}} 2002 {{!!}} 2015
| |
− | |row86= Air Force {{!!}} Katt, JW Katt {{!!}} 1999 {{!!}} 2007
| |
− | |row87= Air Force {{!!}} Holiday, Ken (Doc) {{!!}} 1988 {{!!}} 1989
| |
− | |row88= Air Force {{!!}} Edwards, Leroi Edwards {{!!}} 2012 {{!!}} 2015
| |
− | |row89= Air Force {{!!}} Ruscetta, Lou {{!!}} 1998 {{!!}} 2002-2003, Combined Services U-23 (00)
| |
− | |row90= Air Force {{!!}} Laye Marty {{!!}} 2001 {{!!}} 2001
| |
− | |row91= Air Force {{!!}} Benivegna, Matt {{!!}} 1993 {{!!}} 1997
| |
− | |row92= Air Force {{!!}} Kucej, Mike {{!!}} 1984 {{!!}} ? year
| |
− | |row93= Air Force {{!!}} Terrazone, Nate {{!!}} 2004{{!!}} 2015, Air Force Sevens (16)
| |
− | |row94= Air Force {{!!}} Goirigolzarri, Nick {{!!}} 2010 {{!!}} ? year
| |
− | |row95= Air Force {{!!}} Gause, Phil {{!!}} 2001 {{!!}} 2001
| |
− | |row96= Air Force {{!!}} Amisone, Richie {{!!}} 2009 {{!!}} ? year
| |
− | |row97= Air Force {{!!}} Reinebach, Robert {{!!}} 2001 {{!!}} ? year
| |
− | |row98= Air Force {{!!}} Dombrock, Ryan {{!!}} 2005 {{!!}} ? year
| |
− | |row99= Air Force {{!!}} Owen, Shane {{!!}} 2001 {{!!}} 2001
| |
− | |row100= Air Force {{!!}} Sharpy, Tom {{!!}} 1987 {{!!}} 1989
| |
− | |row101= Air Force {{!!}} Beers, Tom {{!!}} 2005 {{!!}} 2015
| |
− | |row102= Air Force {{!!}} Ewers, Tony {{!!}} 2002 {{!!}} 2002
| |
− | |row103= Air Force {{!!}} Woo, Victor {{!!}} 2015 {{!!}} 2016, All American (15), Air Force Seven's (16)
| |
− | |row104= Navy {{!!}} Lamar, Jim {{!!}} 1995{{!!}} 1997, Combined Services U-23 (94), CS Seven's (93, 94)
| |
| |row105= Combined Services U-23 {{!!}} Casias, Adam {{!!}} 2008 {{!!}} 2007, All American (05) | | |row105= Combined Services U-23 {{!!}} Casias, Adam {{!!}} 2008 {{!!}} 2007, All American (05) |
| |row106= Combined Services U-23 {{!!}} Williams, Bob {{!!}} 1984 {{!!}} 1985 | | |row106= Combined Services U-23 {{!!}} Williams, Bob {{!!}} 1984 {{!!}} 1985 |
Line 130: |
Line 81: |
| |row117= Combined Services U-23 {{!!}} Foster, Todd {{!!}} 1994 {{!!}}1994 | | |row117= Combined Services U-23 {{!!}} Foster, Todd {{!!}} 1994 {{!!}}1994 |
| |row118= Combined Services Sevens {{!!}} Hackathorne, Casey {{!!}} 1993 {{!!}} 1993 | | |row118= Combined Services Sevens {{!!}} Hackathorne, Casey {{!!}} 1993 {{!!}} 1993 |
− | |row119= Air Force Sevens {{!!}} Jameson, Garrett {{!!}} 2015 {{!!}} 2016
| |
− | |row120= All American {{!!}} McNabb, Brian {{!!}} 1980 {{!!}} 1980
| |
− | |row121= All American {{!!}} Stark, Bruce {{!!}} 1981 {{!!}} 1980
| |
− | |row122= All American {{!!}} Waddell, JD {{!!}} 2003 {{!!}} 2003
| |
− | |row123= All American {{!!}} Koehn, Jim {{!!}} 1983 {{!!}} 1982, 1983
| |
− | |row124= All American {{!!}} Barkate, Joe {{!!}} 1983 {{!!}} 1983
| |
− | |row125= All American {{!!}} Motz, Joe {{!!}} 1980{{!!}} 1980
| |
− | |row126= All American {{!!}} Wendelberger, Joe {{!!}} 1983 {{!!}} 1982, 1983
| |
− | |row127= All American {{!!}} Eccles, Johnathan {{!!}} 2002 {{!!}}2002
| |
− | |row128= All American {{!!}} Riedesel, Joseph {{!!}} 2005 {{!!}} 2004
| |
− | |row129= All American {{!!}} Cooke, Lee {{!!}} DNG {{!!}} 1989?
| |
− | |row130= All American {{!!}} Carmody, Matt {{!!}} 1999 {{!!}} 1999
| |
− | |row131= All American {{!!}} Wilmes, Ryan {{!!}} 2003 {{!!}} 2003
| |
− | |row132= All American {{!!}} Stark, Scott {{!!}} 1987 {{!!}} 1987
| |
− | |row133= All American {{!!}} Hansen, Sean {{!!}} 2003 {{!!}} 2003
| |
− | |row134= All American {{!!}} Miller, Tom {{!!}} 1985 {{!!}} 1982, 1983
| |
− | |row135= Academic All American {{!!}} Nickerson, John {{!!}} 2012 {{!!}} 2011
| |
− | |row136= Academic All American {{!!}} Umodu, Kebin {{!!}} 2012 {{!!}} 2011
| |
− | |row137= USA U-23 {{!!}} Binggeli, Alicia {{!!}} 2006 {{!!}}2006, All American (05)
| |
− | |row138= All American {{!!}} Petrina, Amy {{!!}} 1998 {{!!}} 1997, 1998
| |
− | |row139= All American {{!!}} Vinyard, Andrea {{!!}} {{!!}} 1995,1996
| |
− | |row140= All American {{!!}} Brings, Bonnie {{!!}} {{!!}} 1998, 1999
| |
− | |row141= All American {{!!}} Ramirez, Christina {{!!}} 2009 {{!!}} 2008
| |
− | |row142= All American {{!!}} Lehne, Colleen {{!!}} {{!!}} 1996
| |
− | |row143= All American {{!!}} Fitzgerald, Crissie {{!!}} {{!!}} 1995
| |
− | |row144= All American {{!!}} Edie Pope {{!!}} {{!!}} 2000
| |
− | |row145= All American {{!!}} Harms, Erin {{!!}} {{!!}} 2001, 2002
| |
− | |row146= All American {{!!}} Hammerstedt, Jennifer {{!!}} {{!!}} 1996
| |
− | |row147= All American {{!!}} Kastrop, Leslie {{!!}} 2006 {{!!}} 2003-05
| |
− | |row148= All American {{!!}} Nelson, Lindsay {{!!}} {{!!}} 1999
| |
− | |row149= Academic All American {{!!}} Hill, Lydia {{!!}} 2015 {{!!}} 2015
| |
− | |row150= All American {{!!}} Barto, Marika {{!!}} {{!!}} 1995
| |
− | |row151= All American {{!!}} Harris, Nichole {{!!}} {{!!}} 1996
| |
− | |row152= All American {{!!}} Raney, Nicole {{!!}} {{!!}} 1995
| |
− | |row153= All American {{!!}} Rodriquez-Rey, Patricia {{!!}} {{!!}} 1994
| |
− | |row154= Academic All American {{!!}} Raney, Emily {{!!}} 2014 {{!!}} 2014
| |
− | |row155= All American {{!!}} Brown, Rochelle {{!!}} {{!!}} 1994
| |
− | |row156= All American {{!!}} Victoreen, Sara {{!!}} {{!!}} 1997, 1998
| |
− | |row147= Eagle U-23 {{!!}} Emory, Sarah {{!!}} 1998 {{!!}} 1998, All American (98)
| |
− | |row148= All American {{!!}} Dunlop, Shelley{{!!}} 2010 {{!!}} 2008
| |
− | |row149= All American {{!!}} Labowitch, Tess{{!!}} {{!!}} 2003
| |
− | |row150= All American {{!!}} Hubbard, Tracy {{!!}} {{!!}} 1994
| |
− | |row151= All American {{!!}} Yorisha, Miliani {{!!}} {{!!}} 1997
| |
| |row152= Combined Services {{!!}} Smith, Jack {{!!}} 1972 {{!!}} 1984, Air Force 83, 84 | | |row152= Combined Services {{!!}} Smith, Jack {{!!}} 1972 {{!!}} 1984, Air Force 83, 84 |
| | | |
| }} | | }} |
| + | |
| + | == '''AFA Rugby Hall of Fame Awardees - SERVICE (AIR FORCE/NAVY) SELECTION''' == |
| | | |
| {{Table | | {{Table |
| |type=class="wikitable sortable" | | |type=class="wikitable sortable" |
| |hdrs= Category !! Last Name, First Name !! Class !! Notes | | |hdrs= Category !! Last Name, First Name !! Class !! Notes |
− | |row1= USA Eagle {{!!}} Trautwein, Ben {{!!}} 1998 {{!!}} Australia tour (99), Scotland test (02), Seven's team in 98, 99, 00, 02, 03 (captain), Combined Services Sevens (98), Combined Services (99, 00, 02), All American (99), Air Force (98, 99, 00, 02)
| |
− | |row2= USA Eagle {{!!}} [[Schmitz, Matt]] {{!!}} 2000 {{!!}} Russia (03), Combined Services Jr (00), Air Force (00)
| |
− | |row3= USA Eagle {{!!}} McDonald, Laura {{!!}} 2002 {{!!}} Eagle in 03 (Captain), 04, 05, 06 (World Cup), as well as 7's in 03 and U-23 Eagle in 03 [[http://www.erugbynews.com/goffonrugby/archive/member/awards2003u23.htm]]; 2003 Air Force Athlete of the year, All American (01, 02)
| |
− | |row4= USA Eagle {{!!}} Baker, Shalanda {{!!}} 1998 {{!!}} 98 women's world cup team and AF Women's Athlete of the Year [[http://www.af.mil/News/ArticleDisplay/tabid/223/Article/137999/air-force-names-athletes-of-the-year.aspx]], USA U-23 (98), All American (95-98),
| |
− | |row5= USA Eagle {{!!}} Hobson, Mike {{!!}} 2005 {{!!}} Romania (05 in Tokyo), All American (03, 04, 05)
| |
− | |row6= USA Eagle {{!!}} Dean, Josh {{!!}} 2004 {{!!}} Sevens vs several opponents (04), All American (02, 03, 04)
| |
− | |row7= USA Eagle {{!!}} Lemay, Bryan {{!!}} 2005 {{!!}} Japan (2 caps in 08 vs Japan and Ireland), All American (05), Air Force (07)
| |
− | |row8= Coach {{!!}} Osur, Alan {{!!}} {{!!}} Founder and first Men's and first Women's Coach
| |
− | |row9= Coach {{!!}} Francis, Vern {{!!}} 1973 {{!!}} Most successful men's coach
| |
− | |row10= Coach {{!!}} Byrd, Tex {{!!}} {{!!}} Co-Founder of the club
| |
− | |row11= Coach {{!!}} Mason, Tony {{!!}} RAF Vice Air Marshal {{!!}} Coach and life long supporter
| |
− | |row12= Admin {{!!}} Laws, Harry {{!!}} 1969 {{!!}} Founder of the AFA Alumni Affinity Group, Combined Services Committee, and several men's, HS (boys and girls) and youth teams
| |
− | |row13= USA Eagle Trialist {{!!}} Gaines, David {{!!}} 1988 {{!!}} 1991, and Combined Services Jrs (87), All American (88), Combined Services (88-93), Air Force (89-93)
| |
− | |row14= USA Eagle Trialist {{!!}} Arnold, Bobbie {{!!}} 1974 {{!!}} 1978, 1979
| |
− | |row15= USA Trialist NA4 {{!!}} Meidinger, Travis {{!!}} 2000 {{!!}} 2008, Air Force (07)
| |
− | |row16= Combined Services {{!!}} Carlson, Jeremiah {{!!}} 2005 {{!!}} 2012, Air Force (12, 14-15)
| |
− | |row17= Combined Services {{!!}} Fits, Al {{!!}} 1990 {{!!}} 1990
| |
− | |row18= Combined Services {{!!}} Jacobus, Bill {{!!}} 1990 {{!!}} 1990
| |
− | |row19= Combined Services {{!!}} Nelson, Billy {{!!}} 1998 {{!!}} 1999, 2000, 2002, Combined Services Sevens 1998 , Air Force (98, 99, 00, 02)
| |
− | |row20= Combined Services {{!!}} Schafer, Brian {{!!}} 1995 {{!!}} 1998, Combined Services U-23 (96, 97), Air Force (96,97)
| |
− | |row21= Combined Services {{!!}} Green, Bryan {{!!}} 1995 {{!!}} 1998
| |
− | |row22= Combined Services {{!!}} Blue, Chris "Harry" {{!!}} 1990 {{!!}} 1990
| |
− | |row23= Combined Services {{!!}} Rogers, Brad {{!!}} 1989 {{!!}} 1997, 1998, Air Force (89, 92, 97)
| |
− | |row24= Combined Services {{!!}} Drummond, Dan {{!!}} 1989 {{!!}} 1988 - 1993, Air Force (89)
| |
− | |row25= Combined Services {{!!}} Drummond, Jon {{!!}} 1988 {{!!}} 1997-98, Combined Services Jr (87)
| |
− | |row26= Combined Services {{!!}} Durbin, Dave {{!!}} 1992 {{!!}} 1992, 1993, Air Force (92, 92, 98-07)
| |
− | |row27= Combined Services {{!!}} Mets, Dave {{!!}} 1989 {{!!}} 1989 Air Force (89)
| |
− | |row28= Combined Services {{!!}} Gherdovich, James {{!!}} 1998 {{!!}} 1998 - 2002, Combined Services U-23 (97), Air Force (98-02, 04)
| |
− | |row29= Combined Services {{!!}} Owen, Jay {{!!}} 1990 {{!!}} 1990
| |
− | |row30= Combined Services {{!!}} Wales, Jet {{!!}} 1977 {{!!}} 1981
| |
− | |row31= Combined Services {{!!}} Snyder, Jim {{!!}} 1989 {{!!}} 1988-1993
| |
− | |row32= Combined Services {{!!}} Riedesel, Joe {{!!}} 2005 {{!!}} 2007, Air Force (07)
| |
− | |row33= Combined Services {{!!}} Savidge, John {{!!}} 1984 {{!!}} 1987, Air Force (87, 88)
| |
− | |row34= Combined Services {{!!}} Ploederer, Mark {{!!}} 1981 {{!!}} 1985
| |
− | |row35= Combined Services {{!!}} Beals, Matt {{!!}} 1988 {{!!}} 1986-1988, Combined Services U-23 (86-88), All American (88)
| |
− | |row36= Combined Services {{!!}} Junk, Mike {{!!}} 1990 {{!!}} 1990
| |
− | |row37= Combined Services {{!!}} Morales, Mike {{!!}} 1999 {{!!}} 1998 and 99, Combined Services U-23 (97) Air Force (97-99)
| |
− | |row38= Combined Services {{!!}} Murray, Mike {{!!}} 1985 {{!!}} 1988 - 1993, Air Force (89)
| |
− | |row39= Combined Services {{!!}} Ballinger, Rex {{!!}} 1995 {{!!}} 1997-2000, Combined Services U-23 (94, 97), Air Force (97-00)
| |
− | |row40= Combined Services {{!!}} Coveno, Rick {{!!}} 1987 {{!!}} 1987-1993, Combined Services U-23 (86-88), Air Force (88-90, 92, 97, 98)
| |
− | |row41= Combined Services {{!!}} Laney, Russ {{!!}} 1976 {{!!}} 1981
| |
− | |row42= Combined Services {{!!}} Murphy, Sean {{!!}} 1981 {{!!}} 1983, Air Force (89)
| |
− | |row43= Combined Services {{!!}} Schuefler, Steve {{!!}} 1976 {{!!}} 1981, Air Force (81)
| |
− | |row44= Combined Services {{!!}} Awada, Terak {{!!}} 2001 {{!!}} 1999, Air Force (01)
| |
− | |row45= Combined Services {{!!}} Williams, Terry {{!!}} 1976 {{!!}} 1981
| |
− | |row46= Combined Services {{!!}} Bohman, Tim {{!!}} 1990 {{!!}} 1990, 1992, Air Force (2 years), All American (89)
| |
− | |row47= Combined Services {{!!}} Aretz, Tony {{!!}} 1980 {{!!}} 1983, Air Force (2 years, 83 and ?)
| |
− | |row48= Combined Services {{!!}} Terrazone, Tyler{{!!}} 2004 {{!!}} 2011 (tour captain), Air Force (04-13)
| |
− | |row49= Combined Services {{!!}} Kinsel, Wayne {{!!}} 2001 {{!!}} 1999, 2004, Air Force (01-10)
| |
| |row50= Air Force {{!!}} Austin Dowling {{!!}} 2008 {{!!}} Air Force (? year) | | |row50= Air Force {{!!}} Austin Dowling {{!!}} 2008 {{!!}} Air Force (? year) |
| |row51= Air Force {{!!}} Schuetze, Aaron {{!!}} 2012 {{!!}} 2015 - 2016 | | |row51= Air Force {{!!}} Schuetze, Aaron {{!!}} 2012 {{!!}} 2015 - 2016 |
Line 284: |
Line 145: |
| |row103= Air Force {{!!}} Woo, Victor {{!!}} 2015 {{!!}} 2016, All American (15), Air Force Seven's (16) | | |row103= Air Force {{!!}} Woo, Victor {{!!}} 2015 {{!!}} 2016, All American (15), Air Force Seven's (16) |
| |row104= Navy {{!!}} Lamar, Jim {{!!}} 1995{{!!}} 1997, Combined Services U-23 (94), CS Seven's (93, 94) | | |row104= Navy {{!!}} Lamar, Jim {{!!}} 1995{{!!}} 1997, Combined Services U-23 (94), CS Seven's (93, 94) |
− | |row105= Combined Services U-23 {{!!}} Casias, Adam {{!!}} 2008 {{!!}} 2007, All American (05)
| |
− | |row106= Combined Services U-23 {{!!}} Williams, Bob {{!!}} 1984 {{!!}} 1985
| |
− | |row107= Combined Services U-23 {{!!}} Musselman, Brian {{!!}} 1994 {{!!}} 1993, 1994
| |
− | |row108= Combined Services U-23 {{!!}} Adams, Dave {{!!}} 1993 {{!!}} 1993, Combined Services Sevens (93)
| |
− | |row109= Combined Services U-23 {{!!}} Moad, Jim (Jay) {{!!}} 1988 {{!!}} 1988
| |
− | |row110= Combined Services U-23 {{!!}} Bissel, Mark {{!!}} 1988 {{!!}} 1987, All American (87)
| |
− | |row111= Combined Services U-23 {{!!}} Dostal, Mark {{!!}} 1996 {{!!}} 1994
| |
− | |row112= Combined Services U-23 {{!!}} Keiper, Matt {{!!}} 1994 {{!!}} 1994
| |
− |
| |
− | |row113= Combined Services U-23 {{!!}} Marque, Melvin {{!!}} 1994 {{!!}} 1994
| |
− | |row114= Combined Services U-23 {{!!}} Kendal Mike {{!!}} 2006 {{!!}} 2005, CS Sevens (05)
| |
− | |row115= Combined Services U-23 {{!!}} Traw, Mike {{!!}} 1994{{!!}} 1994
| |
− | |row116= Combined Services U-23 {{!!}} Hardie,Noah {{!!}} 1994 {{!!}} 1994
| |
− | |row117= Combined Services U-23 {{!!}} Foster, Todd {{!!}} 1994 {{!!}}1994
| |
− | |row118= Combined Services Sevens {{!!}} Hackathorne, Casey {{!!}} 1993 {{!!}} 1993
| |
| |row119= Air Force Sevens {{!!}} Jameson, Garrett {{!!}} 2015 {{!!}} 2016 | | |row119= Air Force Sevens {{!!}} Jameson, Garrett {{!!}} 2015 {{!!}} 2016 |
− | |row120= All American {{!!}} McNabb, Brian {{!!}} 1980 {{!!}} 1980
| |
− | |row121= All American {{!!}} Stark, Bruce {{!!}} 1981 {{!!}} 1980
| |
− | |row122= All American {{!!}} Waddell, JD {{!!}} 2003 {{!!}} 2003
| |
− | |row123= All American {{!!}} Koehn, Jim {{!!}} 1983 {{!!}} 1982, 1983
| |
− | |row124= All American {{!!}} Barkate, Joe {{!!}} 1983 {{!!}} 1983
| |
− | |row125= All American {{!!}} Motz, Joe {{!!}} 1980{{!!}} 1980
| |
− | |row126= All American {{!!}} Wendelberger, Joe {{!!}} 1983 {{!!}} 1982, 1983
| |
− | |row127= All American {{!!}} Eccles, Johnathan {{!!}} 2002 {{!!}}2002
| |
− | |row128= All American {{!!}} Riedesel, Joseph {{!!}} 2005 {{!!}} 2004
| |
− | |row129= All American {{!!}} Cooke, Lee {{!!}} DNG {{!!}} 1989?
| |
− | |row130= All American {{!!}} Carmody, Matt {{!!}} 1999 {{!!}} 1999
| |
− | |row131= All American {{!!}} Wilmes, Ryan {{!!}} 2003 {{!!}} 2003
| |
− | |row132= All American {{!!}} Stark, Scott {{!!}} 1987 {{!!}} 1987
| |
− | |row133= All American {{!!}} Hansen, Sean {{!!}} 2003 {{!!}} 2003
| |
− | |row134= All American {{!!}} Miller, Tom {{!!}} 1985 {{!!}} 1982, 1983
| |
− | |row135= Academic All American {{!!}} Nickerson, John {{!!}} 2012 {{!!}} 2011
| |
− | |row136= Academic All American {{!!}} Umodu, Kebin {{!!}} 2012 {{!!}} 2011
| |
− | |row137= USA U-23 {{!!}} Binggeli, Alicia {{!!}} 2006 {{!!}}2006, All American (05)
| |
− | |row138= All American {{!!}} Petrina, Amy {{!!}} 1998 {{!!}} 1997, 1998
| |
− | |row139= All American {{!!}} Vinyard, Andrea {{!!}} {{!!}} 1995,1996
| |
− | |row140= All American {{!!}} Brings, Bonnie {{!!}} {{!!}} 1998, 1999
| |
− | |row141= All American {{!!}} Ramirez, Christina {{!!}} 2009 {{!!}} 2008
| |
− | |row142= All American {{!!}} Lehne, Colleen {{!!}} {{!!}} 1996
| |
− | |row143= All American {{!!}} Fitzgerald, Crissie {{!!}} {{!!}} 1995
| |
− | |row144= All American {{!!}} Edie Pope {{!!}} {{!!}} 2000
| |
− | |row145= All American {{!!}} Harms, Erin {{!!}} {{!!}} 2001, 2002
| |
− | |row146= All American {{!!}} Hammerstedt, Jennifer {{!!}} {{!!}} 1996
| |
− | |row147= All American {{!!}} Kastrop, Leslie {{!!}} 2006 {{!!}} 2003-05
| |
− | |row148= All American {{!!}} Nelson, Lindsay {{!!}} {{!!}} 1999
| |
− | |row149= Academic All American {{!!}} Hill, Lydia {{!!}} 2015 {{!!}} 2015
| |
− | |row150= All American {{!!}} Barto, Marika {{!!}} {{!!}} 1995
| |
− | |row151= All American {{!!}} Harris, Nichole {{!!}} {{!!}} 1996
| |
− | |row152= All American {{!!}} Raney, Nicole {{!!}} {{!!}} 1995
| |
− | |row153= All American {{!!}} Rodriquez-Rey, Patricia {{!!}} {{!!}} 1994
| |
− | |row154= Academic All American {{!!}} Raney, Emily {{!!}} 2014 {{!!}} 2014
| |
− | |row155= All American {{!!}} Brown, Rochelle {{!!}} {{!!}} 1994
| |
− | |row156= All American {{!!}} Victoreen, Sara {{!!}} {{!!}} 1997, 1998
| |
− | |row147= Eagle U-23 {{!!}} Emory, Sarah {{!!}} 1998 {{!!}} 1998, All American (98)
| |
− | |row148= All American {{!!}} Dunlop, Shelley{{!!}} 2010 {{!!}} 2008
| |
− | |row149= All American {{!!}} Labowitch, Tess{{!!}} {{!!}} 2003
| |
− | |row150= All American {{!!}} Hubbard, Tracy {{!!}} {{!!}} 1994
| |
