Difference between revisions of "Portal:1984 Spring Men/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 40: | Line 40: | ||
|hdrs=Last Name !! First Name !! Class | |hdrs=Last Name !! First Name !! Class | ||
|row1= Graham {{!!}} Mike {{!!}} 84 | |row1= Graham {{!!}} Mike {{!!}} 84 | ||
− | |row2= | + | |row2= De Santis {{!!}} Bob {{!!}} 84 |
− | |row3= | + | |row3= Knopfzinski {{!!}} Mark {{!!}} 84 |
− | |row4= | + | |row4= Kelly {{!!}} Mark {{!!}} 84 |
− | |row5= | + | |row5= Miller {{!!}} Denny {{!!}} 85 |
− | |row6= | + | |row6= Burns {{!!}} Dave {{!!}} 85 |
− | |row7= | + | |row7= Fish {{!!}} Dick {{!!}} 95 |
− | |row8= | + | |row8= Dawes {{!!}} Clint {{!!}} 86 |
− | |row9= | + | |row9= Metzger {{!!}} Rich {{!!}} 85 |
− | |row10= | + | |row10= Johnson {{!!}} Eric {{!!}} 85 |
− | |row11= | + | |row11= Carter {{!!}} Kenny {{!!}} 84 |
− | |row12= | + | |row12= Herron {{!!}} Jim {{!!}} 85 |
− | |row13= | + | |row13= Murray {{!!}} Mike {{!!}} 85 |
− | |row14= | + | |row14= Miller {{!!}} Dave {{!!}} 86 |
− | |row15= | + | |row15= Wickland {{!!}} Todd {{!!}} 85 |
− | |row16= | + | |row16= Savage {{!!}} Johnny {{!!}} 84 |
− | |row17= | + | |row17= Miller {{!!}} Tommy {{!!}} 85 |
− | |row18= | + | |row18= Cordes {{!!}} Chris {{!!}} 84 |
− | |row19= | + | |row19= Shurfeld {{!!}} Rich {{!!}} 85 |
− | |row20= | + | |row20= Myers {{!!}} Chris {{!!}} 84 |
+ | |row21= Williamson {{!!}} Bobby {{!!}} 84 | ||
+ | |row22= Littrel {{!!}} Larry {{!!}} 86 | ||
+ | |row23= Ellis {{!!}} Bruce {{!!}} 85 | ||
}} | }} |
Revision as of 18:30, 25 April 2016
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | Barbos | 21-7 | |
<date> | Highlanders | <score> | |
<date> | Cranwell College | 9-12 | Spring Break to UK |
<date> | Cranwell Station | <score> | Spring Break to UK |
<date> | Abbingdon | 6-4 | Spring Break to UK |
<date> | CSU | <score> | |
<date> | Metro | <score> | |
<date> | CU | 9-12 | State Championship |
<date> | Missouri Rolla | 12-9 | West Finals (entered on Wildcard due to CU loss) |
<date> | New Mexico State | 7-4 | West Finals |
<date> | CU | 4-25 | West Finals - Championship Match |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Graham | Mike | 84 |
De Santis | Bob | 84 |
Knopfzinski | Mark | 84 |
Kelly | Mark | 84 |
Miller | Denny | 85 |
Burns | Dave | 85 |
Fish | Dick | 95 |
Dawes | Clint | 86 |
Metzger | Rich | 85 |
Johnson | Eric | 85 |
Carter | Kenny | 84 |
Herron | Jim | 85 |
Murray | Mike | 85 |
Miller | Dave | 86 |
Wickland | Todd | 85 |
Savage | Johnny | 84 |
Miller | Tommy | 85 |
Cordes | Chris | 84 |
Shurfeld | Rich | 85 |
Myers | Chris | 84 |
Williamson | Bobby | 84 |
Littrel | Larry | 86 |
Ellis | Bruce | 85 |