Difference between revisions of "Portal:2008 Spring Men"
Harry Laws (talk | contribs) (Created page with "{{subst:Seasons-portal-skeleton}}") |
Harry Laws (talk | contribs) |
||
Line 1: | Line 1: | ||
− | {{TopLinks | | + | {{TopLinks | 2007 Fall Men | 2007 Fall Men | 2008 Fall Men | 2008 Fall Men}} |
<!-- This portal was created using subst:box portal skeleton --> | <!-- This portal was created using subst:box portal skeleton --> |
Latest revision as of 15:01, 14 February 2016
< 2007 Fall Men 2008 Fall Men>
2008 Spring Men Portal
We could put up points but our defense usually let us down. St Mary's had a very good scrum which helped them out a lot in the second half. In our consolation game we beat Bowling Green in another high scoring affair but I don't remember the score. St. Mary's wound up in the final four after beating Kutztown the next day and had Cal Berkely in the round of four who they lost a close match to. Apparently they were staging a comeback but ran out of time. Overall I think we finished 8th in the nation overall. The highest we were ever ranked that year was second which we didn't consider all that accurate.
Team Record
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | Ft Collins Men | 78-14 | |
<date> | Glendale Raptors | 8-54 | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | BYU | 10-55 | Spring Break |
<date> | Westerns - Nebraska | 40-12 | game where A side qualified for Nationals |
<date> | Westerns - CU | 20-27 | In the final, we played our B side;led 20-10 at halftime but lost 27-20 on a penalty try |
<date> | Nationals - St Mary's | 40-52 | up 21-19 at halftime |
<date> | Nationals Consolation - Bowling Green | Won | 8th place |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Ward | Marc | 2008 |
Deuchle | Eric | 2008 |
Babbit | Kyle | 2008 |
Valine | Chris | 2008 |
Kettler | Matt | 2008 |
Walker | Matt | 2008 |
Cerni | Mark | 2008 |
Dowling | Austin | 2008 |
Florsz | Jon | 2008 |
Eggert | Matt | 2008 |
Collier | Bryce | 2008 |
Mount | Steve | 2008 |
Wolfe | Brandon | 2008 |
Wong | Blake | 2008 DNG |
Siefert | Brad | 2008 |
Guzman | Ernesto | 2008 DNG |
Amisone | Richie | 2008 |
Bird | Josh | 2009 |
Campbell | Matt | 2009 DNG |
Cross | Dennis | 2009 |
Yarlett | Kris | 2009 |
Herzberg | Matthew | 2009 |
Fulcoly | Dan | 2010 |
Coffey | Taylor | 2010 |
Candiotti | Derek | 2009 |
Kim | Ryan | 2011 |
Masiello | Michael | 2010 |
D'Angelo | Mitchell | 2011 |
Ringwald | Tyler | 2011 |
Summers | James | 2011 |
Theologis | Haralambos | 2010 |
Goral | Eric | 2010 |
Astiasaran | Domingo | 2010 |
McDonald | Michael | 2010 |
Post Season Experience/Records
Eric Duechel - 2016 Air Force Las Vegas Sevens Camp
Leadership
Head Coach - Andy McQuade
Assistant Coach - Joe Muehlbauer
Assistant Coach - Dan Kice '03
Assistant Coach - Len Packer
OIC - Rob Dam '93
CIC -
Captains
C1C - Brice Collier (backs)
C1C - Mark Cerni (scrum)