Difference between revisions of "Portal:2002 Fall Men"
(Created page with "{{subst:box portal skeleton}}") |
(Replaced content with "{{subst:Seasons-portal-skeleton}}") |
||
Line 1: | Line 1: | ||
+ | {{TopLinks | previousSeasonLink | previousSeasonText | nextSeasonLink | nextSeasonText}} | ||
+ | |||
<!-- This portal was created using subst:box portal skeleton --> | <!-- This portal was created using subst:box portal skeleton --> | ||
<div style="float:right; width:100%"> | <div style="float:right; width:100%"> | ||
− | {{:{{FULLPAGENAME}}/box-header|<big> | + | {{:{{FULLPAGENAME}}/box-header|<big> {{PAGENAME}} Portal</big>|:{{FULLPAGENAME}}/Intro |:{{FULLPAGENAME}}/Intro}} |
{{:{{FULLPAGENAME}}/box-footer|}} | {{:{{FULLPAGENAME}}/box-footer|}} | ||
</div> | </div> | ||
− | <div style="float:left; width: | + | <div style="float:left; width:50%;"> <!-- This width added to the the margin below to equal 99%--> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{:{{FULLPAGENAME}}/box-header|'' | + | {{:{{FULLPAGENAME}}/box-header|''Team Record''|:{{FULLPAGENAME}}/Team Record|:{{FULLPAGENAME}}/Team Record}} |
{{:{{FULLPAGENAME}}/box-footer|}} | {{:{{FULLPAGENAME}}/box-footer|}} | ||
− | {{:{{FULLPAGENAME}}/box-header|'' | + | {{:{{FULLPAGENAME}}/box-header|''Post Season Experience/Records''|:{{FULLPAGENAME}}/Post Season|:{{FULLPAGENAME}}/Post Season}} |
{{:{{FULLPAGENAME}}/box-footer|}} | {{:{{FULLPAGENAME}}/box-footer|}} | ||
− | |||
− | |||
</div> | </div> | ||
− | <div style="float:right; width: | + | <div style="float:right; width:50%"> <!-- This margin should be right of the above --> |
− | {{:{{FULLPAGENAME}}/box-header|'' | + | {{:{{FULLPAGENAME}}/box-header|''Leadership''|:{{FULLPAGENAME}}/Leadership|:{{FULLPAGENAME}}/Leadership}} |
{{:{{FULLPAGENAME}}/box-footer|}} | {{:{{FULLPAGENAME}}/box-footer|}} | ||
− | |||
− | + | {{:{{FULLPAGENAME}}/box-header|''Media''|:{{FULLPAGENAME}}/Media|:{{FULLPAGENAME}}/Media}} | |
− | {{:{{FULLPAGENAME}}/box-header|'' | ||
{{:{{FULLPAGENAME}}/box-footer|}} | {{:{{FULLPAGENAME}}/box-footer|}} | ||
− | |||
− | + | {{:{{FULLPAGENAME}}/box-header|''Memorable Events''|:{{FULLPAGENAME}}/Memorable Events|:{{FULLPAGENAME}}/Memorable Events}} | |
− | {{:{{FULLPAGENAME}}/box-header|'' | ||
{{:{{FULLPAGENAME}}/box-footer|}} | {{:{{FULLPAGENAME}}/box-footer|}} | ||
</div> | </div> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
__NOTOC__ __NOEDITSECTION__ | __NOTOC__ __NOEDITSECTION__ | ||
− | + | [[Category:Seasons]] | |
− | [[Category: | ||
− | |||
− | |||
− |
Revision as of 23:29, 9 February 2016
< previousSeasonText nextSeasonText>
2002 Fall Men Portal
This was also the year we didn’t have money to stay in a hotel and we camped outside of town in tents and the 15pax vans. Of all of Holder’s team-building schemes (and this one was borne completely of necessity because of the lack of funds), I truly believe this was the catalyst for this championship season. I vividly remember being excited about hitting the Aspen night life from the comfort of our condos/hotels, then Holder dropped the bomb that we would be camping. We fried spam over the campfire, I think we had some stew, and other camp style food the first night (at least). I truthfully don’t remember any of the actual games from that weekend—I honestly couldn’t tell you how we played that weekend, but I’ll always remember hanging out around the campfires with my buddies.
Team Record
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
8 Sep | Barbos | 18-36 | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
8 Sep | Barbos B | 9-33 | 3 PKs by Adam Thornton |
16 Sep | DU | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Abu-Saud | Aladin | 2004 |
Baker | Zach | 2003 |
Banga | Brad | 2003 |
Beckenhauer | Rob | 2003 |
Burely | Mark | 2005 |
Cappell | Eric | 2004 |
Correa | Nicomedez | 2003 |
Dahlgren | Wade | 2003 |
Dean | Josh | 2004 |
Dombreck | Ryan | 2005 |
Edstrom | Stephen | 2003 |
Foster | Nolan | 2003 |
Graham | Kevin | 2003 |
Grady | Timothy | 2003 |
Green | Todd | 2003 |
Gureckis | John | 2005 |
Hansen | Sean | 2003 |
Hobson | Mike | 2005 |
Johnson | Aaron | 2003 |
Johnson | James | 2006 |
Kelley | Anthony | 2003 |
Kerschbaum | Andy | 2003 |
Kiska | Robin | 2003 |
Kolzow | Jimmy | 2004 |
Lockard | John | 2005 |
Matchett | John | 2004 |
McKinney | Michael | 2003 |
Pegg | John (JD) | 2003 |
Pina | David | 2003 |
Riedesel | Joe | 2005 |
Sanders | Ryan | 2004 |
Sheridan | Phillip | 2003 |
Steinhiser | Dan | 2004 |
Thornton | Adam | 2003 |
Thornton | Ryan | 2003 |
Waddell | John (JD) | 2003 |
Waddell | Joseph | 2004 |
Wall | Jason | 2004 |
Wilmes | Ryan | 2003 |
Post Season Experience/Records
Leadership
Staff
Head Coach - Rob Holder
Assistant Coach - Dan Marine '96
Assistant Coach - Mike Coyner
Assistant Coach - Rich Pohlidal
Assistant Coach - Bob Mckinney '70
Assistant Coach - Billy Burrows '81
OICs - Major Geoff Patterson and Capt Robert Webb
CIC -
Captains
C1C J D Waddell
C1C Rob Beckenhaue