Difference between revisions of "Portal:1968 Fall Men"
(Created page with "{{subst:Seasons-portal-skeleton}}") |
|||
Line 21: | Line 21: | ||
</div> | </div> | ||
− | <div style="float:right; width: | + | <div style="float:right; width:50%"> <!-- This margin should be right of the above --> |
{{:{{FULLPAGENAME}}/box-header|''Leadership''|:{{FULLPAGENAME}}/Leadership|:{{FULLPAGENAME}}/Leadership}} | {{:{{FULLPAGENAME}}/box-header|''Leadership''|:{{FULLPAGENAME}}/Leadership|:{{FULLPAGENAME}}/Leadership}} |
Revision as of 21:05, 2 March 2014
< previousSeasonText nextSeasonText>
1968 Fall Men Portal
Under the leadership of Captain Alan (Skipper) Osur, this was the first intercollegiate rugby team from the Air Force Academy. This team, and the class of ‘69 kicked off a great intercollegiate rugby tradition by winning all matches except against BYU and the final for the Coors Cup, which was the only championship for ALL rugby teams in Colorado! Alan and NZ exchange student Lindsay Fenwick were instrumental in getting permission for the team to be organized. (for those reading this and trying to make sense of the scores, in these days, tries = 3, conversions 2). The first (A) side were called "All Blues" and the B side "Silver" and sometimes "White"
Team Record
A side
Opponent | Score | Date | Notes |
---|---|---|---|
Highlanders | 29-0 | 29 Sept | Tries by L. Fenwick(2), Chase, Bennett, Keith, Johannes, Bewers and Coppinger. Also a dropped goal by Westmoreland and 1 conversions by Dyer |
CC | 24-10 | 6 Oct | at CC. 12 points on Dyer's foot (3 conversions/2 Penalties); tries by Coppinger, Keith, Westmoreland and R. Bennett; Click here for 1968 CC Photos |
DU | 16-3 | 19 Oct | Tries by Westmoreland, Sorensen, Bewers and R Bennett with 2 conversions by Dyer |
Colorado State | 8-5 | 26 Oct | Tries by Osur, Krasknicki and a Dyer conversion |
BYU | 0-16 | 1 Nov | |
Regis | 41-0 | 3 Nov | C. Joy one try and 7 conversion, Martin (2), Zedaker (2), Dysart, Yakabowskas, Simmons and Morse |
Mines | 21-8 | 10 Nov | In the snow tries by Metzler (2) McNair, Bewer, R Bennett; Conversions by Joy, McNair and Metzler |
CU | 15-14 | 17 Nov | Tries by Metzler and R Bennett but behind 14-10 with 2 minutes left, McNair scored and Joy converted for the victory |
Fitzimmons Eagles | 36-0 | 18 Nov | Baumann had 6 conversions on tries by Martin (2), Morse (2), Keith (2), Zedaker, Pillari and Coppinger |
Colorado State | 8-13 | 7 Dec | Coors Cup Match and tries by R Bennett and Coppinger with a conversion by Dyer |
Season Record | 8-2 |
B Side
29 Sep Denver Univ 8-8 (2 tries by McNear and a conversion by Miller)
6 Oct CC B (7’s) 30-0 (3 tries by Zedaker, one each by Laws, McNear and McDougall; 3 conversions by Miller and penalties by McNear and Haynes)
19 Oct DU B 3-0 PK by Metzler
26 Oct Colorado State B 17-0 (tries by Chase, Olson, Laws, Joy and Martin with one conversion by Laws)
1 Nov BYU B 5-5 (Schmidt scored the try/converted by Laws)
10 Nov Mines B 18-0 (tries by Crittenden and Zedaker; conversions by Schmidt (2) and Zedaker)
Last Name | First Name | Class |
---|---|---|
Beezley | Michael | 69 |
Bennett | Robert | 69 |
Joy | Chris | 70 |
Boyenga | Kurt | 70 |
Mitchell | Frank | 70 |
Berg | Ken | 70 |
Krasnicki | Phil | 70 |
Chase | Jim | 69 |
Coppinger | Roy | 69 |
Dysart | Dick | 71 |
Morse | Chase | 70 |
Crittenden | Burr | 69 |
Dyer | Les | 69 |
Sorensen | Norm | Uruguay |
Johannes | William | 69 |
Joyal | George | 69 |
Laws | Harry | 69 |
McNear | Alan | 69 |
Metzler | Doug | 69 |
Miller | James E Jr | 69 |
Pillari | Tom | 69 |
Raab | Henry | 69 |
Skinner | Earnest | 69 |
Fenwick | Lindsay | 71 |
Bewers | Geoff | 70 |
Connelly | Steve | 70 |
Haines | Richard | 70 |
McDougall | Dave | 71 |
Baumann | Dave | 71 |
MacDonald | Angus J | 70 |
Martin | Marty | 70 |
Zedaker | Bill | 70 |
Kosich | Danny | 71 |
Olson | O | 70 |
Schmidt | Gary | 70 |
Westmoreland | Thomas | 70 |
Yakabowskas | Carl J | 70 |
Keith | Dave | 71 |
Porter | Dave | 71 |
Stienke | Buck | 71 |
Post Season Experience/Records
Leadership
Staff
Head Coach - Al Osur
Assistant Coach - Mont Hubbard (USMA '64)
OIC - Alan Osur
CIC - C2C Angus MacDonald
Captains
C1C Les Dyer
C1C Roy Coppinger
Media
Click to see more 1968 Fall Men Photos