Difference between revisions of "Portal:1978 Spring Men/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 31: | Line 31: | ||
|row90='''Season Record''' {{!!}} xx-yy | |row90='''Season Record''' {{!!}} xx-yy | ||
}} | }} | ||
− | |||
{{Table | {{Table | ||
|type=class="wikitable sortable" | |type=class="wikitable sortable" | ||
|title=Roster | |title=Roster | ||
|hdrs=Last Name !! First Name !! Class | |hdrs=Last Name !! First Name !! Class | ||
− | |row1= | + | |row1= Beeson {{!!}} Travis {{!!}} 80 |
− | |row2= | + | |row2= Brown {{!!}} Michael {{!!}} 80 |
− | |row3= | + | |row3= Dodson {{!!}} Jeff {{!!}} 80 |
− | |row4= | + | |row4= Frappier {{!!}} Paul {{!!}} 80 |
− | |row5= | + | |row5= Jee {{!!}} Thomas {{!!}} 80 |
− | |row6= | + | |row6= Jeter {{!!}} George {{!!}} 80 |
− | |row7= | + | |row7= Jones {{!!}} Noel {{!!}} 80 |
− | |row8= | + | |row8= King {{!!}} Charles {{!!}} 80 |
− | |row9= | + | |row9= Miller {{!!}} William {{!!}} 80 |
− | |row10= | + | |row10= Motz{{!!}} Joe {{!!}} 80 |
− | |row11= | + | |row11= Nagie {{!!}} Kevin {{!!}} 80 |
− | |row12= | + | |row12= Origel {{!!}} Fred {{!!}} 80 |
− | |row13= | + | |row13= Orr {{!!}} John {{!!}} 80 |
− | |row14= | + | |row14= Smith {{!!}} Arthur {{!!}} 80 |
− | |row15= | + | |row15= Cartney {{!!}} Michael {{!!}} 81 |
− | |row16= | + | |row16= Pauza {{!!}} Tim {{!!}} 81 |
− | |row17= | + | |row17= Ploederer {{!!}} Mark {{!!}} 81 |
− | |row18= | + | |row18= Lamont {{!!}} Jeffrey {{!!}} 81 |
− | |row19= | + | |row19= Luetjen {{!!}} Douglas {{!!}} 80 |
− | |||
}} | }} |
Revision as of 20:02, 6 April 2014
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | Crackers | 6-0 | Oly Cup round 1 |
<date> | Northern | 0-4 | Oly Cup |
<date> | Army | 3-19 | |
<date> | BYU | 19-7 | |
<date> | Harlequins | 17-10 | |
<date> | Boulder | <score> | |
<date> | CSU | Won | ERRFU Collegiate Championship |
<date> | Albuqueque | Lost | Denver Seven's Finals |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Beeson | Travis | 80 |
Brown | Michael | 80 |
Dodson | Jeff | 80 |
Frappier | Paul | 80 |
Jee | Thomas | 80 |
Jeter | George | 80 |
Jones | Noel | 80 |
King | Charles | 80 |
Miller | William | 80 |
Motz | Joe | 80 |
Nagie | Kevin | 80 |
Origel | Fred | 80 |
Orr | John | 80 |
Smith | Arthur | 80 |
Cartney | Michael | 81 |
Pauza | Tim | 81 |
Ploederer | Mark | 81 |
Lamont | Jeffrey | 81 |
Luetjen | Douglas | 80 |