Difference between revisions of "Portal:Main/Alumni Newsletter"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 29: | Line 29: | ||
|title=Academy Competition by Graduation Year | |title=Academy Competition by Graduation Year | ||
|hdrs=Year !! Navy !! Army !! RAF Cranwell !! Royal Roads | |hdrs=Year !! Navy !! Army !! RAF Cranwell !! Royal Roads | ||
− | |row1= 1969 {{!!}} - {{!!}} | + | |row1= 1969 {{!!}} - {{!!}} - {{!!}} 14-0 {{!!}} - |
− | |row2= 1970 {{!!}} - {{!!}} 15-18 {{!!}} | + | |row2= 1970 {{!!}} - {{!!}} 15-18 {{!!}} 31-0 {{!!}} - |
− | |row3= 1971 {{!!}} | + | |row3= 1971 {{!!}} - {{!!}} - {{!!}} 10-5 {{!!}} 20-0 |
− | |row4= 1972 {{!!}} | + | |row4= 1972 {{!!}} - {{!!}} - {{!!}} 20-6 {{!!}} 10-12 |
− | |row5= 1973 {{!!}} 10-12 {{!!}} 27-6 {{!!}} | + | |row5= 1973 {{!!}} 10-12 {{!!}} 27-6 {{!!}} 24-11 {{!!}} - |
− | |row6= 1974 {{!!}} | + | |row6= 1974 {{!!}} - {{!!}} - {{!!}} 36-4 {{!!}} Lost |
− | |row7= 1975 {{!!}} | + | |row7= 1975 {{!!}} - {{!!}} - {{!!}} - {{!!}} - |
− | |row8= 1976 {{!!}} | + | |row8= 1976 {{!!}} - {{!!}} - {{!!}} - {{!!}} - |
− | |row9= 1977 {{!!}} Won (fall) {{!!}} 3-0 {{!!}} | + | |row9= 1977 {{!!}} Won (fall) {{!!}} 3-0 {{!!}} 7-6 {{!!}} 21-8 (fall); 14-17 (spring) |
− | |row10= 1978 {{!!}} | + | |row10= 1978 {{!!}} - {{!!}} 3-19 {{!!}} - {{!!}} - |
− | |row11= 1979 {{!!}} 9-9 ?{{!!}} | + | |row11= 1979 {{!!}} 9-9 ?{{!!}} - {{!!}} - {{!!}} 9-6 (fall); 7-14 (spring) |
− | |row12= 1980 {{!!}} 18-10 {{!!}} 10-6 {{!!}} | + | |row12= 1980 {{!!}} 18-10 {{!!}} 10-6 {{!!}} 18-14 {{!!}} 19-6 |
− | |row13= 1981 {{!!}} | + | |row13= 1981 {{!!}} - {{!!}} - {{!!}} - {{!!}} Won |
− | |row14= 1982 {{!!}} 8-8 {{!!}} ?won {{!!}} | + | |row14= 1982 {{!!}} 8-8 {{!!}} ?won {{!!}} - {{!!}} 24-0 |
− | |row15= 1983 {{!!}} 6-3 {{!!}} | + | |row15= 1983 {{!!}} 6-3 {{!!}} - {{!!}} - {{!!}} - |
− | |row16= 1984 {{!!}} 22-13 {{!!}} Won {{!!}} | + | |row16= 1984 {{!!}} 22-13 {{!!}} Won {{!!}} 9-12 {{!!}} - |
− | |row17= 1985 {{!!}} 12-18 {{!!}} 19-16 {{!!}} | + | |row17= 1985 {{!!}} 12-18 {{!!}} 19-16 {{!!}} - {{!!}} 32-7 |
− | |row18= 1986 {{!!}} Unkn {{!!}} Unkn {{!!}} | + | |row18= 1986 {{!!}} Unkn {{!!}} Unkn {{!!}} Unkn {{!!}} Unkn |
|row19= 1987 {{!!}} Unkn {{!!}} Unkn {{!!}} Unkn {{!!}} Unkn | |row19= 1987 {{!!}} Unkn {{!!}} Unkn {{!!}} Unkn {{!!}} Unkn | ||
|row20= 1988 {{!!}} Unkn {{!!}} Unkn {{!!}} Unkn {{!!}} Unkn | |row20= 1988 {{!!}} Unkn {{!!}} Unkn {{!!}} Unkn {{!!}} Unkn | ||
}} | }} |
Revision as of 02:26, 6 April 2014
Date | MV Back | MV Scrum | Best Rugby Representative |
---|---|---|---|
1969 | Bob Bennett | Les Dyer | |
1970 | Gary Schmidt | Dennis Leuthauser | |
1971 | Sean Edris | Dave McDougall | |
1972 | Bob Rice | Carl Stanberry | |
1973 | Bill Diffly | Jim Yanigloss | |
1974 | Bob Arnold | Gary Read | |
1975 | R. Sheppard | D Woock | |
1976 | Jim Carter | Rich Carlson | Ed Thomas |
1977 | Ed Thomas | Barney Ballenger | Ed Thomas |
1978 | Dave Winiger | Keith Wilkinson | Keith Wilkinson |
1979 | Tru Eyre | Schulz | John Golden, Tru Eyre |
1980 | Tom Jones | Kevin Nagie | J Sirote, Steve Miller |
1981 | <no one> | <no one> | Tom Robinson, Dane Marolt |
1982 | James Koehn | Dave Tachuk | Jim Taiclet, Joe Brennen |
1983 | <no one> | <no one> | Joe Barkate |
1984 | John Savage | Bob Desantis | Mark Knofczyski |
1985 | Mike Murray | Wayne Miller | Eric Johnson |
and so forth |
Year | Navy | Army | RAF Cranwell | Royal Roads |
---|---|---|---|---|
1969 | - | - | 14-0 | - |
1970 | - | 15-18 | 31-0 | - |
1971 | - | - | 10-5 | 20-0 |
1972 | - | - | 20-6 | 10-12 |
1973 | 10-12 | 27-6 | 24-11 | - |
1974 | - | - | 36-4 | Lost |
1975 | - | - | - | - |
1976 | - | - | - | - |
1977 | Won (fall) | 3-0 | 7-6 | 21-8 (fall); 14-17 (spring) |
1978 | - | 3-19 | - | - |
1979 | 9-9 ? | - | - | 9-6 (fall); 7-14 (spring) |
1980 | 18-10 | 10-6 | 18-14 | 19-6 |
1981 | - | - | - | Won |
1982 | 8-8 | ?won | - | 24-0 |
1983 | 6-3 | - | - | - |
1984 | 22-13 | Won | 9-12 | - |
1985 | 12-18 | 19-16 | - | 32-7 |
1986 | Unkn | Unkn | Unkn | Unkn |
1987 | Unkn | Unkn | Unkn | Unkn |
1988 | Unkn | Unkn | Unkn | Unkn |