Difference between revisions of "Portal:1990 Fall Men"
From USAFA Rugby Alumni
(Created page with "{{subst:Seasons-portal-skeleton}}") |
(No difference)
|
Revision as of 20:14, 22 March 2014
< previousSeasonText nextSeasonText>
Team Record
Date | Opponent | Score | Notes |
---|---|---|---|
Aug | 'Gentlemen' of Aspen | 0 - 77 | Aspen Ruggerfest |
Aug | Cambridge or Manchester?? | 8 - 36 | Aspen Ruggerfest |
Sep | @ Wyoming | 6-40 | Vern ran us HARD on Monday after this loss |
Kansas | Win | ||
? U Northern Colorad | 68-3 | ||
6 Oct | Navy | Win | |
Oct | @ CU | Win | |
Oct | @ Denver Barbarians | Lose | |
2 Nov | Cal Poly | Win | Michelob / Continental |
2 Nov | ?? UCLA | Win | Michelob / Continental |
2 Nov | SDSU ?? | Win | Rugby Classic in Tucson, AZ |
3 Nov | Long Beach State | 10 - 9 | 1st Place, Rugby Classic |
10 Nov | @ Army | Lose | Tough game in muddy conditions |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name *onseason | First Name | Class |
---|---|---|
Novak* | Steve | 1991 |
Runnette* | Tim | 1991 |
Bley* | Hans | 1991 |
Walls | Tim | 1991 |
Baade* | Tony | 1991 |
Rau* | Brian | 1991 |
Hickman* | Bill | 1991 |
MacKenzie* | Spuds | 1992 |
Richardson* | Mitch | 1991 |
Cronk* | K.C. | 1991 |
Hamann* | Andy | 1992 |
Vice | John | 1991 |
Martin* | Corey | 1991 |
O'Connell* | James | 1991 |
Quamme* | Kevin | 1991 |
Bair* | Chris | 1991 |
Brewer* | Blake | 1991 |
Campbell* | Jason | 1991 |
Deames* | David | 1991 |
El Nasser* | Farris | 1991 |
Hill* | Chris | 1991 |
Riordan* | John | 1991 |
Schobel* | David | 1991 |
Wosilius* | William | 1991 |
Brewer* | Joel | 1992 |
Corcoran* | Chuck | 1992 |
Durbin* | David | 1992 |
Burgess* | Josh | 1992 |
Lamontagne* | John | 1992 |
Meeks* | Robert (Trey) | 1992 |
Miller* | Rex | 1992 |
Nicholson* | Thomas | 1992 |
Nye* | Blain | 1992 |
Tobias* | Chris | 1992 |
Young* | David | 1992 |
Adams* | David | 1993 |
Combs* | Earle | 1993 |
Rhatigan | Pat | 1991 |
Post Season Experience/Records
Leadership
Staff
Head Coach - LtCol Vern Francis '71 [[1]]
Assistant Coach - Major Skip Shackelford
Assistant Coach - Major Bill Gerdemann
Assistant Coach - Capt Dave Myers '80 (USMA)
OIC - Capt Keith Gay
CIC -
Captains
C1C - Corey Martin
C1C - Tony Baade