Difference between revisions of "Portal:1979 Fall Women"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | {{TopLinks | 1979 Spring Women | 1979 Spring | 1980 Spring Women | 1980 Spring}} | + | {{TopLinks | 1979 Spring Women | 1979 Spring Women| 1980 Spring Women | 1980 Spring Women}} |
<!-- This portal was created using subst:box portal skeleton --> | <!-- This portal was created using subst:box portal skeleton --> |
Latest revision as of 22:12, 13 February 2016
< 1979 Spring Women 1980 Spring Women>
1979 Fall Women Portal
"Got off to a shaky start, but when finally organized they finished 2nd in the state. Allene Downden did her usual job of leading the side" ... Al Osur
Team Record
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | Blues | Lost | Came in second in State |
Season Record | 6-1 |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Dennis | Margaret | 80 |
Dowden | Allene | 80 |
Houchen | Bonnie | 80 |
Jorgensen | Karen | 80 |
Juhas | Diane | 80 |
Knocke | Jan | 80 |
Moore | Ann | 80 |
Senn | Debra | 80 |
Slavec | Laurie (Sue) | 80 |
Wong | Lenora | 80 |
Ballato | Josie | 81 |
Bykowski | Laurie | 81 |
Crane | Miriam | 81 |
Durst | Kathi | 81 |
Ehrhard | Mary | 81 |
Kay | Julie | 81 |
Klemme | Jamie | 81 |
Lemieux | Kathy | 81 |
Maas | Janette | 81 |
Mantzel | ?81 | |
McCullers | Linda | 81 |
Mraz | Marisa | 81 |
Orn | Mary | 81 |
Yope | Sandra | 81 |
Clarke | Sheryl | 82 |
Francis | Gail | 82 |
Gregory | Synthia | 82 |
Himeon | Sarah | 82 |
Kimsey | Ramona | 82 |
Laverty | Jennifer | 82 |
Mullen | Deborah | 82 |
Nelson | Jeri | 82 |
Senz | Tamara | 82 |
Sinclair | Lori | 81 |
Smith | Kathryn | 82 |
Talley | Susan | 82 |
Timpson | Maria | 82 |
Shelton | Cynthia | 82 |
Whitney | Charlotte | 82 |
Dering | Cindy | 83 |
Hoar | Janet | 83 |
Korchnak | Mary | 83 |
Martinez | Patricia | 83 |
Meyer | Leisa | 83 |
Rigdon | Debra | 83 |
Roberts | Lorraine | 83 |
Sadlak | Cathleen | 83 |
Welling | Karol | 83 |
Post Season Experience/Records
Leadership
Staff
Head Coach - Al Osur [[1]]
Assistant Coach - Vern Francis '71
Assistant Coach - Dan Penny
Assistant Coach - Todd Chirko '71
OIC - Alan Osur
CIC -
Captains
C3C Sheryl Clark
C1C Mary Orn