Difference between revisions of "Portal:2020 Spring Women/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) (Created page with "{{subst:Seasons tables}}") |
Harry Laws (talk | contribs) |
||
Line 35: | Line 35: | ||
|title=Roster | |title=Roster | ||
|hdrs=Last Name !! First Name !! Class | |hdrs=Last Name !! First Name !! Class | ||
− | |row1= | + | |row1= Andrews {{!!}} Paige {{!!}} |
− | | | + | |
− | | | + | |
− | | | + | |row3= Beery {{!!}} Cerea {{!!}} 2022 |
− | | | + | |row4= Bergman {{!!}} Hannah {{!!}} 2020 |
− | | | + | |row5= Beyer {{!!}} Jess {{!!}} 2021 |
− | | | + | |
− | | | + | |row8= Clemente Hunter {{!!}} Ariana {{!!}} 2021 |
− | | | + | |row9= Coleman {{!!}} Kaydria {{!!}} 2022 |
− | | | + | |row11= Cotton {{!!}} Taylor {{!!}} |
− | | | + | |
− | | | + | |row13= Deeney {{!!}} Haeley {{!!}} 2020 |
− | | | + | |row14= DeHart {{!!}} Sierra {{!!}} 2021 |
− | | | + | |row15= de Villiers {{!!}} Lexi {{!!}} |
− | | | + | |row16= Doyal {{!!}} Devin {{!!}} 2020 |
− | | | + | |row17= Ehrlich {{!!}} Katy {{!!}} 2021 |
− | | | + | |row18= Eskeli {{!!}} Kaylee {{!!}} 2020 |
− | | | + | |row19= Faatuai {{!!}} Ray {{!!}} 2021 |
− | | | + | |row20= Fischer {{!!}} Maddie {{!!}} |
− | | | + | |row21= Garey {{!!}} Abigail {{!!}} |
+ | |row22= Gayheart {{!!}} Colleen {{!!}} | ||
+ | |row23= Gibson {{!!}} Staci {{!!}} 2022 | ||
+ | |||
+ | |||
+ | |row25= Guinee {{!!}} Meghen {{!!}} 2020 | ||
+ | |||
+ | |row27= Hamby {{!!}} Jacqueline {{!!}} 2020 | ||
+ | |||
+ | |row29= Heppe {{!!}} Regan {{!!}} 2022 | ||
+ | |row30= Jerome {{!!}} Rita {{!!}} | ||
+ | |||
+ | |row33= Kuhrt {{!!}} Aubrie {{!!}} | ||
+ | |row34= Laboe {{!!}} Elizabeth {{!!}} 2022 | ||
+ | |row35= Lamey {{!!}} Liz {{!!}} | ||
+ | |row36= Layne {{!!}} Sarah {{!!}} | ||
+ | |row37= Lee {{!!}} Esther {{!!}} 2020 | ||
+ | |||
+ | |row39= Martin {{!!}} Brooke {{!!}} 2022 | ||
+ | |row40= Martinez {{!!}} Ade {{!!}} 2022 | ||
+ | |row43= Medeiros {{!!}} Calle {{!!}} 2021 | ||
+ | |row44= Mickel{{!!}} Michel {{!!}} | ||
+ | |||
+ | |row49= Perkins {{!!}} Abigail {{!!}} | ||
+ | |row50= Phinney{{!!}} Alyson {{!!}} | ||
+ | |||
+ | |||
+ | |row53= Rohrer {{!!}} Lexi {{!!}} 2020 | ||
+ | |row54= Rothe {{!!}} Lexi {{!!}} | ||
+ | |||
+ | |row56= Schuster{{!!}} Schu {{!!}} | ||
+ | |row57= Sigala {{!!}} Faith {{!!}} | ||
+ | |row58= Sims {{!!}} Jennifer {{!!}} | ||
+ | |||
+ | |||
+ | |row61= Spiegel-Saeger {{!!}}Cameo {{!!}} 2022 | ||
+ | |row62= Steiner {{!!}} Mac {{!!}} | ||
+ | |row63= Stinson{{!!}} Sarah {{!!}} | ||
+ | |||
+ | |row66= Tollefson {{!!}} Kylee {{!!}} | ||
+ | |row67= Townsend {{!!}} Rhiannon {{!!}} 2021 | ||
+ | |row68= Trimber {{!!}} Julie {{!!}} | ||
+ | |row69= Tsarni {{!!}} Hava {{!!}} | ||
+ | |row79= Villacorta {{!!}} Kyle {{!!}} | ||
+ | |row71= Yoder {{!!}} Adrienne {{!!}} 2020 | ||
+ | |||
}} | }} |
Revision as of 15:37, 16 December 2019
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Andrews | Paige | |
Beery | Cerea | 2022 |
Bergman | Hannah | 2020 |
Beyer | Jess | 2021 |
Clemente Hunter | Ariana | 2021 |
Coleman | Kaydria | 2022 |
Cotton | Taylor | |
Deeney | Haeley | 2020 |
DeHart | Sierra | 2021 |
de Villiers | Lexi | |
Doyal | Devin | 2020 |
Ehrlich | Katy | 2021 |
Eskeli | Kaylee | 2020 |
Faatuai | Ray | 2021 |
Fischer | Maddie | |
Garey | Abigail | |
Gayheart | Colleen | |
Gibson | Staci | 2022 |
Guinee | Meghen | 2020 |
Hamby | Jacqueline | 2020 |
Heppe | Regan | 2022 |
Jerome | Rita | |
Kuhrt | Aubrie | |
Laboe | Elizabeth | 2022 |
Lamey | Liz | |
Layne | Sarah | |
Lee | Esther | 2020 |
Martin | Brooke | 2022 |
Martinez | Ade | 2022 |
Medeiros | Calle | 2021 |
Mickel | Michel | |
Perkins | Abigail | |
Phinney | Alyson | |
Rohrer | Lexi | 2020 |
Rothe | Lexi | |
Schuster | Schu | |
Sigala | Faith | |
Sims | Jennifer | |
Spiegel-Saeger | Cameo | 2022 |
Steiner | Mac | |
Stinson | Sarah | |
Tollefson | Kylee | |
Townsend | Rhiannon | 2021 |
Trimber | Julie | |
Tsarni | Hava | |
Yoder | Adrienne | 2020 |
Villacorta | Kyle |