Difference between revisions of "Portal:1995 Spring Men/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 36: | Line 36: | ||
|title=Roster | |title=Roster | ||
|hdrs=Last Name !! First Name !! Class | |hdrs=Last Name !! First Name !! Class | ||
− | |row1= Nolan {{!!}} Mike {{!!}} | + | |row1= Nolan {{!!}} Mike {{!!}} 97 |
− | |row2= Bice {{!!}} Jay {{!!}} | + | |row2= Bice {{!!}} Jay {{!!}} 96 |
|row3= Lowe {{!!}} Matt{{!!}} <class> | |row3= Lowe {{!!}} Matt{{!!}} <class> | ||
− | |row4= Foutch {{!!}} Mike {{!!}} | + | |row4= Foutch {{!!}} Mike {{!!}} 95 |
− | |row5= Turpen {{!!}} Brad {{!!}} | + | |row5= Turpen {{!!}} Brad {{!!}} 96 |
− | |row6= Tourville {{!!}}Marc {{!!}} | + | |row6= Tourville {{!!}}Marc {{!!}} 96 |
− | |row7= Green {{!!}} Bryan {{!!}} | + | |row7= Green {{!!}} Bryan {{!!}} 95 |
− | |row8= Hook {{!!}} Alan {{!!}} | + | |row8= Hook {{!!}} Alan {{!!}} 96 |
− | |row9= Lamar {{!!}} Jimmy {{!!}} | + | |row9= Lamar {{!!}} Jimmy {{!!}} 95 |
− | |row10= Mock {{!!}} Jason{{!!}} | + | |row10= Mock {{!!}} Jason{{!!}} 96 |
− | |row11= Downing {{!!}} Nate {{!!}} | + | |row11= Downing {{!!}} Nate {{!!}} 96 |
− | |row12= Fletcher {{!!}} Vernon {{!!}} | + | |row12= Fletcher {{!!}} Vernon {{!!}} 96 |
− | |row13= Nemecek {{!!}} John {{!!}} | + | |row13= Nemecek {{!!}} John {{!!}} 95 |
− | |row14= Marine {{!!}} Dan {{!!}} | + | |row14= Marine {{!!}} Dan {{!!}} 96 |
− | |row15= Ballinger {{!!}} Rex {{!!}} | + | |row15= Ballinger {{!!}} Rex {{!!}} 95 |
− | |row16= Balettie {{!!}} Chad {{!!}} | + | |row16= Balettie {{!!}} Chad {{!!}} 95 |
− | |row17= Schafer {{!!}} Brian{{!!}} | + | |row17= Schafer {{!!}} Brian{{!!}} 95 |
− | |row18= Evans {{!!}} Jeff {{!!}} | + | |row18= Evans {{!!}} Jeff {{!!}} 98? |
|row19= <lastName> {{!!}} <firstName> {{!!}} <class> | |row19= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
|row20= <lastName> {{!!}} <firstName> {{!!}} <class> | |row20= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
}} | }} |
Revision as of 18:18, 25 July 2018
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | Won | National Collegiate Semi-final |
<date> | Cal Berkeley | 16-48 | National Collegiate Final |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Nolan | Mike | 97 |
Bice | Jay | 96 |
Lowe | Matt | <class> |
Foutch | Mike | 95 |
Turpen | Brad | 96 |
Tourville | Marc | 96 |
Green | Bryan | 95 |
Hook | Alan | 96 |
Lamar | Jimmy | 95 |
Mock | Jason | 96 |
Downing | Nate | 96 |
Fletcher | Vernon | 96 |
Nemecek | John | 95 |
Marine | Dan | 96 |
Ballinger | Rex | 95 |
Balettie | Chad | 95 |
Schafer | Brian | 95 |
Evans | Jeff | 98? |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |