Difference between revisions of "Service Academy Scores"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) (→Men By Graduation Year) |
Harry Laws (talk | contribs) (→Men By Graduation Year) |
||
Line 30: | Line 30: | ||
|row17= 1985 {{!!}} 12-18 (fall 84) {{!!}} 19-13 (fall 84) {{!!}} Royal Roads 33-7 | |row17= 1985 {{!!}} 12-18 (fall 84) {{!!}} 19-13 (fall 84) {{!!}} Royal Roads 33-7 | ||
|row18= 1986 {{!!}} 14-19 (fall 85) {{!!}} 9-7 fall 85 {{!!}} | |row18= 1986 {{!!}} 14-19 (fall 85) {{!!}} 9-7 fall 85 {{!!}} | ||
− | |row19= 1987 {{!!}} 4-4 (fall 86) {{!!}} 6-7 {{!!}} | + | |row19= 1987 {{!!}} 4-4 (fall 86) {{!!}} 6-7 (fall 86) {{!!}} |
|row20= 1988 {{!!}} 16-17 (fall 87) {{!!}} tie {{!!}} | |row20= 1988 {{!!}} 16-17 (fall 87) {{!!}} tie {{!!}} | ||
|row21= 1989 {{!!}} Unkn {{!!}} 17-16 (national semi finals){{!!}} | |row21= 1989 {{!!}} Unkn {{!!}} 17-16 (national semi finals){{!!}} |
Revision as of 01:11, 20 April 2018
Men By Graduation Year
Year | Navy | Army | Other / Commments |
---|---|---|---|
1969 | - | - | Cranwell 14-0 |
1970 | - | 15-18 | Cranwell 31-0 |
1971 | - | - | Cranwell 10-5, Royal Roads 30-0 vs B side (fall 70), and Sandhurst 3-9 |
1972 | - | - | Cranwell 20-6, Royal Roads 10-12 vs B side (fall 71) |
1973 | 10-12 | 27-6 | Cranwell 24-11, Beat VMI 30-0 |
1974 | 19-0 (fall 73) | - | Cranwell 36-4, lost to Royal Roads (fall 73) |
1975 | - | - | |
1976 | 4-3 (fall 75) | 0 - 33 (fall 75) | played Royal Roads fall 75 |
1977 | Won (fall 76) | 3-0 (fall 76) | Cranwell 7-6, Royal Roads 21-8 (fall 76); 14-17 |
1978 | 14 - 12 (fall 77) | 3-19 | |
1979 | 9-9 (Fall 78) | - | Cranwell 9-6 (fall 78), Royal Roads 7-14 |
1980 | 18-10 (fall 79) | 10-6 (fall 79) | Cranwell 18-14 , Royal Roads 19-6 (fall 79) |
1981 | 21-20 | lots to not much | Beat Royal Roads and lost to Cranwell 8-9 (spring 81) |
1982 | 8-8 (fall 81) | ?won | Royal Roads 3-18 (fall 81) |
1983 | 6-3 National Semi final | - | |
1984 | 21-13 (fall 83) | 18-6 (fall 83) | Cranwell 9-12 |
1985 | 12-18 (fall 84) | 19-13 (fall 84) | Royal Roads 33-7 |
1986 | 14-19 (fall 85) | 9-7 fall 85 | |
1987 | 4-4 (fall 86) | 6-7 (fall 86) | |
1988 | 16-17 (fall 87) | tie | |
1989 | Unkn | 17-16 (national semi finals) | |
1990 | Unkn | 14-16 (fall 89); then won in national championship 18-12 | |
1991 | Won (fall 1990) | ||
1992 | Unkn | Unkn | |
1993 | Unkn | Unkn | |
1994 | Unkn | Unkn | |
1995 | Unkn | Unkn | |
1996 | Unkn | Unkn | |
1997 | Unkn | Unkn | |
1998 | Unkn | Unkn | |
1999 | Unkn | Unkn | |
2000 | Unkn | Unkn | |
2001 | Unkn | Unkn | |
2002 | Unkn | Unkn | |
2003 | Unkn | Unkn | |
2004 | 25-15 | Unkn | |
2005 | Unkn | Unkn | |
2006 | Unkn | Unkn | |
2007 | played | ||
2008 | 21-32 (fall 07) | DNP | |
2009 | Played fall 08 | Unkn | Army only played their B side |
2010 | 17-45 (fall 09) | Unkn | Army only played their B side |
2011 | 17-22 (fall 10 at Glendale) | Unkn | Army only played their B side |
2012 | 26-33 (fall 11) | Unkn | |
2013 | won | 27-35 (fall 12) | |
2014 | won | Unkn | |
2015 | 5-22 CRC Sevens, 38-26 (fall 14) | 17-19 (fall 14) | |
2016 | 0-28 (fall 15) | 31-25 (fall 15) | |
2017 | 32-31 (fall 16) | 19-62 (fall 16) | |
2018 | 7-46 (fall 17) | 7-66 (fall 17) |
Women By Graduation Year
Year | Navy | Army | Other / Comments |
---|---|---|---|
1978 | ? | ? | |
1979 | ? | ? | |
1980 | ? | ? | |
1981 | ? | ? | |
1982 | ? | ? | |
1983 | ? | ? | |
1984 | ? | ? | |
1985 | ? | ? | |
1986 | ? | ? | |
1987 | ? | ? | |
1988 | ? | ? | |
1989 | ? | ? | |
1990 | ? | ? | |
1991 | ? | ? | |
1992 | ? | ? | |
1993 | ? | ? | |
1994 | ? | ? | |
1995 | ? | ? | |
1996 | ? | ? | |
1997 | ? | ? | |
1998 | ? | ? | |
1999 | ? | ? | |
2000 | ? | ? | |
2001 | ? | ? | |
2002 | ? | ? | |
2003 | ? | ? | |
2004 | 25-32 in elite eight | ? | |
2005 | 56-0 and loss in Elite 8 | 34-0 (fall 04) | |
2006 | 10-19 (fall 05) | ?fall 05 | |
2007 | played | ||
2008 | ? | ? | |
2009 | ? | ? | |
2010 | ? | ? | |
2011 | ? | ? | |
2012 | ? | ? | |
2013 | ? | ? | |
2014 | 12-10 ACRA Sevens | 7-29 | |
2015 | 47-22 (fall 14) | 7-29 (fall 14) | |
2016 | 0-28 (fall 15) | 31-25 (fall 15) | |
2017 | 28-10 (fall 16) | 7-50 (fall 16) | |
2018 | Cancelled due to airlift | 0-55 (fall 17) |