Difference between revisions of "Portal:1990 Fall Men/Team Record"
From USAFA Rugby Alumni
m (Fixed a few names and erased Kelm (he was a '90 guy)) |
Harry Laws (talk | contribs) |
||
Line 68: | Line 68: | ||
|row30= Burgess* {{!!}} Josh {{!!}} 1992 | |row30= Burgess* {{!!}} Josh {{!!}} 1992 | ||
|row31= Lamontagne* {{!!}} John {{!!}} 1992 | |row31= Lamontagne* {{!!}} John {{!!}} 1992 | ||
− | |row32= Meeks* {{!!}} Robert {{!!}} 1992 | + | |row32= Meeks* {{!!}} Robert (Trey) {{!!}} 1992 |
|row33= Miller* {{!!}} Rex {{!!}} 1992 | |row33= Miller* {{!!}} Rex {{!!}} 1992 | ||
|row34= Nicholson* {{!!}} Thomas {{!!}} 1992 | |row34= Nicholson* {{!!}} Thomas {{!!}} 1992 | ||
Line 76: | Line 76: | ||
|row38= Adams* {{!!}} David {{!!}} 1993 | |row38= Adams* {{!!}} David {{!!}} 1993 | ||
|row39= Combs* {{!!}} Earle {{!!}} 1993 | |row39= Combs* {{!!}} Earle {{!!}} 1993 | ||
+ | |row40= Brown {{!!}} Cam {{!!}} 1990 | ||
+ | |row41= Myers {{!!}} Dave {{!!}} ?? | ||
+ | |row42= Rhatigan {{!!}} Pat {{!!}} 1991 | ||
+ | |||
+ | |||
}} | }} | ||
+ | |||
+ | |||
+ | Cam Brown, Dave Meyers, Pat Rhatigan, |
Revision as of 18:52, 23 April 2017
Date | Opponent | Score | Notes |
---|---|---|---|
Aug | 'Gentlemen' of Aspen | 0 - 77 | Aspen Ruggerfest |
Aug | Cambridge or Manchester?? | 8 - 36 | Aspen Ruggerfest |
Sep | @ Wyoming | Lose | Vern ran us HARD on Monday after this loss |
Kansas | Win | ||
6 Oct | Navy | Win | |
Oct | @ CU | Win | |
Oct | @ Denver Barbarians | Lose | |
2 Nov | SDSU ?? | Win | Michelob / Continental |
2 Nov | USC ?? | Win | Rugby Classic in Tucson, AZ |
3 Nov | Long Beach State | 10 - 9 | 1st Place |
10 Nov | @ Army | Lose | Tough game in muddy conditions |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name *onseason | First Name | Class |
---|---|---|
Novak* | Steve | 1991 |
Runnette* | Tim | 1991 |
Bley* | Hans | 1991 |
Walls | Tim | 1991 |
Baade* | Tony | 1991 |
Rau* | Brian | 1991 |
Hickman* | Bill | 1991 |
MacKenzie* | Spuds | 1992 |
Hogeland | Brad | 1991 |
Richardson* | Mitch | 1991 |
Cronk* | K.C. | 1991 |
Hamann* | Andy | 1992 |
Vice | John | 1991 |
Martin* | Corey | 1991 |
O'Connell* | James | 1991 |
Quamme* | Kevin | 1991 |
Bair* | Chris | 1991 |
Brewer* | Blake | 1991 |
Campbell* | Jason | 1991 |
Deames* | David | 1991 |
El Nasser* | Farris | 1991 |
Hill* | Chris | 1991 |
Riordan* | John | 1991 |
Schobel* | David | 1991 |
Wosilius* | William | 1991 |
Brewer* | Joel | 1992 |
Corcoran* | Chuck | 1992 |
Durbin* | David | 1992 |
Burgess* | Josh | 1992 |
Lamontagne* | John | 1992 |
Meeks* | Robert (Trey) | 1992 |
Miller* | Rex | 1992 |
Nicholson* | Thomas | 1992 |
Nye* | Blain | 1992 |
Tobias* | Chris | 1992 |
Young* | David | 1992 |
Adams* | David | 1993 |
Combs* | Earle | 1993 |
Brown | Cam | 1990 |
Myers | Dave | ?? |
Rhatigan | Pat | 1991 |
Cam Brown, Dave Meyers, Pat Rhatigan,