Difference between revisions of "1972 Fall Men pictures"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 1: | Line 1: | ||
− | [[File:1972_Fall_B_team_Champions.jpg|600px|thumb|left|1972 Fall B Team Champions. '''Front row:''' Randy Roberts, Scott Hente, Jim Grancolas, Lloyd Anderson, Mike Maquet, Dan Burda, Rick Benbow, '''Middle Row:''' Steve Weiss '74, ?,?,?, 'dough boy' (74 DNG), ?, Lou Appelhans '74 '''Back Row:''' Maj ? (officer rep), Maj ? (trainer), Dan Ellis (trainer), Jim Loerraker, Jim Matlock | + | [[File:1972_Fall_B_team_Champions.jpg|600px|thumb|left|1972 Fall B Team Champions. '''Front row:''' Randy Roberts, Scott Hente, Jim Grancolas, Lloyd Anderson, Mike Maquet, Dan Burda, Rick Benbow, '''Middle Row:''' Steve Weiss '74, ?,?,?, 'dough boy' (74 DNG), ?, Lou Appelhans '74 '''Back Row:''' Maj ? (officer rep), Maj ? (trainer), Dan Ellis (trainer), Gene Bednarz, Jim Loerraker, Jim Matlock, Dan Woock, Randy Sheppard, Bruce Barry, Coach Tex Byrd]] |
− | |||
− | ]] | ||
− | |||
− | |||
− | |||
− |