Difference between revisions of "Portal:Main/Alumni Newsletter"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 26: | Line 26: | ||
|row90='''And so on''' {{!!}} | |row90='''And so on''' {{!!}} | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 03:35, 25 February 2017
Date | AFA-Alumni | Tex Byrd Award (Forward) | Al Osur Award (Back) | Most Potential | |
---|---|---|---|---|---|
April 1972 | 24-7 | - | - | - | |
April 1973 | ?-6 | - | - | - | |
April 1974 | 16-0 | - | - | - | |
Fall 1974 | 29-4 | - | - | - | |
1975 | - | - | - | - | |
1976 | - | - | - | - | |
1977 | 22-6 | - | - | - | |
1978 | 25-19 | - | <score> | <score> | |
1979 | 35-18 | Fred Origel | Tom Jones | Mark Ploederer | |
1979 Fall | 0-14 against B side | - | <score> | <score> | |
1980 | 9-6 | Mark Roling | Bruce Stark | Luis Aretz | |
1981 | 0-24 | Bob Jolly | Mike Hobb | George Hogan | |
1982 | 24-10 | Luis Aretz | John Savage | Mark Knofczyski | |
1983 | 22-13 | Jay Newhearth | John Savage | Dick Fish | |
1984 | 15-6 | Eric Johnson | Mike Murray | PJ Pettijohn | |
1985 | - | - | - | - | |
1999 | 22-28 | - | - | - | |
2000 | lost | - | - | - | |
2001 | 42 - 7 | - | - | - | |
And so on |