Difference between revisions of "Portal:2014 Fall Men/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 32: | Line 32: | ||
|row90='''Season Record''' {{!!}} xx-yy | |row90='''Season Record''' {{!!}} xx-yy | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 57: | Line 38: | ||
|title=Roster | |title=Roster | ||
|hdrs=Last Name !! First Name !! Class | |hdrs=Last Name !! First Name !! Class | ||
− | |row1= | + | |row1= Cameron {{!!}} Brandon {{!!}} 2015 |
− | |row2= | + | |row2= Carillo {{!!}} Peter {{!!}} |
− | |row3= | + | |row3= Cooksey {{!!}} Taylor {{!!}} 2015 |
− | |row4= | + | |row4= Cummings {{!!}} Christian {{!!}} 2015 |
− | |row5= | + | |row5= Evers {{!!}} Stuart {{!!}} 2015 |
− | |row6= | + | |row6= Farrell {{!!}} Luke {{!!}} <class> |
− | |row7= | + | |row7= Figueroa {{!!}} Manuel {{!!}} |
− | |row8= | + | |row8= Glinski {{!!}} Edward {{!!}} 2015 |
− | |row9= | + | |row9= Harrison {{!!}} Oliver {{!!}} <class> |
− | |row10= | + | |row10= Hinton {{!!}} Nolan {{!!}} 2015 |
− | |row11= | + | |row11= Hopf {{!!}} Anthony {{!!}} 2015 |
− | |row12= Johnson {{!!}} | + | |row12= Johnson {{!!}} Jeffery {{!!}} |
− | |row13= | + | |row13= Locke {{!!}} Jackson {{!!}} 2017 |
− | |row14= | + | |row14= Murray {{!!}} Colin {{!!}} 2015 |
− | |row15= | + | |row15= Pasterski {{!!}} Kyle {{!!}} |
− | |row16= | + | |row16= Reichenbach {{!!}} Heath {{!!}} 2016 |
− | |row17= | + | |row17= Search {{!!}}Gregory {{!!}} 2016 |
− | |row18= | + | |row18= Vogel{{!!}} Thomas {{!!}} 2015 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|row19= <lastName> {{!!}} <firstName> {{!!}} <class> | |row19= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
|row20= <lastName> {{!!}} <firstName> {{!!}} <class> | |row20= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
}} | }} |
Revision as of 21:58, 22 November 2016
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | DEN 7s KC Collegiate Blues 2 | 40-0 | |
<date> | DEN 7s Barbarian Collegiate Blues 2 | 42-7 | |
<date> | DEN 7s CSU | 19-21 | |
<date> | DEN 7s Consolation | 15-13 | |
<date> | U New Mexico | 59-14 | |
<date> | CSU | 66-24 | |
<date> | Navy | 38-26 | |
<date> | CU | 53-7 | |
<date> | Wyoming | 64-24 | |
2 Nov | Army | 17-19 | missed PK at the end for potential win |
<date> | San Diego State Univ | 48-16 | |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Cameron | Brandon | 2015 |
Carillo | Peter | |
Cooksey | Taylor | 2015 |
Cummings | Christian | 2015 |
Evers | Stuart | 2015 |
Farrell | Luke | <class> |
Figueroa | Manuel | |
Glinski | Edward | 2015 |
Harrison | Oliver | <class> |
Hinton | Nolan | 2015 |
Hopf | Anthony | 2015 |
Johnson | Jeffery | |
Locke | Jackson | 2017 |
Murray | Colin | 2015 |
Pasterski | Kyle | |
Reichenbach | Heath | 2016 |
Search | Gregory | 2016 |
Vogel | Thomas | 2015 |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |