Difference between revisions of "Portal:2010 Fall Men/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 43: | Line 43: | ||
|row4= Langdon {{!!}} Anthony {{!!}} 2011 | |row4= Langdon {{!!}} Anthony {{!!}} 2011 | ||
|row5= Gross {{!!}} Adam {{!!}} ?2009 | |row5= Gross {{!!}} Adam {{!!}} ?2009 | ||
− | |row6= Belviso {{!!}} Tony {{!!}} | + | |row6= Belviso {{!!}} Tony {{!!}} 2011 |
− | |row7= Brandon {{!!}} Stewart {{!!}} | + | |row7= Brandon {{!!}} Stewart {{!!}} 2012 |
− | |row8= | + | |row8= Bristol {{!!}} Jackson {{!!}} 2014 |
− | |row9= Browning {{!!}} Colby {{!!}} | + | |row9= Browning {{!!}} Colby {{!!}} 2013 |
− | |row10= Byorth {{!!}} Jacob {{!!}} | + | |row10= Byorth {{!!}} Jacob {{!!}} 2012 |
− | |row11= Cleveland {{!!}} Carson {{!!}} | + | |row11= Cleveland {{!!}} Carson {{!!}} 2011 |
− | |row12= Edwards {{!!}} Leroi {{!!}} | + | |row12= Edwards {{!!}} Leroi {{!!}} 2012 |
− | |row13= Fiebig {{!!}} Derek {{!!}} | + | |row13= Fiebig {{!!}} Derek {{!!}} 2011 |
− | |row14= Fleming {{!!}} Michael {{!!}} | + | |row14= Fleming {{!!}} Michael {{!!}} 2012 |
− | |row15= Foss {{!!}} Doug {{!!}} | + | |row15= Foss {{!!}} Doug {{!!}} 2012 |
− | |row16= Gallagher {{!!}} Brennan {{!!}} | + | |row16= Gallagher {{!!}} Brennan {{!!}} 2011 |
− | |row17= Griffin II {{!!}} Mark {{!!}} | + | |row17= Griffin II {{!!}} Mark {{!!}} 2012 |
− | |row18= Halle {{!!}} Austin {{!!}} | + | |row18= Halle {{!!}} Austin {{!!}} 2014 |
− | |row19= Harrison {{!!}} Huston {{!!}} | + | |row19= Harrison {{!!}} Huston {{!!}} 2014 |
− | |row20= Johnson {{!!}} Jordan {{!!}} | + | |row20= Johnson {{!!}} Jordan {{!!}} 2012 |
− | | | + | |row21= Loper {{!!}} Elliot {{!!}} 2011 |
− | | | + | |row22= Lundin {{!!}} Nicholas {{!!}} 2013 |
− | | | + | |row23= Melanson {{!!}} Conor {{!!}} 2014 |
− | | | + | |row24= Minnick {{!!}} Christian {{!!}} 2013 |
− | | | + | |row25= Murdock {{!!}} Ryan {{!!}} 2011 |
− | | | + | |row26= Murphy {{!!}} Patrick {{!!}} 2012 |
− | | | + | |row27= Neris {{!!}} Antonio {{!!}} 2013 |
− | | | + | |row28= Rodriguez {{!!}} Trent {{!!}} 2012 |
− | | | + | |row29= Roller {{!!}} Samuel {{!!}} 2012 |
− | | | + | |row30= Ruize {{!!}} Anthony {{!!}} 2011 |
− | | | + | |row31= Russomanno {{!!}} Ryan {{!!}} 2012 |
− | | | + | |row32= Umodu {{!!}} Kebin {{!!}} 2012 |
− | | | + | |row33= Warfield {{!!}} Jeremy {{!!}} 2012 |
− | | | + | |row34= Wehmeyer {{!!}} Jackson {{!!}} 2012 |
− | | | + | |row34= Williams {{!!}} Jeremiah {{!!}} 2013 |
}} | }} | ||
+ | |||
+ | |||
+ | From Spring 2010 roster - DID THEY PLAY THIS Fall? | ||
+ | |||
+ | |row21= Cilla {{!!}} Robert {{!!}} 2012 | ||
+ | |row22= Dean {{!!}} Carrigan {{!!}} 2013 | ||
+ | |row26= Hunter {{!!}} Steven {{!!}} 2013 | ||
+ | |row28= Leland {{!!}} Michael {{!!}} 2013 | ||
+ | |row29= Miller {{!!}} David {{!!}} 2013 | ||
+ | |row30= Nickerson {{!!}} John {{!!}} 2012 | ||
+ | |row31= Parlee {{!!}} Jeffrey {{!!}} 2011 | ||
+ | |row32= Ragsdale {{!!}} Reed {{!!}} 2011 | ||
+ | |row38= Schuetze {{!!}} Aaron {{!!}} 2012 | ||
+ | |row39= Stegemann {{!!}} Beau {{!!}} 2012 | ||
+ | |row40= Wade {{!!}} Trevor {{!!}} 2013 | ||
+ | |row41= Wall {{!!}} Nathan {{!!}} 2012 |
Revision as of 23:48, 13 November 2016
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Fleming | Reed | 2012 | |
Roberts | Taylor | 2012 | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Truxal | David | 2011 |
Soriano | Dustin | 2011 |
Lerch | John | 2012 |
Langdon | Anthony | 2011 |
Gross | Adam | ?2009 |
Belviso | Tony | 2011 |
Brandon | Stewart | 2012 |
Bristol | Jackson | 2014 |
Browning | Colby | 2013 |
Byorth | Jacob | 2012 |
Cleveland | Carson | 2011 |
Edwards | Leroi | 2012 |
Fiebig | Derek | 2011 |
Fleming | Michael | 2012 |
Foss | Doug | 2012 |
Gallagher | Brennan | 2011 |
Griffin II | Mark | 2012 |
Halle | Austin | 2014 |
Harrison | Huston | 2014 |
Johnson | Jordan | 2012 |
Loper | Elliot | 2011 |
Lundin | Nicholas | 2013 |
Melanson | Conor | 2014 |
Minnick | Christian | 2013 |
Murdock | Ryan | 2011 |
Murphy | Patrick | 2012 |
Neris | Antonio | 2013 |
Rodriguez | Trent | 2012 |
Roller | Samuel | 2012 |
Ruize | Anthony | 2011 |
Russomanno | Ryan | 2012 |
Umodu | Kebin | 2012 |
Warfield | Jeremy | 2012 |
Williams | Jeremiah | 2013 |
From Spring 2010 roster - DID THEY PLAY THIS Fall?
|row21= Cilla || Robert || 2012 |row22= Dean || Carrigan || 2013 |row26= Hunter || Steven || 2013 |row28= Leland || Michael || 2013 |row29= Miller || David || 2013 |row30= Nickerson || John || 2012 |row31= Parlee || Jeffrey || 2011 |row32= Ragsdale || Reed || 2011 |row38= Schuetze || Aaron || 2012 |row39= Stegemann || Beau || 2012 |row40= Wade || Trevor || 2013 |row41= Wall || Nathan || 2012