Difference between revisions of "Portal:2006 Spring Men/Team Record"
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 72: | Line 72: | ||
|row76= Yoder {{!!}} Gabriel {{!!}} 2007 | |row76= Yoder {{!!}} Gabriel {{!!}} 2007 | ||
}} | }} | ||
+ | |||
+ | These men played in the fall.. did they also play in the spring? | ||
+ | |||
+ | Adam Gregory 2006 | ||
+ | Aljobour Qais 2008 | ||
+ | Blume Hoban 2009 | ||
+ | Bosma Adam 2008 | ||
+ | Braley Andrew 2006 | ||
+ | Brustuen Leif 2009 | ||
+ | Buonomo Thomas 2006 | ||
+ | Colter Colby 2008 | ||
+ | Compton Phil 2009 | ||
+ | Consiglio Robert 2009 | ||
+ | Cook Trevor 2007 | ||
+ | De La Torre Francisco 2008 | ||
+ | Dowling Austin 2008 | ||
+ | Duffy Blake 2010 | ||
+ | Fetherolf Justin 2007 | ||
+ | Florsz Jonathan 2008 | ||
+ | Foulon Edward 2009 | ||
+ | Freeman Kyland 2008 | ||
+ | Gagliardi Lucas 2009 | ||
+ | Glenn Robert 2005 | ||
+ | Gross Adam 2006 | ||
+ | Guzman Ernest 2008 | ||
+ | Hendershot Colin 2008 | ||
+ | Hofman Griff 2008 | ||
+ | Imy Ken 2008 | ||
+ | Jenkins John 2009 | ||
+ | Johns Daniel 2008 | ||
+ | Johnson James 2006 | ||
+ | Kendrick Kurtis 2008 | ||
+ | Knobeloch Roger 2008 | ||
+ | Lambert Anthony 2009 | ||
+ | Lawson Stephen 2007 | ||
+ | Malkin Shane 2008 | ||
+ | Meysembourg Barrett 2007 | ||
+ | Morgan Wesley 2006 | ||
+ | Parrish Ryan 2008 | ||
+ | Pausewang Jason 2006 | ||
+ | Peterson Kevin 2008 | ||
+ | Reddis Joshua 2009 | ||
+ | Roberts Gregory 2007 | ||
+ | Romero Daniel 2009 | ||
+ | Rose Andrew 2009 | ||
+ | Sanders Kyle 2008 | ||
+ | Schaar Eric 2007 | ||
+ | Seifert Brad 2008 | ||
+ | Sellers Kordereau 2009 | ||
+ | Shapiro Zachary 2009 | ||
+ | Teutsch Daniel 2008 | ||
+ | Thompson John 2008 | ||
+ | Tucker Daniel 2009 | ||
+ | Walsh Patrick 2008 | ||
+ | Watford Jonathan 2009 | ||
+ | Wills Mitchell 2008 | ||
+ | Wilson Abel 2009 | ||
+ | Wong Blake 2008 | ||
+ | Yerk Joshua 2007 |
Revision as of 18:02, 6 November 2016
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Anderson | Kyle | 2008 |
Baker | Kevin | 2008 |
Bartik | Jason | 2009 |
Burnham | <Matthew | 2008 |
Burwinkle | Adam | 2007 |
Candiotti | Derek | 2009 |
Cerni | Mark | 2008 |
Chapman | Ben | 2005 |
Collier | Brice | 2008 |
Cordova | John | 2007 |
Corvin | Carl | 2007 |
Day | Dereck | 2008 |
Deas | Rosie | 2006 |
Duechle | Eric | 2008 |
Dowling | Austin | 2008 |
Echols | Bradley | 2007 |
Eggert | Matthew | 2008 |
Fedornak | Sean | 2008 |
Fregly | Terry | 2007 |
Fulcoly | Dan | 2010 |
Furnary | Jeffrey | 2007 |
Griffin | Dan | 2007 |
Harris | Will | 2006 |
Kahn | Jordan | 2007 |
King | James | 2006 |
Marcotte | Tyler | 2006 |
Mcilvaine | Steven | 2010 |
Miller | Sean | 2006 |
Mount | Steven | 2008 |
Muery | Clinton | 2007 |
Smith | Thomas | 2007 |
Valine | Chris | 2008 |
Wolf | Brandon | 2008 |
Yarlett | Kristopher | 2009 |
Yoder | Gabriel | 2007 |
These men played in the fall.. did they also play in the spring?
Adam Gregory 2006 Aljobour Qais 2008 Blume Hoban 2009 Bosma Adam 2008 Braley Andrew 2006 Brustuen Leif 2009 Buonomo Thomas 2006 Colter Colby 2008 Compton Phil 2009 Consiglio Robert 2009 Cook Trevor 2007 De La Torre Francisco 2008 Dowling Austin 2008 Duffy Blake 2010 Fetherolf Justin 2007 Florsz Jonathan 2008 Foulon Edward 2009 Freeman Kyland 2008 Gagliardi Lucas 2009 Glenn Robert 2005 Gross Adam 2006 Guzman Ernest 2008 Hendershot Colin 2008 Hofman Griff 2008 Imy Ken 2008 Jenkins John 2009 Johns Daniel 2008 Johnson James 2006 Kendrick Kurtis 2008 Knobeloch Roger 2008 Lambert Anthony 2009 Lawson Stephen 2007 Malkin Shane 2008 Meysembourg Barrett 2007 Morgan Wesley 2006 Parrish Ryan 2008 Pausewang Jason 2006 Peterson Kevin 2008 Reddis Joshua 2009 Roberts Gregory 2007 Romero Daniel 2009 Rose Andrew 2009 Sanders Kyle 2008 Schaar Eric 2007 Seifert Brad 2008 Sellers Kordereau 2009 Shapiro Zachary 2009 Teutsch Daniel 2008 Thompson John 2008 Tucker Daniel 2009 Walsh Patrick 2008 Watford Jonathan 2009 Wills Mitchell 2008 Wilson Abel 2009 Wong Blake 2008 Yerk Joshua 2007