Difference between revisions of "Rugby Hall of Fame"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) (→AFA Rugby Hall of Fame Awardees) |
Harry Laws (talk | contribs) (→AFA Rugby Hall of Fame Awardees) |
||
Line 27: | Line 27: | ||
|row15= USA Eagle Trialist {{!!}} Arnold, Bobbie {{!!}} 1974 {{!!}} 1978, 1979 | |row15= USA Eagle Trialist {{!!}} Arnold, Bobbie {{!!}} 1974 {{!!}} 1978, 1979 | ||
|row16= USA Trialist NA4 {{!!}} Meidinger, Travis {{!!}} 2000 {{!!}} 2008, Air Force (07) | |row16= USA Trialist NA4 {{!!}} Meidinger, Travis {{!!}} 2000 {{!!}} 2008, Air Force (07) | ||
− | |row17= Combined Services {{!!}} Fits, Al {{!!}} | + | |row17= Combined Services {{!!}} Fits, Al {{!!}} 1990 {{!!}} 1990 |
+ | |row18= Combined Services {{!!}} Jacobus, Bill {{!!}} 1990 {{!!}} 1990 | ||
+ | |row19= Combined Services {{!!}} Nelson, Billy {{!!}} 1998 {{!!}} 1999, 2000, 2002, Combined Services Sevens 1998 , Air Force (98, 99, 00, 02) | ||
+ | |row20= Combined Services {{!!}} Rogers, Brad {{!!}} 1989 {{!!}} 1997, 1998, Air Force (89, 92, 97) | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
Revision as of 18:44, 16 August 2016
Click for Nomination Process and Selection Criteria Here
Woodley Award
The Woodley Award, named in honor of American rugby pioneer Albert Woodley, is presented annually to the top collegiate player nationwide. Often referred to as the "Heisman Trophy of rugby," this honor not only recognizes superior athletic performance on the pitch, but also acknowledges outstanding character and leadership displayed both in competition and in life
JOSH DEAN (2004) awarded the Woodley Award in 2003 [[1]]
AFA Rugby Hall of Fame Awardees
Category | Last Name, First Name | Class | Notes |
---|---|---|---|
USA Eagle | Trautwein, Ben | 1998 | Australia tour (99), Scotland test (02), Seven's team in 98, 99, 00, 02, 03 (captain), Combined Services Sevens (98), Combined Services (99, 00, 02), All American (99), Air Force (98, 99, 00, 02) |
USA Eagle | Schmitz, Matt | 2000 | Russia (03), Combined Services Jr (00), Air Force (00) |
USA Eagle | McDonald, Laura | 2002 | Eagle in 03, 04, 05, 06, as well as 7's in 03 and U-23 Eagle in 03; 2003 Air Force |
USA Eagle | Baker, Shalanda | 1998 | 98 women's world cup team and AF Women's Athlete of the Year [[2]] |
USA Eagle | Hobson, Mike | 2005 | Romania (05 in Tokyo), All American (03, 04, 05) |
USA Eagle | Dean, Josh | 2004 | Sevens vs several opponents (04), All American (02, 03, 04) |
USA Eagle | Lemay, Bryan | 2005 | Japan (2 caps in 08 vs Japan and Ireland), All American (05), Air Force (07) |
Coach | Osur, Alan | Founder and first Men's and Women's Coach | |
Coach | Francis, Vern | 1973 | Most successful coach |
Coach | Byrd, Tex | Co-Founder of the club | |
Coach | Mason, Tony | RAF Vice Air Marshal | Coach and life long supporter |
Admin | Laws, Harry | 1969 | Founder of the AFA Alumni Affinity Group |
USA Eagle Trialist | Gaines, David | 1988 | 1991, and Combined Services Jrs (87), All American (88), Combined Services (88-93), Air Force (89-93) |
USA Eagle Trialist | Dean, Josh | 2005 | 2008 |
USA Eagle Trialist | Arnold, Bobbie | 1974 | 1978, 1979 |
USA Trialist NA4 | Meidinger, Travis | 2000 | 2008, Air Force (07) |
Combined Services | Fits, Al | 1990 | 1990 |
Combined Services | Jacobus, Bill | 1990 | 1990 |
Combined Services | Nelson, Billy | 1998 | 1999, 2000, 2002, Combined Services Sevens 1998 , Air Force (98, 99, 00, 02) |
Combined Services | Rogers, Brad | 1989 | 1997, 1998, Air Force (89, 92, 97) |
AND all grads who were selected as All American, All Service and Air Force teams (compiling that list now)