Difference between revisions of "Men's Team Awards"
Harry Laws (talk | contribs) (→National Collegiate Tournaments) |
Harry Laws (talk | contribs) (→National Collegiate Tournaments) |
||
Line 6: | Line 6: | ||
2004 Third in nation | 2004 Third in nation | ||
− | '''2003 [[National Champions]]''' | + | '''2003 [[National Champions 2003]]''' |
Beat Harvard 45-37 (Coach Holder) | Beat Harvard 45-37 (Coach Holder) | ||
Line 26: | Line 26: | ||
1991 lost finals in regionals | 1991 lost finals in regionals | ||
− | '''1990 [[National Champions]]''' beat Army, 18-12 (Coach Francis) | + | '''1990 [[National Champions 1990]]''' beat Army, 18-12 (Coach Francis) |
− | '''1989 [[National Champions]]''' beat Penn State 25-7 (Coach Francis) | + | '''1989 [[National Champions 1989]]''' beat Penn State 25-7 (Coach Francis) |
1988 Third in nation beat Bowling Green | 1988 Third in nation beat Bowling Green | ||
Line 40: | Line 40: | ||
1980 Runners up National Champions lost to Cal Berkeley, 15-9 | 1980 Runners up National Champions lost to Cal Berkeley, 15-9 | ||
− | '''1978 [[National Champions]] (pre USA Rugby tournaments)''' at Laramie (Coach Osur) | + | '''1978 [[National Champions 1978]] (pre USA Rugby tournaments)''' at Laramie (Coach Osur) |
Revision as of 19:02, 4 December 2016
National Collegiate Tournaments
2016 Elite Eight (Lost to St Marys in quarterfinals)
2004 Third in nation
2003 National Champions 2003 Beat Harvard 45-37 (Coach Holder)
2002 9th - 16th in nation lost to Ohio State in the sweet 16 at Cal Berkeley
2001 5th - 8th in the nation lost to Cal Berkeley in the elite 8, who went on to win
1998 5th - 8th in nation lost to Stanford in the elite 8
1995 Runners up National Champions lost to Cal Berkeley 48-16
1994 Third in nation beat Penn State
1993 Runners up National Champions lost to Cal Berkeley 36-6
1992 Third in nation beat Penn State
1991 lost finals in regionals
1990 National Champions 1990 beat Army, 18-12 (Coach Francis)
1989 National Champions 1989 beat Penn State 25-7 (Coach Francis)
1988 Third in nation beat Bowling Green
1987 Runners up National Champions lost to San Diego St, 10-9
1986 Third in nation Lost to Dartmouth; beat Bowling Green
1983 Runners up National Champions lost to Cal Berkeley, 13-3
1980 Runners up National Champions lost to Cal Berkeley, 15-9
1978 National Champions 1978 (pre USA Rugby tournaments) at Laramie (Coach Osur)