Difference between revisions of "Portal:1985 Fall Men/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 5: | Line 5: | ||
|hdrs=Date !! Opponent !! Score !! Notes | |hdrs=Date !! Opponent !! Score !! Notes | ||
|row1= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | |row1= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
− | |row2= < | + | |row2= Sept {{!!}} Mile Hi {{!!}} 44-4 {{!!}} Tries by Ellis (3), Littrell, Herron, Schieve, Carr and conversions by Norris |
+ | |row1= Set {{!!}} Fort Carson {{!!}} 54-0 {{!!}} <!-- add notes in here --> | ||
+ | |row2= Sept {{!!}} Army {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
+ | |row1= Oct {{!!}} Metro State {{!!}} 44-0 {{!!}} State first round | ||
+ | |row2= Oct {{!!}} CSU {{!!}} 15-10 {{!!}} State secnd round | ||
|row3= Oct {{!!}} CU {{!!}} 24-7 {{!!}} State Championship match; Tries by Schieve, Sharpey, 2 others. Norris had 2PKs and one Conversion | |row3= Oct {{!!}} CU {{!!}} 24-7 {{!!}} State Championship match; Tries by Schieve, Sharpey, 2 others. Norris had 2PKs and one Conversion | ||
− | |row4= Oct {{!!}} Arizona U {{!!}} 10-6 {{!!}} Final of the Tucson Tournament | + | |row4= 31 Oct {{!!}} New Mexico State {{!!}} 36-0 {{!!}} First round Tucson Tournament |
+ | |row4= 31 Oct {{!!}} San Diego {{!!}} 12-3 {{!!}} Semi-final Tucson Tournament | ||
+ | |row4= 1 Nov {{!!}} Arizona U {{!!}} 10-6 {{!!}} Final of the Tucson Tournament DG and PK by Ellis, T by Savioe | ||
|row5= 9 Nov {{!!}} Army {{!!}} 9-7 {{!!}} Down 0-4 at half | |row5= 9 Nov {{!!}} Army {{!!}} 9-7 {{!!}} Down 0-4 at half | ||
|row6= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | |row6= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> |
Revision as of 00:46, 18 April 2016
Date | Opponent | Score | Notes |
---|---|---|---|
Oct | Metro State | 44-0 | State first round |
Oct | CSU | 15-10 | State secnd round |
Oct | CU | 24-7 | State Championship match; Tries by Schieve, Sharpey, 2 others. Norris had 2PKs and one Conversion |
1 Nov | Arizona U | 10-6 | Final of the Tucson Tournament DG and PK by Ellis, T by Savioe |
9 Nov | Army | 9-7 | Down 0-4 at half |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | 11-2 |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Coveno | Rick | 87 |
McCoy | Keith | 86 |
Herron | Jim | 86 |
Schieve | Mark | 86 |
Metzger | Rick | 86 |
McDevitt | 86 | 86 |
Sharpy | Tom | 87 |
Miller | Dan | 86 |
Woodbury | Doug | 87 |
Malfer | Dennis | 86 |
Beale | Matt | 88 |
Ellis | Bruce | 86 |
Savoie | Scott | 87 |
Littrell | Larry | 86 |
Norris | Ken | 86 |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |