Difference between revisions of "Portal:Main/Alumni Newsletter"
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 32: | Line 32: | ||
|row20= 1989 {{!!}} Unkn {{!!}} 17-16 {{!!}} Unkn {{!!}} Unkn | |row20= 1989 {{!!}} Unkn {{!!}} 17-16 {{!!}} Unkn {{!!}} Unkn | ||
|row21= 1990 {{!!}} Unkn {{!!}} 14-16 fall; won in nat champ {{!!}} Unkn {{!!}} Unkn | |row21= 1990 {{!!}} Unkn {{!!}} 14-16 fall; won in nat champ {{!!}} Unkn {{!!}} Unkn | ||
+ | |row22= 2007 {{!!}played} ? {{!!}} {{!!}} {{!!}} | ||
|row22= 2013 {{!!}} ? {{!!}} 27-35 (fall 12) {{!!}} DNP {{!!}} DNP | |row22= 2013 {{!!}} ? {{!!}} 27-35 (fall 12) {{!!}} DNP {{!!}} DNP | ||
|row23= 2015 {{!!}} ? {{!!}} 17-19 (fall 14){{!!}} DNP {{!!}} DNP | |row23= 2015 {{!!}} ? {{!!}} 17-19 (fall 14){{!!}} DNP {{!!}} DNP |
Revision as of 00:09, 18 April 2016
{{Table |type=class="wikitable sortable" |title=Academy Competition by Graduation Year for the Mens Team |hdrs=Year !! Navy !! Army !! RAF Cranwell !! Royal Roads |row1= 1969 || - || - || 14-0 || - |row2= 1970 || - || 15-18 || 31-0 || - |row3= 1971 || - || - || 10-5 || 30-0 B side fall- SANDHURST 3-9 |row4= 1972 || - || - || 20-6 || 10-12 B side Fall |row5= 1973 || 10-12 || 27-6 || 24-11 || - |row6= 1974 || 19-0 Fall || - || 36-4 || Lost (fall) |row7= 1975 || - || - || - || |row8= 1976 || 4-3 Fall || 0 - 33 Fall || - || played in Fall |row9= 1977 || Won (fall 76) || 4-3 (fall) || 7-6 || 21-8 (fall); 14-17 (spring) |row10= 1978 || 14 - 12 Fall || 3-19 || - || - |row11= 1979 || 9-9 (Fall 78) || - || - || 9-6 (fall); 7-14 |row12= 1980 || 18-10 (fall 79) || 10-6 (fall 79)|| 18-14 || 19-6 (fall 79) |row13= 1981 || - || - || - || Won |row14= 1982 || 8-8 fall || ?won || - || 3-18 fall |row15= 1983 || 6-3 || - || - || - |row16= 1984 || 22-13 fall || Won (Fall) || 9-12 || - |row17= 1985 || 12-18 fall || 19-13 fall || - || 33-7 |row18= 1986 || Unkn || Unkn || Unkn || Unkn |row19= 1987 || Unkn || Unkn || Unkn || Unkn |row20= 1989 || Unkn || 17-16 || Unkn || Unkn |row21= 1990 || Unkn || 14-16 fall; won in nat champ || Unkn || Unkn |row22= 2007 {{!!}played} ? || || || |row22= 2013 || ? || 27-35 (fall 12) || DNP || DNP |row23= 2015 || ? || 17-19 (fall 14)|| DNP || DNP |row24= 2016 || 0-28 (fall 15)|| 31-25 (fall 15) || DNP || DNP }}
Date | AFA-Alumni | Tex Byrd Award (Forward) | Al Osur Award (Back) | Most Potential | |
---|---|---|---|---|---|
April 1972 | 24-7 | - | - | - | |
April 1973 | ?-6 | - | - | - | |
April 1974 | 16-0 | - | - | - | |
Fall 1974 | 29-4 | - | - | - | |
1975 | - | - | - | - | |
1976 | - | - | - | - | |
1977 | 22-6 | - | - | - | |
1978 | 25-19 | - | <score> | <score> | |
1979 | 35-18 | Fred Origel | Tom Jones | Mark Ploederer | |
1979 Fall | 0-14 against B side | - | <score> | <score> | |
1980 | 9-6 | Mark Roling | Bruce Stark | Luis Aretz | |
1981 | 0-24 | Bob Jolly | Mike Hobb | George Hogan | |
1982 | 24-10 | Luis Aretz | John Savage | Mark Knofczyski | |
1983 | 22-13 | Jay Newhearth | John Savage | Dick Fish | |
1984 | 15-6 | Eric Johnson | Mike Murray | PJ Pettijohn | |
1985 | - | - | - | - | |
1986 | - | - | - | - | |
1987 | - | - | - | - | |
1988 | - | - | - | - | |
And so on |
NOTABLE WINS
1973 Colorado Spring Cup
1972 Aspen Ruggerfest
1971 Colorado Spring Cup
1970 Colorado Fall Cup
1970 Colorado Spring Cup
1969 Colorado Spring Cup