Difference between revisions of "Portal:1981 Fall Men/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 44: | Line 44: | ||
|row2= Hogan {{!!}} Mike {{!!}} <class> | |row2= Hogan {{!!}} Mike {{!!}} <class> | ||
|row3= Henkle {{!!}} Mark {{!!}} <class> | |row3= Henkle {{!!}} Mark {{!!}} <class> | ||
− | |row4= | + | |row4= Bale {{!!}} Theodore {{!!}} 82 |
− | |row5= | + | |row5= Branby {{!!}} Bryan {{!!}} 82 |
− | |row6= | + | |row6= Cushing {{!!}} Robert {{!!}} 82 |
− | |row7= | + | |row7= Farrell {{!!}} Todd {{!!}} 82 |
− | |row8= | + | |row8= Pierce {{!!}} Kevin {{!!}} 82 |
− | |row9= | + | |row9= Roy {{!!}} Daniel {{!!}} 82 |
− | |row10= | + | |row10= Taiclet {{!!}} James {{!!}} 82 |
− | |row11= | + | |row11= Swaby {{!!}} Craig {{!!}} 82 |
− | |row12= | + | |row12= Smith {{!!}} Kevin {{!!}} 83 |
− | |row13= | + | |row13= Arauz {{!!}} Luis {{!!}} 83 |
− | |row14= | + | |row14= Barkate {{!!}} Joe {{!!}} 83 |
− | |row15= | + | |row15= Clark {{!!}} David {{!!}} 83 |
− | |row16= | + | |row16= Fowler {{!!}} Bobby {{!!}} 83 |
− | |row17= | + | |row17= Gann {{!!}} Bradford {{!!}} 83 |
|row18= <lastName> {{!!}} <firstName> {{!!}} <class> | |row18= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
|row19= <lastName> {{!!}} <firstName> {{!!}} <class> | |row19= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
|row20= <lastName> {{!!}} <firstName> {{!!}} <class> | |row20= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
}} | }} |
Revision as of 20:13, 17 April 2016
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | DU | won | |
<date> | CSU | 45-0 | |
<date> | Harlequins | 7-14 | |
<date> | Littleton | 0-10 | |
31 Oct | Royal Roads | 3-18 | |
<date> | Queen City | 10-12 | |
<date> | Alumni | 0-24 | |
<date> | Navy | 8-8 | |
<date> | Mines | 13-10 | |
<date> | CU | 4-19 | |
<date> | UNC | 24-0 | Collegiates |
<date> | Mines | 13-12 | Collegiates (sudden death and contested) |
<date> | CSU | 0-14 | |
<date> | Eagles | 4-3 | |
Season Record | 6-7-1 |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | Queen City B | 21-25 | |
<date> | Littleton B | 3-18 | |
<date> | Mines B | 19-10 | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Carruba | Paul | <class> |
Hogan | Mike | <class> |
Henkle | Mark | <class> |
Bale | Theodore | 82 |
Branby | Bryan | 82 |
Cushing | Robert | 82 |
Farrell | Todd | 82 |
Pierce | Kevin | 82 |
Roy | Daniel | 82 |
Taiclet | James | 82 |
Swaby | Craig | 82 |
Smith | Kevin | 83 |
Arauz | Luis | 83 |
Barkate | Joe | 83 |
Clark | David | 83 |
Fowler | Bobby | 83 |
Gann | Bradford | 83 |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |