Difference between revisions of "Portal:2024 Fall Women/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 10: | Line 10: | ||
|row5= 13 Oct {{!!}} at CSU {{!!}} 29-32{{!!}} Developmental A/B side | |row5= 13 Oct {{!!}} at CSU {{!!}} 29-32{{!!}} Developmental A/B side | ||
|row6= 27 Oct {{!!}} at UNC {{!!}} 38-0 {{!!}} 40 min period, T-Mitrik (3), Urbine (2), Worley; C-Worley (4) | |row6= 27 Oct {{!!}} at UNC {{!!}} 38-0 {{!!}} 40 min period, T-Mitrik (3), Urbine (2), Worley; C-Worley (4) | ||
− | |row7= 27 Oct {{!!}} 7s vs DU at UNC {{!!}} 31-5 {{!!}} T- Brinker (2), Migliaccio, Beck; C-Migliaccio (3) | + | |row7= 27 Oct {{!!}} 7s vs DU at UNC {{!!}} 31-5 {{!!}} T- Brinker (2), N. Migliaccio, Beck; C-N. Migliaccio (3) |
− | + | ||
|row9= 1 Nov {{!!}} at CC 6pm {{!!}} <score> {{!!}} <!-- add notes in here --> | |row9= 1 Nov {{!!}} at CC 6pm {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
|row10= 10 Nov {{!!}} {{!!}} <score> {{!!}} Mines and University of Utah for developmental round robin | |row10= 10 Nov {{!!}} {{!!}} <score> {{!!}} Mines and University of Utah for developmental round robin | ||
Line 30: | Line 30: | ||
|row4= 4 Oct {{!!}} Navy B {{!!}} Cancelled {{!!}} <!-- add notes in here --> | |row4= 4 Oct {{!!}} Navy B {{!!}} Cancelled {{!!}} <!-- add notes in here --> | ||
|row5= 13 Oct {{!!}} at CSU {{!!}} Cancelled {{!!}} due to numbers | |row5= 13 Oct {{!!}} at CSU {{!!}} Cancelled {{!!}} due to numbers | ||
− | |row6= 27 Oct {{!!}} at UNC {{!!}} 60-5 {{!!}} 40 min period; T-Humphries (3), Hunt (2), Urbine, Voigt, Hilburn, Sefranek; C- Migliaccio (5), Voigt (2) | + | |row6= 27 Oct {{!!}} at UNC {{!!}} 60-5 {{!!}} 40 min period; T-Humphries (3), Hunt (2), Urbine, Voigt, Hilburn, Sefranek; C- A. Migliaccio (5), Voigt (2) |
− | |row7= 27 Oct {{!!}} 7s vs DU at UNC {{!!}} 19-17 {{!!}} 14 min match; T-Migliaccio , Humphries, Spencer; C-Migliaccio (2) | + | |row7= 27 Oct {{!!}} 7s vs DU at UNC {{!!}} 19-17 {{!!}} 14 min match; T-A. Migliaccio , Humphries, Spencer; C-A. Migliaccio (2) |
|row8= 1 Nov {{!!}} at CC, 1800 {{!!}} <score> {{!!}} <!-- add notes in here --> | |row8= 1 Nov {{!!}} at CC, 1800 {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
|row9= 10 Nov {{!!}} Wyoming, 1100 {{!!}} <score> {{!!}} <!-- add notes in here --> | |row9= 10 Nov {{!!}} Wyoming, 1100 {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
Line 47: | Line 47: | ||
|row2= Beck {{!!}} Avery {{!!}} 2028 | |row2= Beck {{!!}} Avery {{!!}} 2028 | ||
+ | |row3= Brinker {{!!}} Sophia {{!!}} 2028 | ||
|row7= Canfield {{!!}} Elizabeth {{!!}} 2026 | |row7= Canfield {{!!}} Elizabeth {{!!}} 2026 | ||
Line 65: | Line 66: | ||
|row24= Hilburn {{!!}} Kayli {{!!}} 2026 | |row24= Hilburn {{!!}} Kayli {{!!}} 2026 | ||
|row25= Hill {{!!}} Chloe {{!!}} 2026 | |row25= Hill {{!!}} Chloe {{!!}} 2026 | ||
+ | |row26= Humphreys {{!!}} Ymonie {{!!}} 2026 | ||
+ | |row27= Hunt {{!!}} Morgan {{!!}} 2028 | ||
+ | |||
− | |||
|row28= Johnson {{!!}} Lily {{!!}} 2027 | |row28= Johnson {{!!}} Lily {{!!}} 2027 | ||
|row29= Lawless {{!!}} Ava {{!!}} 2027 | |row29= Lawless {{!!}} Ava {{!!}} 2027 | ||
Line 74: | Line 77: | ||
|row33= Migliaccio {{!!}} Analise {{!!}} 2026 | |row33= Migliaccio {{!!}} Analise {{!!}} 2026 | ||
|row34= Migliaccio {{!!}} Noel {{!!}} 2027 | |row34= Migliaccio {{!!}} Noel {{!!}} 2027 | ||
− | + | |row35= Mitnik {{!!}} Hazel {{!!}} 2026 USCGA | |
|row45= Schumann {{!!}} Madeline {{!!}} 2026 | |row45= Schumann {{!!}} Madeline {{!!}} 2026 |
Revision as of 18:58, 28 October 2024
Date | Opponent | Score | Notes |
---|---|---|---|
8 Sep | Intra squad scrimmage 1200 | <score> | |
15 Sep | Mines | 31-10 | Score only kept for the first period when experienced players played |
29 Sep | CU | 41-7 | T-Geha, Strength, Skeen (2), N. Migliaccio (2), Worley; C-Worley (2), N. Migliaccio |
4 Oct | Navy | 8-71 | game film here [[1]] |
13 Oct | at CSU | 29-32 | Developmental A/B side |
27 Oct | at UNC | 38-0 | 40 min period, T-Mitrik (3), Urbine (2), Worley; C-Worley (4) |
27 Oct | 7s vs DU at UNC | 31-5 | T- Brinker (2), N. Migliaccio, Beck; C-N. Migliaccio (3) |
1 Nov | at CC 6pm | <score> | |
10 Nov | <score> | Mines and University of Utah for developmental round robin | |
16 Nov | at BYU | <score> | |
7 Dec | Penn State at Spartanburg SC | <score> | 2024 Fall Classic |
Date | Opponent | Score | Notes |
---|---|---|---|
8 Sep | Intra squad scrimmage, 1200 | <score> | |
15 Sep | CC | 82-0 | Score only kept for the first period when experienced players played |
29 Sep | AF-B v. New Mexico State University A | 10-27 | predominantly freshmen playing in either their first or second game; T-Beck, Garcia |
4 Oct | Navy B | Cancelled | |
13 Oct | at CSU | Cancelled | due to numbers |
27 Oct | at UNC | 60-5 | 40 min period; T-Humphries (3), Hunt (2), Urbine, Voigt, Hilburn, Sefranek; C- A. Migliaccio (5), Voigt (2) |
27 Oct | 7s vs DU at UNC | 19-17 | 14 min match; T-A. Migliaccio , Humphries, Spencer; C-A. Migliaccio (2) |
1 Nov | at CC, 1800 | <score> | |
10 Nov | Wyoming, 1100 | <score> | |
16 Nov | at BYU B | <score> |
Last Name | First Name | Class |
---|---|---|
Beck | Avery | 2028 |
Brinker | Sophia | 2028 |
Canfield | Elizabeth | 2026 |
Carbonce | Michell | 2025 |
Doyle | Darby | 2027 |
Dunn | Ashley | 2027 |
Erickson | Skyllar | 2027 |
Geha | El-Sheikha Leyla | 2027 |
Harlow | Mindy | 2026 |
Hilburn | Kayli | 2026 |
Hill | Chloe | 2026 |
Humphreys | Ymonie | 2026 |
Hunt | Morgan | 2028 |
Johnson | Lily | 2027 |
Lawless | Ava | 2027 |
Leebrick | Rebekah | 2027 |
Marquez | Hunter | 2025 |
Miani | Caroline | 2027 |
Migliaccio | Analise | 2026 |
Migliaccio | Noel | 2027 |
Mitnik | Hazel | 2026 USCGA |
Schumann | Madeline | 2026 |
Skeen | Alexandra | 2026 |
Strength | Madelynn | 2025 |
Tsarni | Seda | 2025 |
Urbine | Samantha | 2027 |
Vess | Mckenna | 2026 |
Voigt | Jade | 2025 |
Watts | Tyne | 2026 |
White | Nell | 2026 |
Worley | Gracen | 2026 |