Difference between revisions of "Portal:2024 Fall Women/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) (Created page with "{{subst:Seasons tables}}") |
Harry Laws (talk | contribs) |
||
Line 3: | Line 3: | ||
|title=A Side Record | |title=A Side Record | ||
|hdrs=Date !! Opponent !! Score !! Notes | |hdrs=Date !! Opponent !! Score !! Notes | ||
− | |row1= | + | |row1= 30 Aug {{!!}} Intra squad {{!!}} <score> {{!!}} <!-- add notes in here --> |
− | |row2= | + | |row2= 8 Sep {{!!}} at Wyoming {{!!}} <score> {{!!}} <!-- add notes in here --> |
− | |row3= | + | |row3= 15 Sep {{!!}} Mines {{!!}} <score> {{!!}} <!-- add notes in here --> |
− | |row4= | + | |row4= 29 Sep {{!!}} CU {{!!}} <score> {{!!}} <!-- add notes in here --> |
− | |row5= | + | |row5= 6 Oct {{!!}} Navy {{!!}} <score> {{!!}} <!-- add notes in here --> |
− | |row6= | + | |row6= 13 Oct {{!!}} at CSU {{!!}} <score> {{!!}} <!-- add notes in here --> |
− | |row7= | + | |row7= 26 Oct {{!!}} at BSU {{!!}} <score> {{!!}} <!-- add notes in here --> |
− | |row8= | + | |row8= 3 Nov {{!!}} U Arizona {{!!}} <score> {{!!}} <!-- add notes in here --> |
− | |row9= | + | |row9= 10 Nov {{!!}} at BYU {{!!}} <score> {{!!}} <!-- add notes in here --> |
− | | | + | |row10= 6 Dec {{!!}} Army {{!!}} <score> {{!!}} <!-- add notes in here --> |
+ | |||
}} | }} | ||
Line 19: | Line 20: | ||
|title=B Side Record | |title=B Side Record | ||
|hdrs=Date !! Opponent !! Score !! Notes | |hdrs=Date !! Opponent !! Score !! Notes | ||
− | |row1= | + | |row1= 30 Aug {{!!}} Intra squad {{!!}} <score> {{!!}} <!-- add notes in here --> |
− | |row2= | + | |row2= 8 Sep {{!!}} at Wyoming B{{!!}} <score> {{!!}} <!-- add notes in here --> |
− | |row3= | + | |row3= 15 Sep {{!!}} CC {{!!}} <score> {{!!}} <!-- add notes in here --> |
− | |row4= | + | |row4= 29 Sep {{!!}} NMSU {{!!}} <score> {{!!}} <!-- add notes in here --> |
− | |row5= | + | |row5= 6 Oct {{!!}} Navy B{{!!}} <score> {{!!}} <!-- add notes in here --> |
− | |row6= | + | |row6= 13 Oct {{!!}} at CCS at UNC {{!!}} <score> {{!!}} <!-- add notes in here --> |
− | |row7= | + | |row7= 26 Oct {{!!}} at BSU B {{!!}} <score> {{!!}} <!-- add notes in here --> |
− | |row8= | + | |row8= 3 Nov {{!!}} U Arizona B {{!!}} <score> {{!!}} <!-- add notes in here --> |
− | |row9= | + | |row9= 10 Nov {{!!}} at BYU B {{!!}} <score> {{!!}} <!-- add notes in here --> |
− | | | + | |row10= 6 Dec {{!!}} Army B {{!!}} <score> {{!!}} <!-- add notes in here --> |
+ | |||
}} | }} | ||
Revision as of 15:52, 16 July 2024
Date | Opponent | Score | Notes |
---|---|---|---|
30 Aug | Intra squad | <score> | |
8 Sep | at Wyoming | <score> | |
15 Sep | Mines | <score> | |
29 Sep | CU | <score> | |
6 Oct | Navy | <score> | |
13 Oct | at CSU | <score> | |
26 Oct | at BSU | <score> | |
3 Nov | U Arizona | <score> | |
10 Nov | at BYU | <score> | |
6 Dec | Army | <score> |
Date | Opponent | Score | Notes |
---|---|---|---|
30 Aug | Intra squad | <score> | |
8 Sep | at Wyoming B | <score> | |
15 Sep | CC | <score> | |
29 Sep | NMSU | <score> | |
6 Oct | Navy B | <score> | |
13 Oct | at CCS at UNC | <score> | |
26 Oct | at BSU B | <score> | |
3 Nov | U Arizona B | <score> | |
10 Nov | at BYU B | <score> | |
6 Dec | Army B | <score> |
Last Name | First Name | Class |
---|---|---|
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |