Difference between revisions of "Portal:2024 Fall Men"
Harry Laws (talk | contribs) (Created page with "{{subst:Seasons-portal-skeleton}}") |
Harry Laws (talk | contribs) |
||
Line 1: | Line 1: | ||
− | {{TopLinks | | + | {{TopLinks | 2024 Spring Men | 2024 Spring Men | 2025 Spring Men | 2025 Spring Men }} |
<!-- This portal was created using subst:box portal skeleton --> | <!-- This portal was created using subst:box portal skeleton --> |
Latest revision as of 01:02, 3 June 2024
< 2024 Spring Men 2025 Spring Men >
2024 Fall Men Portal
Team Record
Date | Opponent | Score | Notes |
---|---|---|---|
24 Aug | Mt St Mary's U | 12-41 | half 12-15; T-Stoub and a Penalty Try; video here [1] |
30 Aug | Blue/Silver vs Gray/White Scrimmage | 31-12 | video -> [2], Photos here [3] |
14 Sep | Utah Valley U | 34-21 | T - Schlundt-1, Wright-2, Lambert-1, Frigaard-1, Team-Penalty Try; C - Anderson-1, team conversion for the penalty try. video here: [[4]] Photos here: [[5]] |
21 Sep | CU | 44-29 | T- Kinerson (2), Brown (2), Norris (2), Anderson. C- Anderson (4) Film here [[6]], photos here [[7]] |
4 Oct | Navy at Glendale | 14-79 | video [[8]] and photos here [[9]] |
11 Oct | at CSU | Cancelled | pitch unsafe due to FB tailgating |
19 Oct | at BYU | 10-66 | T- Brown, Friigard; video here [[10]] |
25 Oct | WYO | 86-10 | T-Brown (3), Frigaard (2), Wright (2), Norris, Hulme, Loughney, Kinerson, Lambert, Fish, Abagat; C-Kavanaugh (5), Hulme (3), photos here [11] video here [12] |
2 Nov | at Army | 23-40 | T-Taylor, Kinerson, Norris; PK-Anderson, C-Kavanaugh; video here [[13]] |
16 Nov | at CSU | Make up match | |
7 Dec | Southern Virginia University, 2 PM | <score> | At Spartanburg SC |
Date | Opponent | Score | Notes |
---|---|---|---|
14 Sep | SNU B | 52-7 | T: Gotay-2, Greyvensteyn-1, McCarvill-1, Levett-1, Owino-1, Freeman-1,Economou-1; C: Trujillo-6; Match is here: [[14]], Photo here [[15]] |
21 Sep | CU B | 19-32 | Silver video here [[16]], photos here [[17]], Grey video here [[18]] |
28 Sep | CSU B | 52-5 | video here [[19]] |
11 Oct | at CSU B | <score> | cancelled |
16 Nov | at CSU | Make up match |
Last Name | First Name | Class |
---|---|---|
Abagat | Franz Ian Bienvenido | 2026 |
Anderson | Griffin | 2025 |
Ayavaca-Llivichuzhca | Joseph | 2028 |
Beasley | Aiden | 2025 |
Bollinger | Simon | 2025 |
Brown | John (Jack) | 2025 |
Bryant | Benjamin | 2027 |
Buckbee | Zachary | 2028 |
Burruss | Rhett | 2027 |
Couch | Jake | 2028 |
Davies | Ethan | 2028 |
Delarosa | Nathaniel | 2028 |
Draude | Jackson | 2028 |
Dudley | Cole | 2024 |
Deleeuw | Colby | 2025 |
Economou | Stephen | 2027 |
Edwards | Jackson | 2028 |
Fernandez-Llebrez | Miguel | 2025 |
Fish | Caleb | 2027 |
Foltz | Alec | 2028 |
Freeman | John | 2027 |
Freitag | Cooper | 2028 |
Fricke | William | 2025 |
Frigaard | Micah | 2026 |
Gates | Henry | 2027 |
Giaccone | Jaden | 2027 |
Gotay | Keanu | 2027 |
Greyvensteyn | Zander | 2027 |
Grzelak | William | 2027 |
Hatfield | Hayden | 2027 |
Huber | Parker | 2027 |
Hall | Kyle | 2027 |
Hulme | Kyle | 2025 |
Kauer | Trevor | 2025 |
Kavanaugh | Caleb | 2025 |
Kensinger | Thomas | 2025 |
Kinerson | Matt | 2025 |
King | Vic | 2027 |
Lambert | Cody | 2025 |
Levett | Hunter | 2027 |
Lombardi | Santino | 2028 |
Loughney | Regan | 2025 |
Macy | Andrew | 2027 |
McCarvill | Michael | 2027 |
Mohd Zamrin | Zarif Bin | 2026 |
Mlynski | Leonardo | 2027 |
Moritz | Michael | 2026 |
Norris | Cole | 2026 |
Owino | Oude | 2028 |
Pleus | Jack | 2026 |
Quick | Samuel | 2027 |
Quinto | Zachary Harrison | 2027 |
Rau | Joshua | 2028 |
Reade | Bryson | 2028 |
Reidhead | Casey | 2028 |
Rydell | Parker | 2028 |
Ryer | Christopher | 2028 |
Sartelle | John | 2027 |
Schaap | Gunnar | 2026 |
Schlundt | Ethan | 2025 |
Schwaab | Aidan | 2025 |
Seales | Isaiah | 2025 |
Seeger | Jon | 2026 |
Smith | Wiliam | 2026 |
Stark | William | 2027 |
Stevens | Hayden | 2027 |
Stoub | Colton | 2025 |
Tafoya | Jacob | 2025 |
Taylor | William | 2027 |
Thayne | Thomas | 2028 |
Thomley | Nolan | 2028 |
Troxler | Otto | 2027 |
Trujillo | Jacob | 2025 |
Vaai | Luma | 2027 |
Van den Heuvel | Benjamin | 2028 |
Vizcaino | Jorge | 2025 |
Warner | Jackson | 2028 |
Wheeler | Laird | 2027 |
Williams | Jonah | 2028 |
Walters | Malachi | 2027 |
Wright | David | 2026 |
Post Season Experience/Records
Leadership
Staff
Executive Director, Strategic Development - Denny Meredith, '73 [[20]]
Director of Men's Rugby and Alumni Liaison - Jeff Burrows '81 [[21]]
Assistant Director of Men's Rugby - Mick Harper '92
Head Coach, Blues - TSgt (MSgt Select) Phil Schwan
Head Coach, Silver - Major Mack Griffin, '12
Head Coach (Developmental) - Major Mack Griffin '12
Assistant Coach (Forwards) - Mick Harper '92, Jeff Burrows '81
Assistant Coach (Forwards) - Chet Marshall, Jack Bristol '14
Assistant Coach (Backs) - Christina Gein
OIC - Glenn Dudevoir, Ph.D.
OIC - Major Mack Griffin '12
Trainer - Maj Kyle East
Parent Group Coordinators - Sara and Joe Schlundt
Captains and Cadet Leadership
Captain – Jack Brown '25
Cadet in Charge – Colt Stoub '25
Social Coordinator - Jacob Trujillo '25
Match Day set up Coordinator - Cole Norris '26
Assistant Scorekeeper - Trevor Kauer '25