Difference between revisions of "Portal:2023 Fall Men/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 39: | Line 39: | ||
|row90='''Season Record''' {{!!}} xx-yy | |row90='''Season Record''' {{!!}} xx-yy | ||
}} | }} | ||
+ | |||
Line 44: | Line 45: | ||
|type=class="wikitable sortable" | |type=class="wikitable sortable" | ||
|title=Roster | |title=Roster | ||
− | |hdrs=Last Name !! First Name !! Class | + | |hdrs=Last Name !! First Name !! Class |
− | |row1= | + | |row1= Abagat {{!!}} Franz {{!!}} 2026 |
− | |row2= | + | |row2= Anderson {{!!}} Griffin {{!!}} 2025 |
− | |row3= | + | |row3= Beggs {{!!}} Josiah {{!!}} 2025 |
− | |row4= | + | |row4= Bischoff {{!!}} Christopher {{!!}} 2026 |
− | |row5= | + | |row5= Bishop {{!!}} Joshua {{!!}} 2026 |
− | |row6= | + | |row6= Bollinger {{!!}} Simon {{!!}} 2025 |
− | |row7= | + | |row7= Brown {{!!}} Jack {{!!}} 2025 |
− | |row8= | + | |row8= Brown {{!!}} Max {{!!}} (AUS) |
− | |row9= | + | |row9= Burke {{!!}} Mathew {{!!}} 2025 |
− | |row10= | + | |row10= Castillo {{!!}} Shem {{!!}} 2026 |
− | | | + | |
− | | | + | |
− | | | + | |row13= Claydon {{!!}} Stephen {{!!}} 2025 |
− | | | + | |row14= Cook {{!!}} Jackson {{!!}} 2024 |
− | | | + | |row15= Deleeuw {{!!}} Colby {{!!}} 2025 |
− | | | + | |row16= *Dineen {{!!}} Liam {{!!}} 2024 |
− | | | + | |
− | | | + | |row18= Duessler {{!!}} Zachary {{!!}} 2026 |
− | | | + | |row19= Fricke {{!!}} William {{!!}} 2025 |
− | | | + | |row20= Frigaard {{!!}} Micah {{!!}} 2026 |
+ | |||
+ | |||
+ | |row23= Gwyn {{!!}} Tyler {{!!}} 2026 | ||
+ | |||
+ | |||
+ | |row25= Hoskins {{!!}} Pete {{!!}} 2025 | ||
+ | |row26= Hulme {{!!}} Kyle {{!!}} 2025 | ||
+ | |row27= Jardine {{!!}} Ryan {{!!}} 2026 | ||
+ | |row28= Jonsson {{!!}} Jonas {{!!}} 2025 | ||
+ | |||
+ | |||
+ | |row31= Kauer {{!!}} Trevor {{!!}} 2025 | ||
+ | |row32= Kavanaugh {{!!}} Caleb {{!!}} 2025 | ||
+ | |||
+ | |row36= Lambert {{!!}} Cody {{!!}} 2025 | ||
+ | |row37= Lindaur{{!!}} Connor {{!!}} 2026 | ||
+ | |||
+ | |row39= Macias {{!!}} Jackson {{!!}} 2024 | ||
+ | |||
+ | |row43= Molleman {{!!}} Ryan {{!!}} 2026 | ||
+ | |||
+ | |row45= Moomaw {{!!}} Roger {{!!}} 2024 | ||
+ | |row46= Moritz {{!!}} Michael {{!!}} 2026 | ||
+ | |row47= Nelson {{!!}} Samuel {{!!}} 2026 | ||
+ | |row48= Norris {{!!}} Cole {{!!}} 2026 | ||
+ | |row49= O'Connell {{!!}} Sean {{!!}} 2024 | ||
+ | |row50= Palaiti {{!!}} Jeremiah {{!!}} 2024 | ||
+ | |row51= Pezzutti {{!!}} Abraham {{!!}} 2026 | ||
+ | |row52= Pleus {{!!}} Jack {{!!}} 2026 | ||
+ | |||
+ | |row54= Raebel {{!!}} Jonah {{!!}} 2026 | ||
+ | |||
+ | |row56= Rosenmerkel {{!!}} Raymond {{!!}} 2026 | ||
+ | |row57= Samson {{!!}} Andres {{!!}} 2026 | ||
+ | |row58= Schaap {{!!}} Gunnar {{!!}} 2026 | ||
+ | |row59= Schwaab {{!!}} Aidan {{!!}} 2025 | ||
+ | |row60= Seals {{!!}} Isaiah {{!!}} 2025 | ||
+ | |row61= Seeger {{!!}} Jon {{!!}} 2026 | ||
+ | |row62= Smalley {{!!}} Wesley {{!!}} 2026 | ||
+ | |row63= Stoub {{!!}} Colton {{!!}} 2025 | ||
+ | |row64= Thomas {{!!}} Hunter {{!!}} 2026 | ||
+ | |row65= Trujillo {{!!}} Jacob {{!!}} 2025 | ||
+ | |row66= VanDunk {{!!}} Jody {{!!}} 2026 | ||
+ | |row67= Williams {{!!}} Eli {{!!}} 2024 | ||
+ | |||
+ | |row69= Wilson {{!!}} Christopher {{!!}} 2026 | ||
+ | |row70= Wright {{!!}} David {{!!}} 2026 | ||
+ | |||
}} | }} |
Revision as of 02:38, 10 June 2023
Date | Opponent | Score | Notes |
---|---|---|---|
25 Aug | 1600 Intrasquad Match | <score> | |
26 Aug | 1000 Support USAF 7s | <score> | at Glendale |
1 Sep | 1530 Intrasquad Match | <score> | |
9 Sep | <score> | ||
16 Sep | 1200 BYU | <score> | |
23 Sep | 1200 USU | <score> | |
30 Sep | 1100 CSU | <score> | |
7 Oct | 1200 Texas A & M | <score> | |
14 Oct | 1300 at Wyoming | <score> | |
21 Oct | TBD at USNA | <score> | |
28 Oct | 1300 at CU | <score> | |
3 Nov | 1900 Army | <score> | in Denver |
11 Nov | 1200 at UVU | <score> | |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
25 Aug | Intrasquad Match 1600 | <score> | |
26 Aug | Support USAF Rugby @ Rugby Town 7s | <score> | Glendale |
1 Sep | Intrasquad Match 1530 | <score> | |
9 Sep | TBD | <score> | |
16 Sep | 1000 BYU Bs | <score> | |
23 Sep | 1000 USU | <score> | |
30 Sep | 0900 CSU | <score> | |
7 Oct | 1345 Texas A&M Bs | <score> | |
11 Nov | UVU Bs at Honolulu | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Abagat | Franz | 2026 |
Anderson | Griffin | 2025 |
Beggs | Josiah | 2025 |
Bischoff | Christopher | 2026 |
Bishop | Joshua | 2026 |
Bollinger | Simon | 2025 |
Brown | Jack | 2025 |
Brown | Max | (AUS) |
Burke | Mathew | 2025 |
Castillo | Shem | 2026 |
Claydon | Stephen | 2025 |
Cook | Jackson | 2024 |
Deleeuw | Colby | 2025 |
*Dineen | Liam | 2024 |
Duessler | Zachary | 2026 |
Fricke | William | 2025 |
Frigaard | Micah | 2026 |
Gwyn | Tyler | 2026 |
Hoskins | Pete | 2025 |
Hulme | Kyle | 2025 |
Jardine | Ryan | 2026 |
Jonsson | Jonas | 2025 |
Kauer | Trevor | 2025 |
Kavanaugh | Caleb | 2025 |
Lambert | Cody | 2025 |
Lindaur | Connor | 2026 |
Macias | Jackson | 2024 |
Molleman | Ryan | 2026 |
Moomaw | Roger | 2024 |
Moritz | Michael | 2026 |
Nelson | Samuel | 2026 |
Norris | Cole | 2026 |
O'Connell | Sean | 2024 |
Palaiti | Jeremiah | 2024 |
Pezzutti | Abraham | 2026 |
Pleus | Jack | 2026 |
Raebel | Jonah | 2026 |
Rosenmerkel | Raymond | 2026 |
Samson | Andres | 2026 |
Schaap | Gunnar | 2026 |
Schwaab | Aidan | 2025 |
Seals | Isaiah | 2025 |
Seeger | Jon | 2026 |
Smalley | Wesley | 2026 |
Stoub | Colton | 2025 |
Thomas | Hunter | 2026 |
Trujillo | Jacob | 2025 |
VanDunk | Jody | 2026 |
Williams | Eli | 2024 |
Wilson | Christopher | 2026 |
Wright | David | 2026 |