Difference between revisions of "Portal:2022 Fall Men/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) (Created page with "{{subst:Seasons tables}}") |
Harry Laws (talk | contribs) |
||
Line 30: | Line 30: | ||
|row90='''Season Record''' {{!!}} xx-yy | |row90='''Season Record''' {{!!}} xx-yy | ||
}} | }} | ||
− | |||
{{Table | {{Table | ||
|type=class="wikitable sortable" | |type=class="wikitable sortable" | ||
|title=Roster | |title=Roster | ||
− | |hdrs=Last Name !! First Name !! Class | + | |hdrs=Last Name !! First Name !! Class |
− | | | + | |
− | | | + | |row3= Baumgartner {{!!}} Colin {{!!}} 2025 |
− | | | + | |row4= Bazarov {{!!}} Sam {{!!}} 2024 |
− | | | + | |row5= Beggs {{!!}} Josiah {{!!}} 2025 |
− | | | + | |row6= Benson {{!!}} Alan {{!!}} 2023 |
− | | | + | |row7= Bollinger {{!!}} Simon {{!!}} 2025 |
− | | | + | |
− | | | + | |row9= Brown {{!!}} Jack {{!!}} 2025 |
− | | | + | |
− | | | + | |row12= Chandler {{!!}} Landon {{!!}} 2023 |
− | | | + | |row13= Claydon {{!!}} Stephen {{!!}} 2025 |
− | | | + | |row14= Cook {{!!}} Jackson {{!!}} 2024 |
− | | | + | |row15= Deleeuw {{!!}} Colby {{!!}} 2025 |
− | | | + | |
− | | | + | |row17= Eastman {{!!}} Calan {{!!}} 2025 |
− | | | + | |row18= Ells {{!!}} Nicholas {{!!}} 2023 |
− | | | + | |row19= Fricke {{!!}} William {{!!}} 2025 |
− | | | + | |
− | | | + | |row22= Gabriel {{!!}} CJ {{!!}} 2023 |
− | | | + | |
+ | |row24= Garrison {{!!}} Ryan {{!!}} 2025 | ||
+ | |row25= Heidelberger {{!!}} Tony {{!!}} 2023 | ||
+ | |row26= Hochmeister {{!!}} Will {{!!}} 2024 | ||
+ | |row27= Johnson {{!!}} Spencer {{!!}} 2023 | ||
+ | |row28= Jonsson {{!!}} Jonas {{!!}} 2025 | ||
+ | |row29= Kane {{!!}} Chris {{!!}} 2023 | ||
+ | |||
+ | |row31= Kass {{!!}} Kyle {{!!}} 2023 | ||
+ | |row32= Kavanaugh {{!!}} Caleb {{!!}} 2025 | ||
+ | |row33= Kelly {{!!}} Jack {{!!}} 2024 | ||
+ | |||
+ | |row36= Lambert {{!!}} Cody {{!!}} 2025 | ||
+ | |||
+ | |row38= Lenahan{{!!}} Michael {{!!}} 2023 | ||
+ | |||
+ | |row40= McAdams {{!!}} Thomas {{!!}} 2025 | ||
+ | |row41= Medeiros {{!!}} Jason {{!!}} 2024 | ||
+ | |||
+ | |||
+ | |row44= Mitchell {{!!}}Jackson {{!!}} 2023 | ||
+ | |row45= Molino {{!!}} Alexander {{!!}} 2023 | ||
+ | |row46= Moomaw {{!!}} Roger {{!!}} 2024 | ||
+ | |row47= Musselman {{!!}} Isaac {{!!}} 2025 | ||
+ | |||
+ | |row49= Palaiti {{!!}} Jeremiah {{!!}} 2024 | ||
+ | |row50= Peneff {{!!}} Yury {{!!}} 2025 | ||
+ | |||
+ | |row52= Quick {{!!}} Samuel {{!!}} 2025 | ||
+ | |||
+ | |row54= Riley {{!!}} Cyrus {{!!}} 2025 | ||
+ | |||
+ | |row56= Schwaab {{!!}} Aidan {{!!}} 2025 | ||
+ | |row57= Seals {{!!}} Isiah {{!!}} 2025 | ||
+ | |||
+ | |row59= Stephens {{!!}} Hayden {{!!}} 2025 | ||
+ | |row60= Stoub {{!!}} Colton {{!!}} 2025 | ||
+ | |row61= Stroup {{!!}} Ethan {{!!}} 2025 | ||
+ | |row62= Takhar {{!!}} Angad {{!!}} 2025 | ||
+ | |row63= Trujillo {{!!}} Jacob {{!!}} 2025 | ||
+ | |||
+ | |row65= Whitney {{!!}} Bennett {{!!}} 2023 | ||
+ | |row66= Wiltz {{!!}} Tariq {{!!}} 2023 | ||
+ | |row67= Williams {{!!}} Eli {{!!}} 2024 | ||
+ | |row68= Zimmerman {{!!}} Andrew {{!!}} 2025 | ||
+ | |row69= Eure {{!!}} David {{!!}} | ||
+ | |row70= Malone {{!!}} Dalton {{!!}} | ||
}} | }} |
Revision as of 18:27, 28 June 2022
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Baumgartner | Colin | 2025 |
Bazarov | Sam | 2024 |
Beggs | Josiah | 2025 |
Benson | Alan | 2023 |
Bollinger | Simon | 2025 |
Brown | Jack | 2025 |
Chandler | Landon | 2023 |
Claydon | Stephen | 2025 |
Cook | Jackson | 2024 |
Deleeuw | Colby | 2025 |
Eastman | Calan | 2025 |
Ells | Nicholas | 2023 |
Fricke | William | 2025 |
Gabriel | CJ | 2023 |
Garrison | Ryan | 2025 |
Heidelberger | Tony | 2023 |
Hochmeister | Will | 2024 |
Johnson | Spencer | 2023 |
Jonsson | Jonas | 2025 |
Kane | Chris | 2023 |
Kass | Kyle | 2023 |
Kavanaugh | Caleb | 2025 |
Kelly | Jack | 2024 |
Lambert | Cody | 2025 |
Lenahan | Michael | 2023 |
McAdams | Thomas | 2025 |
Medeiros | Jason | 2024 |
Mitchell | Jackson | 2023 |
Molino | Alexander | 2023 |
Moomaw | Roger | 2024 |
Musselman | Isaac | 2025 |
Palaiti | Jeremiah | 2024 |
Peneff | Yury | 2025 |
Quick | Samuel | 2025 |
Riley | Cyrus | 2025 |
Schwaab | Aidan | 2025 |
Seals | Isiah | 2025 |
Stephens | Hayden | 2025 |
Stoub | Colton | 2025 |
Stroup | Ethan | 2025 |
Takhar | Angad | 2025 |
Trujillo | Jacob | 2025 |
Whitney | Bennett | 2023 |
Wiltz | Tariq | 2023 |
Williams | Eli | 2024 |
Zimmerman | Andrew | 2025 |
Eure | David | |
Malone | Dalton |