Difference between revisions of "Portal:2022 Spring Women/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) (Created page with "{{subst:Seasons tables}}") |
Harry Laws (talk | contribs) |
||
Line 30: | Line 30: | ||
|row90='''Season Record''' {{!!}} xx-yy | |row90='''Season Record''' {{!!}} xx-yy | ||
}} | }} | ||
+ | |||
{{Table | {{Table | ||
Line 35: | Line 36: | ||
|title=Roster | |title=Roster | ||
|hdrs=Last Name !! First Name !! Class | |hdrs=Last Name !! First Name !! Class | ||
− | |row1= | + | |row1= Alama {{!!}} Anuhea {{!!}} 2024 |
− | |row2= | + | |row2= Arflack {{!!}} Madison {{!!}} 2025 |
− | |row3= | + | |row3= Berry {{!!}} Cerea {{!!}} 2022 |
− | |row4= | + | |row4= Bushee {{!!}} Darcie {{!!}} 2025 |
− | |row5= | + | |row5= Caulkins {{!!}} Kaela {{!!}} 2025 |
− | | | + | |
− | | | + | |row8= Coy {{!!}} Regan {{!!}} 2025 |
− | | | + | |row9= Cusson {{!!}} Stella {{!!}} 2025 |
− | | | + | |row10= Dauterman {{!!}} Hannah {{!!}} 2024 |
− | | | + | |row11= Davis {{!!}} Alize {{!!}} 2024 |
− | | | + | |row12= Deards {{!!}} Elizabeth {{!!}} 2024 |
− | | | + | |row13= Diradour {{!!}} Cannon {{!!}} 2024 |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |row18= Evans {{!!}}Katherine {{!!}} 2024 |
− | | | + | |row19= Flott {{!!}}Rebecc {{!!}} 2024 |
− | | | + | |row20= Garey {{!!}} Abigail {{!!}} 2023 |
− | | | + | |row21= Gibson {{!!}} Staci {{!!}} 2022 |
− | | | + | |row22= Grubbs {{!!}} Carmyn {{!!}} 2025 |
+ | |row23= Gurganus {{!!}} Riley {{!!}} 2024 | ||
+ | |row24= Hatch {{!!}} Emelyn {{!!}} 2025 | ||
+ | |row25= Higgins {{!!}}Rachel {{!!}} 2024 | ||
+ | |row26= Hirsh {{!!}} Madisyn {{!!}} 2023 | ||
+ | |row27= Howard {{!!}} Marissa {{!!}} 2024 | ||
+ | |row28= Jungels {{!!}} Lillian {{!!}} 2025 | ||
+ | |row29= Kim {{!!}} Karis {{!!}} | ||
+ | |row30= Laboe {{!!}} Elizabeth {{!!}} 2022 | ||
+ | |row31= LaRochelle {{!!}} Gabrielle {{!!}} 2023 | ||
+ | |row32= Lavacchi {{!!}} Ella {{!!}} 2025 | ||
+ | |row33= Layne {{!!}} Sarah {{!!}} 2023 | ||
+ | |row34= Marquez {{!!}} Christina {{!!}} 2025 | ||
+ | |row35= Martin {{!!}} Brooke {{!!}} 2022 | ||
+ | |row36= Martinez {{!!}} Adelina {{!!}} 2022 | ||
+ | |row37= McCormick {{!!}} Kara {{!!}} 2025 | ||
+ | |row38= Mullally {{!!}}Isabella {{!!}} 2024 | ||
+ | |row39= Nieves {{!!}}Madison {{!!}} 2025 | ||
+ | |row40= Ngefac {{!!}} Nadine {{!!}} 2024 | ||
+ | |row41= Opava {{!!}} Natalie {{!!}} 2024 | ||
+ | |row42= Plewe {{!!}} Hannah {{!!}} 2025 | ||
+ | |row43= Reeves {{!!}} Emily {{!!}} 2023 | ||
+ | |row44= Roberge {{!!}} Xiomara {{!!}} 2022 | ||
+ | |row45= Scrapchansky {{!!}} Sara {{!!}} 2024 | ||
+ | |row46= Sims {{!!}} Jennifer {{!!}} 2022 | ||
+ | |||
+ | |||
+ | |row50= Spiegel-Saeger {{!!}}Cameo {{!!}} 2022 | ||
+ | |row51= Steiner {{!!}} McKenzie {{!!}} 2023 | ||
+ | |row52= Streng {{!!}} Madelynn {{!!}} 2025 | ||
+ | |row53= Thill {{!!}} Autumn {{!!}} 2025 | ||
+ | |row54= Vasiliadis {{!!}} Alexis {{!!}} 2024 | ||
+ | |row55= Voigt {{!!}} Jade {{!!}} 2025 | ||
+ | |row56= Weaver {{!!}} Adrienne {{!!}} 2025 | ||
+ | |||
}} | }} |
Revision as of 02:48, 3 January 2022
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Alama | Anuhea | 2024 |
Arflack | Madison | 2025 |
Berry | Cerea | 2022 |
Bushee | Darcie | 2025 |
Caulkins | Kaela | 2025 |
Coy | Regan | 2025 |
Cusson | Stella | 2025 |
Dauterman | Hannah | 2024 |
Davis | Alize | 2024 |
Deards | Elizabeth | 2024 |
Diradour | Cannon | 2024 |
Evans | Katherine | 2024 |
Flott | Rebecc | 2024 |
Garey | Abigail | 2023 |
Gibson | Staci | 2022 |
Grubbs | Carmyn | 2025 |
Gurganus | Riley | 2024 |
Hatch | Emelyn | 2025 |
Higgins | Rachel | 2024 |
Hirsh | Madisyn | 2023 |
Howard | Marissa | 2024 |
Jungels | Lillian | 2025 |
Kim | Karis | |
Laboe | Elizabeth | 2022 |
LaRochelle | Gabrielle | 2023 |
Lavacchi | Ella | 2025 |
Layne | Sarah | 2023 |
Marquez | Christina | 2025 |
Martin | Brooke | 2022 |
Martinez | Adelina | 2022 |
McCormick | Kara | 2025 |
Mullally | Isabella | 2024 |
Nieves | Madison | 2025 |
Ngefac | Nadine | 2024 |
Opava | Natalie | 2024 |
Plewe | Hannah | 2025 |
Reeves | Emily | 2023 |
Roberge | Xiomara | 2022 |
Scrapchansky | Sara | 2024 |
Sims | Jennifer | 2022 |
Spiegel-Saeger | Cameo | 2022 |
Steiner | McKenzie | 2023 |
Streng | Madelynn | 2025 |
Thill | Autumn | 2025 |
Vasiliadis | Alexis | 2024 |
Voigt | Jade | 2025 |
Weaver | Adrienne | 2025 |