Difference between revisions of "Portal:1975 Spring Men/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 38: | Line 38: | ||
|title=Roster | |title=Roster | ||
|hdrs=Last Name !! First Name !! Class | |hdrs=Last Name !! First Name !! Class | ||
− | |row1= | + | |row1= Benbow {{!!}} Rick {{!!}} 71 |
− | |row2= | + | |row2= Carlson {{!!}} RIch {{!!}} 76 |
|row3= Carter {{!!}} Jimmy {{!!}} 76 | |row3= Carter {{!!}} Jimmy {{!!}} 76 | ||
− | |row4= | + | |row4= Churchill {{!!}} Winston {{!!}} 78 |
− | |row5= | + | |row5= Delony {{!!}} Mike {{!!}} 75 |
− | |row6= | + | |row6= Facenda {{!!}} Joe {{!!}} 75 |
− | |row7= | + | |row7= Fauver {{!!}} Mark {{!!}} 76 |
− | |row8= | + | |row8= Fry {{!!}} Doug {{!!}} 76 |
− | |row9= | + | |row9= Hente {{!!}} Scott {{!!}} 75 |
− | |row10= | + | |row10= Jarka {{!!}} Dan {{!!}} 77 |
− | |row11= | + | |row11= Jones {{!!}} C J {{!!}} 77 |
− | |row12= | + | |row12= Kallman {{!!}} Rod {{!!}} 75 |
− | |row13= | + | |row13= Kennedy {{!!}} Greg {{!!}} 78 |
− | |row14= | + | |row14= Laney {{!!}} Russ {{!!}} 76 |
− | |row15= | + | |row15= Murphy {{!!}} R {{!!}} 77 |
− | |row16= | + | |row16= Reza{{!!}} Sal {{!!}} 76 |
− | |row17= | + | |row17= Riewerts {{!!}} Steven {{!!}} 76 |
− | |row18= | + | |row18= Rosanbalm {{!!}} Mike {{!!}} 76 |
|row19= Rose {{!!}} Jim {{!!}} 76 | |row19= Rose {{!!}} Jim {{!!}} 76 | ||
− | |row20= | + | |row20= Sheppard {{!!}} R {{!!}} 75 |
− | |row21= | + | |row21= Sikes {{!!}} Roy {{!!}} 77 |
− | |row22= | + | |row22= Stepko {{!!}} Kevin {{!!}} 76 |
− | |row23= | + | |row23= Webber {{!!}} D {{!!}} 75 |
− | |row24= | + | |row24= Wilkinson {{!!}} Keith {{!!}} 78 |
− | |row25= | + | |row25= Williams {{!!}} Terry {{!!}} 76 |
− | | | + | |row26= Woock {{!!}} Dan {{!!}} 76 |
}} | }} |
Latest revision as of 23:04, 17 November 2022
Date | Opponent | Score | Notes |
---|---|---|---|
2 Mar | at UNC | <score> | |
9 Mar | Mine's at Memorial Park | <score> | |
16 Mar | Denver Highlanders | <score> | |
23-30 Mar | at Cranwell (UK) | <score> | |
6 Apr | Colorado Springs | <score> | |
13 Apr | at DU | <score> | |
20 Apr | Denver Harlequins | <score> | |
27 Apr | at Wyoming | <score> | |
4 May | Boulder | <score> | |
10-11 May | ERRFU Championships | <score> | |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
2 Mar | at UNC B | <score> | |
9 Mar | Colorado Springs at Memorial Park | <score> | |
16 Mar | Denver Highlanders C | <score> | |
23-30 Mar | at Cranwell (UK) | <score> | |
6 Apr | at Albuqueque | <score> | |
13 Apr | Albuqueque | <score> | |
20 Apr | Denver Harlequins B | <score> | |
27 Apr | at Wyoming B | <score> | |
4 May | Boulder B | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Benbow | Rick | 71 |
Carlson | RIch | 76 |
Carter | Jimmy | 76 |
Churchill | Winston | 78 |
Delony | Mike | 75 |
Facenda | Joe | 75 |
Fauver | Mark | 76 |
Fry | Doug | 76 |
Hente | Scott | 75 |
Jarka | Dan | 77 |
Jones | C J | 77 |
Kallman | Rod | 75 |
Kennedy | Greg | 78 |
Laney | Russ | 76 |
Murphy | R | 77 |
Reza | Sal | 76 |
Riewerts | Steven | 76 |
Rosanbalm | Mike | 76 |
Rose | Jim | 76 |
Sheppard | R | 75 |
Sikes | Roy | 77 |
Stepko | Kevin | 76 |
Webber | D | 75 |
Wilkinson | Keith | 78 |
Williams | Terry | 76 |
Woock | Dan | 76 |