Difference between revisions of "USAFA Rugby Memorial Wall"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) (Created page with "{{subst:Seasons tables}}") |
Harry Laws (talk | contribs) |
||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | == Rugby grads who have died as a result of hostile action during a state of military conflict. == | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Table | {{Table | ||
|type=class="wikitable sortable" | |type=class="wikitable sortable" | ||
|title=Roster | |title=Roster | ||
− | |hdrs=Last Name !! First Name !! Class | + | |hdrs=Last Name !! First Name !! Class !! KIA Date !! Detail Reference |
− | + | |row1= Piper {{!!}} Laura {{!!}} 1992 {{!!}} 4/14/1994 {{!!}} [[http://memwall.usafalibrary.com/person.asp?id=166]] [[https://www.latimes.com/archives/la-xpm-1994-04-24-mn-49918-story.html]] [[https://www.washingtonpost.com/archive/local/1994/04/19/a-life-of-promise-and-potential-ends-tragically-in-skies-over-iraq/9e8647d9-f7ef-4637-94b7-dc98cdae0096/]] Details [[https://en.wikipedia.org/wiki/1994_Black_Hawk_shootdown_incident]] | |
− | | | + | |row2= Shea {{!!}} Kevin {{!!}} 1989 {{!!}} 9/14/2004 {{!!}} [http://www.arlingtoncemetery.net/kmshea.htm] or [[http://www.usafaclasses.org/1989/shea.html]] |
− | + | |row3= Pinckney (Castro) {{!!}} Victoria {{!!}} 2008 {{!!}} 5/3/2013 {{!!}} [[http://memwall.usafalibrary.com/#memwallprofiledetail]] Photo [[https://www.af.mil/News/Article-Display/Article/589129/remembering-capt-victoria-a-pinckney/]] | |
− | + | |row4= Vorderbruggen {{!!}} Adrianna {{!!}}2002 {{!!}} 12/21/2015 {{!!}} [[http://http://memwall.usafalibrary.com/#memwallprofiledetail]] Obituary [[https://www.osi.af.mil/News/Article-Display/Article/1024968/remembering-maj-v-osi-cadets-celebrate-life-of-academy-grad/]] | |
− | | | ||
− | |||
− | | | ||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} |
Latest revision as of 01:30, 13 November 2022
Rugby grads who have died as a result of hostile action during a state of military conflict.
Last Name | First Name | Class | KIA Date | Detail Reference |
---|---|---|---|---|
Piper | Laura | 1992 | 4/14/1994 | [[1]] [[2]] [[3]] Details [[4]] |
Shea | Kevin | 1989 | 9/14/2004 | [5] or [[6]] |
Pinckney (Castro) | Victoria | 2008 | 5/3/2013 | [[7]] Photo [[8]] |
Vorderbruggen | Adrianna | 2002 | 12/21/2015 | [[9]] Obituary [[10]] |